Castlebar Rd


Occupants of Castlebar Road on Griffith's Valuation 1857

MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1 John Johnston Sir Richard O'Donnell Land 12 3 22 4 0 0 0 0 0 0
2 David Bole Sir Richard O'Donnell Herds House and land 23 3 35 7 10 0 0 4 0 0
3 Patrick(jun) Gibbons Sir Richard O'Donnell Herds House and land 18 3 1 6 16 0 0 4 0 0
4 Patrick Gibbons Sir Richard O'Donnell Land 0 2 1 0 5 0 0 0 0 0
5 John Sweeny Sir Richard O'Donnell Land 18 1 7 7 10 0 0 0 0 0
6 Thomas O'Boyle Sir Richard O'Donnell Land 7 3 34 2 0 0 0 0 0 0
8 James McGawne Sir Richard O'Donnell Land 0 3 11 0 8 0 0 0 0 0
9 Patrick(sen) Gibbons In Fee Land 26 2 17 4 5 0 0 0 0 0
11 Anne Cusack Austin Hoban Land 2 2 12 1 0 0 0 0 0 0
12 Martin Flynn Austin Hoban Land 0 3 1 0 7 0 0 0 0 0
15 Daniel Ryder Huston Nixon House and land 1 2 28 1 0 0 0 2 0 0
16 William McCormick In Fee House and land 1 3 29 0 15 0 0 0 0 0
17 Thomas McManaman James Caine Land 0 2 11 0 7 0 0 0 0 0
10a James McGawne Austin Hoban House and land 1 2 33 0 15 0 0 1 0 0
13a Martin Flynn Austin Hoban Land 1 3 18 1 0 0 0 2 0 0
14a Michael Sweeny Austin Hoban House and land 1 0 12 0 10 0 0 0 0 0
7a Anne Cusack Sir Richard O'Donnell House Office and land 0 0 0 2 7 0 0 6 0 equal share in 13a 2r 33p
7b Michael Rourke Sir Richard O'Donnell Land 0 0 0 2 7 0 0 0 0 equal share in 13a 2r 33p

Castlebar Road on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
2 McGreevy Catherine 38 Female Head of Family Roman Catholic Co Mayo Housekeeper Read and write Irish and English Widow -
2 McGreevy Mary Anne 12 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
2 McGreevy Nora Kate 10 Female Daughter Roman Catholic Co Galway Scholar Read and write - Not Married -
2 McGreevy Elizabeth 8 Female Daughter Roman Catholic Co Galway Scholar Read and write - Not Married -
3 Monnolly Denis 80 Male Head of Family Roman Catholic Co Mayo Labourer Cannot read Irish and English Married -
3 Monnolly Catherine 75 Female Wife Roman Catholic Co Mayo Housekeeper Cannot read Irish and English Married -
3 Corcoran Michael 16 Male Grand Son Roman Catholic Co Mayo Labourer Read and write Irish and English Not Married -
3 Harren Bridget 80 Female Boarder Roman Catholic Co Mayo Huckster Cannot read Irish and English Not Married -
3 Syce Sabina 70 Female Boarder Roman Catholic Co Mayo Domestic Servant Cannot read Irish and English Not Married -
4 Cusack Patrick 55 Male Head of Family Roman Catholic Newport, Co Mayo Victuallrr Read and write English only Married -
4 Cusack Celia 40 Female Wife Roman Catholic Derryshire, Co Mayo None Read and write English and Irish Married -
4 Cusack Mary 17 Female Daughter Roman Catholic Newport Scholar Read and write English Not Married -
4 Cusack Mark 16 Male Son Roman Catholic Newport Rural Postman Read and write English Not Married -
4 Cusack Bridget 14 Female Daughter Roman Catholic Newport Scholar Read and write English Not Married -
4 Cusack Patrick 12 Male Son Roman Catholic Newport Scholar Read and write English Not Married -
4 Cusack Thomas 10 Male Son Roman Catholic Newport Scholar Read and write English Not Married -
4 Cusack Martin 6 Male Son Roman Catholic Newport Scholar Read and write English Not Married -
4 Cusack Sarah 4 Female Daughter Roman Catholic Newport - Cannot read English Not Married -
5 Flynn Martin 49 Male Father Catholic Co Mayo Victualler Read and write Irish and Engl Married -
5 Flynn Mary 44 Female Mother Catholic Co Mayo House Keeper Cannot read rig Irish and Engl Married -
5 Flynn Micheal 19 Male Son Catholic Co Mayo Post Boy Read and right English Not Married -
5 Flynn Margret 15 Female Daughter Catholic Co Mayo Attending School Read and wright English Not Married -
5 Flynn John 12 Male Son Catholic Co Mayo Attending School Read and write English Not Married -
5 Flynn Jane 10 Female Daughter Catholic Co Mayo Attending School Read and write English Not Married -
5 Flynn Ellen 8 Female Daughter Catholic Co Mayo Attending School Read and write English Not Married -
5 Flynn Martin 6 Male Son Catholic Co Mayo Attending Shool Read and write English Not Married -
5 Flynn Katie 4 Female Daughter Catholic Co Mayo Attending School Cannot read English Not Married -
5 Flynn Mary 3 Female Daughter Catholic Co Mayo Attending School Cannot read English Not Married -
5 Flynn Patrick 1 - Son Catholic Co Mayo - Cannot read English Not Married -
6 Grady Martin 55 Male Head of Family R Catholic Mayo Plasterer Cannot read - Married -
6 Grady Mary 50 Female Wife R Catholic Mayo Housekeeper Cannot read - Married -
7.1 Cusack Mark 61 Male Head of Family Roman Catholic Co Mayo Retired N' Teacher Read and write Irish and English Married -
7.1 Cusack Marian 38 Female Wife Roman Catholic Co Down Housekeeper Read and write - Married -
7.1 Cusack Mork Joseph 11 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
7.1 Cusack Alphonsus 4 Male Son Roman Catholic Belfast Scholar Cannot read - Not Married -
7.2 Walsh Margret 87 Female Head of Family Roman Catholic Mayo No Employment Read only Irish and English Widow -
7.2 Walsh James 57 Male Son Roman Catholic Mayo Land Surveyor Read and write Irish and English Not Married -
7.2 Walsh Margret 46 Female Daughter Roman Catholic Mayo Millner Read and write English Not Married -
8.1 OMalley Cecilia 32 Female Head of Family Roman Catlich Co Mayo Domestic Servant Read and right English Widow -
8.1 OMalley James 15 Male Son Roman Catholic Co Mayo Attending School Read and right English Not Married -
8.1 OMalley John Patrick 10 Male Son Roman Catholic Co Mayo Attending School Read and right English Not Married -
8.1 OMalley Sarah 6 Female Daughter Roman Catholic Co Westmeath Attending School Read English Not Married -
8.2 McNea Bridget 60 Female Head of Family Roman Catholic Co Mayo Housekeeper Cannot read Irish English Widower -
10 McDonnell Mary 61 Female Mother Roman Catholic Newport, Co Mayo Midwife Read and write Irish and English Widower -
10 McDonnell Catherine 21 Female Daughter Roman Catholic Newport, Co Mayo Housekeeper Read and write - Not Married -
10 Kerringan Patrick 55 Male Brother Roman Catholic Newport, Co Mayo Shoemaker Cannot read - Not Married -
10 Stokes Michael 17 Male Boarder Roman Catholic Co Mayo Labourer Cannot read Irish and English Not Married -
11 Geraghty James 42 Male Head of Family Roman Catholic Co Galway Railway Station Master Read and write Irish and English Married -
11 Geraghty Mary 38 Female Wife Roman Catholic Dublin City Housekeeper Read and write - Married -
11 Geraghty Bridget 9 Female Daughter Roman Catholic Co Westmeath Scholar Read and write - - -
12 Casey Mary 35 Female Head of Family Roman Catholic Co Mayo National Teacher Read and write - Widow -
12 Casey Mary Josephine 6 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
12 Sweeney Catherine 67 Female Mother Roman Catholic Co Mayo Housekeeper Read and write Irish and English Widow -
12 Sweeney Thomas 26 Male Brother Roman Catholic Co Mayo - Read and write - Not Married -
12 Geraghty Ellen 15 Female Servant Roman Catholic Co Mayo General Servant-Domestic Read and write - Not Married -
13 Sullivan Owen 38 Male Head of Family Roman Catholic County Limerick Constable R. I. Constabulary Read and write English Married -
13 Sullivan Margaret 30 Female Wife Roman Catholic County Galway Housekeeper Read and write Irish and English Married -
13 Sullivan Margaret M 8 Female Daughter Roman Catholic Co Mayo Scholar Read and write English Not Married -
13 Sullivan James Bernard 6 Male Son Roman Catholic Co Mayo Scholar Read and write English Not Married -
13 Sullivan Annie Josephine 3 Female Daughter Roman Catholic Co Mayo - Cannot read or write English Not Married -
13 Sullivan Julia M 20 Female Visitor Roman Catholic Co Limerick - Read and write English Not Married -
14 Harte Bryan 58 Male Head of Family Roman Catholic Co Sligo Pensioner from R I.C Read and write Irish and English Married -
14 Harte Mary 50 Female Wife Roman Catholic Co Galway Housekeeper Read and write Irish and English Married -
14 Harte Patrick 17 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
15 Martin Jacob 39 Male Head of Family Church of Ireland Co Sligo Sergt in R I C Read and write - Married -
15 Martin Kezia 32 Female Wife Church of Ireland Co Sligo Housekeeper Read and write - Married -
15 Martin Eric Henry Arthur 0 Male Son Church of Ireland Co Mayo - Cannot read or write - Not Married -
15 Martin Gretrude Maud 7 Female Daughter Church of Ireland Co Limerick Scholar Read and write - Not Married -
16 O'Connor Mary 75 Female Head of Family Roman Catholic Newport, Mayo Housekeeper Read Irish and English Widow -
16 O'Connor Mary A 33 Female Daughter Roman Catholic Newport, Mayo Housekeeper Read and write - Not Married -
16 O'Connor Michael 31 Male Son Roman Catholic Newport, Mayo Carpenter Read and write Irish and English Not Married -
16 O'Connor James 29 Male Son Roman Catholic Newport, Mayo Shoe-Maker Read and write - Not Married -
16 O'Connor Maggie 27 Female Daughter Roman Catholic Newport, Mayo Dress Maker Read and write - Not Married -
16 Mc Manamon Patrick 17 Male Nephew Roman Catholic Newport, Mayo Shoe-Maker Read and write - Not Married -
17 Henan Anthony F 61 Male Head of Family Roman Catholic Co Mayo School Pensioner Read and write Irish and English Married -
17 Henan Mary J 64 Female Wife Roman Catholic Co Mayo School Pensioner Read and write - Married -
17 Henan Theresa A 23 Female Daughter Roman Catholic Co Galway House Keeper Read and write - Not Married -
17 Kearns Nicholas J 14 Male Grand Son Roman Catholic Dublin City Scholar Read and write - Not Married -
18 Gibbons Francis 35 Male Head of Family Roman Catholic Co Mayo Baker Read and write - Married -
18 Gibbons Catharine 33 Female Wife Roman Catholic Co Mayo Housekeeper Read and write - Married -
18 Gibbons Patrick 7 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
18 Gibbons Mary 6 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
18 Gibbons Celia 1 Female Daughter Roman Catholic Co Mayo Scholar Cannot read - Not Married -
19 Kilroy Thomas 78 Male Head of Family Roman Catholic Newport, Mayo Mason Read and write Irish and English Married -
19 Kilroy Bridget 78 Female Wife Roman Catholic Ballina, Mayo Housekeeper Read and write Irish and English Married -
19 O'Kelly Martin 32 Male Boarder Roman Catholic Co Clare Nat Teacher Read and write Irish and English Not Married -
21 Slowey Honoura 50 Female Head of Family Roman Catholic Co Sligo Shop Keeper Can read and write Irish and English Widow None
21 Slowey Susey 19 Female Daughter Roman Catho Co Mayo House Keeping Can read and write English Not Married None
21 Gallagher Nale 30 Male Logers Roman Catholic Co Mayo Farmer's Can read and write English and Irish Widow None
21 Gallagher John 27 Male Logers Roman Catholic Co Mayo Farmers Can read and write English and Irish Not Married None
22 Mc Nabb Mary 64 Female Head of Family I C Protestant Co Mayo Housekeeper Read and write - Widow -
22 Mc Nabb Thomas 38 Male Son I Church Protestant Co Mayo Plasterer Read and write - Not Married -
24 Canavan Richard 36 Male Head of Family Roman Catholic Co Galway R. C. Clergyman Read and write Irish and English Not Married -
24 Gibbons Mary 26 Female Servant Roman Catholic Co Mayo General Servant Read write Speak Irish English Not Married -
24 Higgins John 13 Male Servant Roman Catholic Co Galway Going to School Servant Boy Read write Speak Irish English Not Married -
25 Fitzgerald Anne 48 Female Head of Family Roman Catholic Co Galway Housekeeper Read and write - Widow -
25 Fitzgerald Mary 21 Female Daughter Roman Catholic Co Kerry Housekeeper Read and write - Not Married -
26 Burke Francis 62 Male Head of Family Roman Catholics Co Galway Pensioner from R. I. C Read and write Irish and English Married -
26 Burke Mary 49 Female Wife Roman Catholic Co Mayo Housekeeper Read and write English Married -
26 Burke Lizzie Kate 22 Female Daughter Roman Catholic Co Mayo None Read and write English Not Married -
26 Burke Jane Marion 19 Female Daughter Roman Catholic Co Mayo None Read and write English Not Married -
26 Burke Sarah Ellen 14 Female Daughter Roman Catholic Co Mayo Scholar Read and write English Not Married -
26 Burke Joseph Kerr 10 Male Son Roman Catholic Co Mayo Scholar Read and write English Not Married -
27.1 Magee James G - Male Head of Family - - - - - - -
27.1 Magee Helen 29 Female Wife Church of Ireland Co Kerry - Read and write - Married -
27.1 Magee William G 6 Male Son Church of Ireland Co Kerry Scolar Read - Not Married -
27.1 Magee James N 3 Male Son Church of Ireland Co Kerry Nil Cannot read - Not Married -
27.2 M J T 43 Male - Church of Ireland Co Galway, WK Own Scholar Read and write - Married -
27.2 F J 32 Male - Roman Catholic Co Cavan Scholar Read and write - Not Married -
27.2 C M 43 Male - Roman Catholic Co Kerry Nil Read and write - Married -
27.2 D P 28 Male - Roman Catholic Co Cork, WK Clerk Read and write - Not Married -
27.2 K J 29 Male - Roman Catholic Co Sligo Nil Read and write - Married -
27.2 Mc C J P 26 Male - Roman Catholic Co Clare Scholar Read and write - Not Married -
27.2 M J 26 Male - Roman Catholic Co Cork Scholoor Read and write Irish and English Not Married -
27.2 Q P 28 Male - Roman Catholic Co Sligo Nil Read and write - Not Married -
27.2 S M 32 Male - Roman Catholic Co Sligo Farmer Read and write - Married -
27.2 H J 32 Male - Roman Catholic Co Cork, WK Nil Read and write - Married -
27.2 W P 23 Male - Roman Catholic Co Waterford Nil Read and write - Not Married -

Castlebar Road on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
1 Marr William John 36 Male Head of Family Church of Ireland Co Kerry Railway Stationmaster Read and write - Married - - - -
1 Marr Elizabeth 33 Female Wife Church of Ireland Co Fermanagh - Read and write - Married - 11 3 3
1 Marr William John 10 Male Son Church of Ireland Co Sligo Scholar Read and write - Single - - - -
1 Marr Frederick 8 Male Son Church of Ireland Co Sligo Scholar Read - Single - - - -
1 Marr Louis 3 Male Son Church of Ireland Co Mayo - Cannot read - Single - - - -
2 Casey Mary 45 Female Head of Family Catholic Co Mayo National School Teacher Read and write Irish and English Widow - - - -
2 Kelly Rose 11 Female Niece in Law Catholic Co Mayo Scholar Read and write - Single - - - -
3 Sullivan Owen 48 Male Head of Family R Catholic County Limerick Constable RIConstabulory Read and write - Married - 20 - -
3 Sullivan Margaret 42 Female Wife R Catholic County Galway - Read and write Irish and English Married - 20 8 4
3 Sullivan Margaret Mary 18 Female Daughter R Catholic County Mayo Scholar Read and write Irish and English Single - - - -
3 Sullivan James Bernord 16 Male Son R Catholic County Mayo Scholar Read and write Irish and English Single - - - -
3 Sullivan Annie Josephine 12 Female Daughter R Catholic County Mayo Scholar Read and write - Single - - - -
3 Sullivan Michael Eugene 8 Male Son R Catholic County Mayo Scholar Read and write - Single - - - -
4 Harte Bryan 69 Male Head of Family Roman Catholic County Sligo Pensioner R.I.C Read and write Irish and English Married - - - -
4 Harte Mary 62 Female Wife Roman Catholic County Galway - Read and write Irish and English Married - 40 6 5
4 Harte Martin J 29 Male Son Roman Catholic County Mayo Undergraduate National Univ Irel Read and write - Single - - - -
5 Berry Thaddeus 41 Male Head of Family Roman Catholic Co Mayo Yacht and Boat Builder Read and write - Married - 10 - -
5 Berry Brigid A 37 Female Wife Roman Catholic Co Mayo - Read and write - Married - 10 4 4
5 Berry Agnes M 9 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
5 Berry John F 7 Male Son Roman Catholic Co Mayo - Read and write - Single - - - -
5 Berry Irene J 5 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
5 Berry Gladys M 0 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
6 Connor Michael 47 Male Head of Family Roman Catholic Co Mayo Carpenter Read and write - Married - 2 - -
6 Connor Margaret 28 Female Wife Roman Catholic Co Limerick - Read and write - Married - 2 - -
7 Gibbons Francis 48 Male Head of Family Roman Catholic Co Mayo Baker Read and write - Married - - - -
7 Gibbons Catherine 44 Female Wife Roman Catholic Co Mayo - Read and write - Married - 19 5 4
7 Gibbons Patrick 17 Male Son Roman Catholic Co Mayo Apprentice to Baker Read and write Irish and English Single - - - -
7 Gibbons Mary 16 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
7 Gibbons John 13 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
7 Gibbons Catherine 5 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
8 Darcy Kelly Martin 42 Male Head of Family Roman Catholic Co Mayo National Teacher Read and write Irish and English Married - 9 3 3
8 Kelly Mary 29 Female Wife Roman Catholic Co Mayo - Read and write English Married - 9 3 3
8 Kelly Mary Alice 8 Female Daughter Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
8 Kelly Thomas Joseph 4 Male Son Roman Catholic Co Mayo Scholar Read English Single - - - -
8 Kelly Eillen Anna 0 Female Daughter Roman Catholic Co Mayo - Cannot read English Single - - - -
8 OMalley Maria 60 Female Servant Roman Catholic Co Mayo - Cannot read Irish and English Single - - - -
10 Slowey Honoria 69 Female Head of Family Roman Catholic Co Sligo Domestic Read and write Irish and English Widow - - - -
10 Slowey Sarah Esther 20 Female Daughter Roman Catholic Co Mayo Domestic Read and write - Single - - - -
11.1 Maxwell Mary Lucy 36 Female Head of Family Roman Catholic Co Sligo Nurse Read and write - Widow - - - -
11.1 Maxwell William Jas 17 Male Son Roman Catholic Co Sligo Scholar Read and write - Single - - - -
11.1 Maxwell Annie Francis 14 Female Daughter Roman Catholic Co Sligo Scholar Read and write - Single - - - -
11.1 Maxwell Lawrence John 13 Male Son Roman Catholic Mayo Scholar Read and write Irish and English Single - - - -
11.1 Maxwell Elizabeth B 11 Female Daughter Roman Catholic Mayo Scholar Read and write - Single - - - -
11.1 Wood James 67 Male Visitor Roman Catholic Co Sligo Farmer Read and write - Married - - - -
11.1 Wood Annie 64 Female Visitor Roman Catholic Co Sligo House Keeper Read and write - Married - - - -
11.1 Wood James 27 Male Visitor Roman Catholic Co Sligo Farmer's Son Read and write - Single - - - -
11.1 Wood Florence May 17 Female Visitor Roman Catholic Co Sligo Farmer's Daughter Read and write - Single - - - -
11.2 McNab Thomas 50 Male Head of Family Church of Ireland Mayo Slater Read and write - Single - - - -
12 Brett Patrick E 40 Male Head of Family Roman Catholic Co Mayo R Catholic Curate Read and write Irish and English - - - - -
12 Flynn Maria 55 Female Servant Roman Catholic Co Mayo Domestic Read and write Irish and English Single - - - -
13.1 Gillan Edward 35 Male Head of Family Roman Catholic Co Sligo Constable in R.I.C Read and write - Married - - - -
13.1 Gillan Margaret Mary 28 Female Wife Roman Catholic Co Roscommon - Read and write - Married - 6 4 4
13.1 Gillan Mary Bridget 5 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
13.1 Gillan Margaret 4 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
13.1 Gillan Sarah Theresa 2 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
13.1 Gillan John Francis 1 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
13.2 Gibbons Bridget 65 Female Head of Family Roman Catholic Co Mayo Seamstress Read - Single - - - -
14 Burke Mary 61 Female Head of Family Roman Catholic Co Mayo - Read and write - Widow - 34 10 8
14 Burke Sarah 23 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
15 McDonnell Mary 74 Female Head of Family Roman Catholic Co Mayo Nurse Read and write English and Irish Widow - 52 5 5
15 Kerrigan Patrick 70 Male Brother Roman Catholic Co Mayo Shoemaker Read and write English and Irish Single - - - -
15 McDonnell Katie 30 Female Daughter Roman Catholic Co Mayo - Read and write English Single - - - -
15 MacDermott Maggie 9 Female Grand Daughter Roman Catholic Co Dublin Scholar Read and write English Single - - - -
15 MacDermott Jane 7 Female Grand Daughter Roman Catholic Co Dublin Scholar Read and write English Single - - - -
15 Tierney Mary 4 Female Grand Daughter Roman Catholic Co Mayo Scholar Cannot read English Single - - - -
15 Lunn Honor 71 Female Lodger Roman Catholic Co Mayo - Read and write - Single Deaf and Dumb - - -
15 Moran Michael 53 Male Lodger Roman Catholic Co Kildare Tailor Read and write English Single - - - -
15 Doyle Joseph 45 Male Lodger Roman Catholic City of Dublin Tailor Read and write English Single - - - -
15 Heeran William 32 Male Lodger Roman Catholic Co Mayo Blacksmith's Helper Read and write English Single - - - -
15 MacNulty James 30 Male Lodger Roman Catholic Co Mayo Tailor Read and write English Single - - - -
15 Bourke Joseph 41 Male Lodger Roman Catholic Co Mayo Labourer Read and write English Single - - - -
16 Walsh Margaret 68 Female Head of Family Roman Catholic Newport Milliner Read write - Single - - - -
17 ODonnell Mary 68 Female Head of Family Roman Catholic Co Mayo - Cannot read - Single - - - -
17 ODonnell Sabina 69 Female Sister Roman Catholic Co Mayo - Cannot read - Single - - - -
17 McCormack Renitt Alexander 2 Male Visitor Roman Catholic Co Dublin - Cannot read - Single - - - -
17 Grady Mary 70 Female Boarder Roman Catholic Co Mayo - Cannot read - Widow - - - -
18 Stokes John 45 Male Head of Family R Catholic Co Galway Dealer in H ware Cannot read - Married - - - -
18 Stokes Sabina 55 Female Wife Roman Catholic Co Mayo - Cannot read Irish and English Married - 12 2 2
18 Stokes Mary Kate 12 Female Daughter Roman Catholic Co Galway - Read and write - Single - - - -
18 Stokes Bridget Ann 10 Female Daughter Roman Catholic Co Galway - Read and write - Single - - - -
19 Stokes Michael 26 Male Head of Family Roman Catholic Co Mayo Labourer Cannot read - Married - - - -
19 Stokes Mary 24 Female Wife Roman Catholic Co Clare - Cannot read - Married - 7 3 3
19 Stokes John 4 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
19 Stokes Michael 2 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
19 Stokes Edward 0 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
19 Shannon Mary 69 Female Visitor Roman Catholic Co Clare - Cannot read - Widow - - - -
20 Flynn Martin 64 Male Head of Family Roman Catholic County Mayo Unemployed Butcher Read and write - Married - - - -
20 Flynn Mary 65 Female Wife Roman Catholic County Mayo - Cannot read or write Irish and English Married - 34 12 10
20 Flynn Margaret Anne 25 Female Daughter Roman Catholic County Mayo - Read and write - Single - - - -
20 Flynn John 23 Male Son Roman Catholic County Mayo - Read and write - Single - - - -
20 Flynn Martin 18 Male Son Roman Catholic County Mayo - Read and write - Single - - - -
20 Flynn Mary 13 Female Daughter Roman Catholic County Mayo Scholar Read and write - Single - - - -
20 Flynn Patrick James 12 Male Son Roman Catholic County Mayo Scholar Read and write - Single - - - -
25 McGreevy Catherine 54 Female Head of Family Roman Catholic Co Mayo - Read and write - Widow - - 5 4
25 McGreevy Mary Anne 22 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
25 Cusack Nora Kate 20 Female Daughter Roman Catholic Co Galway Junior Assistant Mistress Read and write - Married - 1 1 -
25 McGreevy Elizabeth 18 Female Daughter Roman Catholic Co Galway - Read and write - Single - - - -
27 O T J 50 Male - Roman Catholic Co Wexford Farmers Son Read and write - Married - - - -
27 P J J 34 Male - Roman Catholic Co Roscommon Farmers Son Read and write - Single - - - -
27 M P 35 Male - Roman Catholic Co Westford Farmers Son Read and write - Single - - - -
27 O S J 32 Male - Roman Catholic Co Kerry Farmers Son Read and write - Single - - - -
27 M S W 32 Male - Irish Church Co Cavan Farmers Son Read and write - Single - - - -
27 H M 24 Male - Roman Catholic Co Galway Farmers Son Read and write - Single - - - -
27 G S 22 Male - Roman Catholic Co Clare Farmers Son Read and write - Single - - - -

Castlebar Road from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1857 1 0 Sir Richard Land(plantation) 0 0 1 16 0 5 0 0 0 0 0 0
1869 1 0 John Land(plantation) 0 0 1 16 0 5 0 0 0 0 0 0
1879 1 0 John Land(plantation) 0 0 1 16 0 5 0 0 0 0 0 0
1891 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1857 2 0 Charles Garden 0 0 0 28 0 15 0 0 0 0 0 0
1858 2 0 Charles Garden 0 0 0 28 0 15 0 0 0 0 0 0
1860 2 0 Mary Garden 0 0 0 28 0 15 0 0 0 0 0 0
1866 2 0 Ellen Garden 0 0 0 28 0 15 0 0 0 0 0 0
1872 2 0 Ellen Garden 0 0 0 28 0 15 0 0 0 0 0 0
1878 2 0 Ellen Garden 0 0 0 28 0 15 0 0 0 0 0 0
1879 2 0 Richard Garden 0 0 0 28 0 15 0 0 0 0 0 0
1880 2 0 Hugh Garden 0 0 0 28 0 15 0 0 0 0 0 0
1891 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1857 3 0 Peter Garden 0 0 0 22 0 5 0 0 0 0 0 0
1858 3 0 Hugh Garden 0 0 0 22 0 5 0 0 0 0 0 0
1860 3 0 Michael Garden 0 0 0 22 0 5 0 0 0 0 0 0
1863 3 0 Patrick Garden 0 0 0 22 0 5 0 0 0 0 0 0
1879 3 0 Patrick Garden 0 0 0 22 0 5 0 0 0 0 0 0
1891 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1857 4 0 Huston Garden 0 0 1 21 0 15 0 0 0 0 0 0
1877 4 0 Hugh Garden 0 0 1 21 0 15 0 0 0 0 0 0
1891 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1857 5 0 Samuel Garden 0 0 0 18 0 5 0 0 0 0 0 0
1858 5 0 Sir Richard Garden 0 0 0 18 0 5 0 0 0 0 0 0
1940 5 0 0 Garden 0 0 0 18 0 15 0 1 5 0 0 0
