Burke family living in Castlebar Street in House number 14.
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Burke | Francis | 62 | Male | Head of Family | Roman Catholics | Co Galway | Pensioner from R. I. C | Read and write | Irish and English | Married | - |
26 | Burke | Mary | 49 | Female | Wife | Roman Catholic | Co Mayo | Housekeeper | Read and write | English | Married | - |
26 | Burke | Lizzie Kate | 22 | Female | Daughter | Roman Catholic | Co Mayo | None | Read and write | English | Not Married | - |
26 | Burke | Jane Marion | 19 | Female | Daughter | Roman Catholic | Co Mayo | None | Read and write | English | Not Married | - |
26 | Burke | Sarah Ellen | 14 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | English | Not Married | - |
26 | Burke | Joseph Kerr | 10 | Male | Son | Roman Catholic | Co Mayo | Scholar | Read and write | English | Not Married | - |
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Burke | Mary | 61 | Female | Head of Family | Roman Catholic | Co Mayo | - | Read and write | - | Widow | - | 34 | 10 | 8 |
14 | Burke | Sarah | 23 | Female | Daughter | Roman Catholic | Co Mayo | - | Read and write | - | Single | - | - | - | - |
Year | MapNo | Occupier | Lessor | Description | Acres | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | 13 | Austin | Hobin | John C Larmonier | House office yard and garden | 2 | 31 | 1 | 5 | 0 | 6 | 15 | 0 | |||
1860 | 13 | Eliza | Bird | John C Larmonier | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1861 | 13 | Rev. John | Concannon | John C Larmonier | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1872 | 13 | Rev. James | Stephens | John C Larmonier | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1876 | 13 | Rev. Patrick | O'Connor | John C Larmonier | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1878 | 13 | Rev. Patrick | Kilkenny | John C Larmonier | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1880 | 13 | Rev. John | McHale | John C Larmonier | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1884 | 13 | Lodgers | Richard Lyons | House office yard and garden | 2 | 31 | 1 | 5 | 0 | |||||||
1894 | 13 | Sergeant RIC | Burke | Richard Lyons | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1901 | 13 | Mary | Burke | Richard Lyons | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1928 | 13 | Canon | McDonald | John Dustin | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1943 | 13 | Rev. Edward P.P. | McGough | John Dustin | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1944 | 13 | Rev. Michael | Hennelly | John Dustin | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1946 | 13 | Patrick | Joyce | John Dustin | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1955 | 13 | Miss Eileen | O'Malley | John Dustin | House office yard and garden | 2 | 31 | 1 | 5 | 0 | ||||||
1975 | 13 | Mrs | Tobin | Rev. Thomas Killeen P.P. | House offices yard and garden | 8 | 10 | 0 | ||||||||
1986 | 13 | Mrs Margaret | Keily | In Fee | House offices yard and garden | 8 | 10 | 0 | ||||||||
1891 | 19c | John | Collins | Richard Lyons | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1899 | 19c | Patrick | Burke | Richard Lyons | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1902 | 19c | Jeremiah RIC | Hegarty | Richard Lyons | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1911 | 19c | Mary | Maxwell | Richard Lyons | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 |
In 1901 Michael O'Connor, aged 31 and a carpenter, was living in house number 16 with his widowed mother Mary aged 75, his brother James aged 29, a shoemaker, and his sisters, Mary A. aged 33, a housekeeper and Maggie, aged 27, a dressmaker. They had all been born in Newport, Co. Mayo.
On November 26th 1909 Michael Connor aged 40 a bachelor and carpenter of Newport was married to Margaret Monaghan aged 24, a spinster of Newport, in the Roman Catholic Church of Newport by P. Canon Greally P.P.
Witnesses were Edward Fitzgerald and Kate Regan.
Michael’s father was Richard Connor, a carpenter and Margaret’s was John Monaghan, a Sergeant in R.I.C.
Margaret Julia Monaghan was born on the 19th June 1888 at Caherconhil, Limerick. Her father was Michael Monaghan, a policeman and her mother Margaret Monaghan formerly Coffey.