Stokes family living in Castlebar Street in House number 18.
Stokes Family in Castlebar Street on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
10 | McDonnell | Mary | 61 | Female | Mother | Roman Catholic | Newport, Co Mayo | Midwife | Read and write | Irish and English | Widower | - |
10 | McDonnell | Catherine | 21 | Female | Daughter | Roman Catholic | Newport, Co Mayo | Housekeeper | Read and write | - | Not Married | - |
10 | Kerringan | Patrick | 55 | Male | Brother | Roman Catholic | Newport, Co Mayo | Shoemaker | Cannot read | - | Not Married | - |
10 | Stokes | Michael | 17 | Male | Boarder | Roman Catholic | Co Mayo | Labourer | Cannot read | Irish and English | Not Married | - |
Stokes Family in Castlebar Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
18 | Stokes | John | 45 | Male | Head of Family | R Catholic | Co Galway | Dealer in H ware | Cannot read | - | Married | - | - | - | - |
18 | Stokes | Sabina | 55 | Female | Wife | Roman Catholic | Co Mayo | - | Cannot read | Irish and English | Married | - | 12 | 2 | 2 |
18 | Stokes | Mary Kate | 12 | Female | Daughter | Roman Catholic | Co Galway | - | Read and write | - | Single | - | - | - | - |
18 | Stokes | Bridget Ann | 10 | Female | Daughter | Roman Catholic | Co Galway | - | Read and write | - | Single | - | - | - | - |
Castlebar Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | Occupier | Lessor | Description | Acres | Value |
1861 | 32c | Patrick | Cusack | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1894 | 32c | | Kelly | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1908 | 32c | Bridget | McNea | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1911 | 32c | Michael | Stokes | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1928 | 32c | Catherine | Kelly | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1936 | 32c | Thomas | McIntee | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1940 | 32c | Patrick E. | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1946 | 32c | Julia | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1972 | 32c | Anthony | Chambers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1975 | 32c | James | Chambers | In Fee | | House | | | | | | 11 | 0 | 0 | | |
1861 | 32d | | Lodgers | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1869 | 32d | Patrick | McManamon | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1874 | 32d | Daniel (Tailor) | McManamon | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1878 | 32d | Bridget | Browne | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1879 | 32d | Bridget | Browne | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1882 | 32d | | Lodgers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1883 | 32d | Dominick | McGovern | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1887 | 32d | | Lodgers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1894 | 32d | James | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1895 | 32d | Mary | McDonnell | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1898 | 32d | Michael | Malley | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1908 | 32d | John | Stokes | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1972 | 32d | Anthony | Chambers | In Fee | | House | | | | | | 1 | 0 | 0 | | |
1975 | 32d | Francis | Chambers | In Fee | | House | | | | | | 11 | 0 | 0 | | |
Thady Berry s family tree