Casey family living in Castlebar Street in House number 2.
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Casey | Mary | 35 | Female | Head of Family | Roman Catholic | Co Mayo | National Teacher | Read and write | - | Widow | - |
12 | Casey | Mary Josephine | 6 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | - | Not Married | - |
12 | Sweeney | Catherine | 67 | Female | Mother | Roman Catholic | Co Mayo | Housekeeper | Read and write | Irish and English | Widow | - |
12 | Sweeney | Thomas | 26 | Male | Brother | Roman Catholic | Co Mayo | - | Read and write | - | Not Married | - |
12 | Geraghty | Ellen | 15 | Female | Servant | Roman Catholic | Co Mayo | General Servant-Domestic | Read and write | - | Not Married | - |
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Casey | Mary | 45 | Female | Head of Family | Catholic | Co Mayo | National School Teacher | Read and write | Irish and English | Widow | - | - | - | - |
2 | Kelly | Rose | 11 | Female | Niece in Law | Catholic | Co Mayo | Scholar | Read and write | - | Single | - | - | - | - |
Year | MapNo | Occupier | Lessor | Description | Acres | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | 26 | Mary | Davis | John C Larmonier | House yard and garden | 0 | 22 | 0 | 5 | 0 | 6 | 10 | 0 | |||
1866 | 26 | Ellen | Davis | John C Larmonier | House yard and garden | 0 | 22 | 0 | 5 | 0 | 6 | 10 | 0 | |||
1882 | 26 | Miss | Kennedy | John C Larmonier | House yard and garden | 0 | 22 | 0 | 5 | 0 | 6 | 10 | 0 | |||
1882 | 26 | Presbyterian School House Rev. George S. Keegan Trustee | Richard Lyons | Presbyterian School House | 0 | 22 | 0 | 5 | 0 | 6 | 10 | 0 | Private school not under National Board | |||
1894 | 26 | Sergeant RIC | Sullivan | Richard Lyons | House (school) yard and garden | 0 | 22 | 0 | 5 | 0 | 6 | 10 | 0 | |||
1899 | 26 | John | Casey | Richard Lyons | House (school) yard and garden | 0 | 22 | 0 | 5 | 0 | 6 | 10 | 0 | |||
1902 | 26 | Jacob RIC | Martin | Richard Lyons | House (school) yard and garden | 0 | 22 | 0 | 5 | 0 | 6 | 10 | 0 | |||
1911 | 26 | Thady | Berry | Richard Lyons | House (school) yard and garden | 0 | 22 | 0 | 5 | 0 | 6 | 10 | 0 | |||
1955 | 26 | Mrs | Coghlan | Mrs Elizabeth Hart | House office and small garden | 9 | 0 | 0 | ||||||||
1857 | 29 | John C Larmonier | Presbyterian schoolhouse yard and garden | 0 | 22 | 0 | 5 | 0 | 3 | 15 | 0 | |||||
1863 | 29 | Edward | Malley | John C Larmonier | House and garden | 0 | 22 | 0 | 5 | 0 | 3 | 15 | 0 | |||
1872 | 29 | Patrick | King | John C Larmonier | House and garden | 0 | 22 | 0 | 5 | 0 | 3 | 15 | 0 | |||
1899 | 29 | Michael | Kellegher | Richard Lyons | House and garden | 0 | 22 | 0 | 5 | 0 | 3 | 15 | 0 | |||
1902 | 29 | Mary | Casey | Richard Lyons | House and garden | 0 | 22 | 0 | 5 | 0 | 3 | 15 | 0 | |||
1953 | 29 | Miss Mary | Casey | In Fee | House office and yard | 3 | 10 | 0 | ||||||||
1984 | 29 | Charles | Brady | In Fee | House office and yard | 3 | 10 | 0 |
Mary Casey aged 45 a widow and National School Teacher was Head of Family and living with her was Rose Kelly aged 11 her Niece in Law. Both had been born in Co Mayo
In 1901 Mary Casey, a widow aged 35 and a National Teacher was living in house number 12 with her daughter Mary Josephine aged 6. They had both been born in Co Mayo. Also living inn the house were Mary Casey's mother Catherine Sweeney aged 67 and also a widow and her brother Thomas Sweeney aged 26 who was not married and Ellen Geraghty aged 15, a servant.
This house was number 29 on the Valuation office Cancellation books.
In 1857 this was the Presbyterian schoolhouse; 1863, Edward Malley; 1872, Patrick King; 1899, Michael Kellegher; 1902, Mary Casey; 1953, Miss Mary Casey and 1984 Charles Brady.
On January 6th 1894 John Casey aged 27 a bachelor and National School teacher of Drimulra was married to Mary Sweeney aged 29, a spinster and National School teacher of Newport, in the Roman Catholic Chapel of Newport by P. Canon Grealy. Witnesses were Thomas Nestor and Mary Kerrigan. John s father was James Casey, a farmer and Mary s was John Sweeney, a National Teacher.
Their daughter Mary Josephine was born on 9th December 1894.
John Casey was born on 25th May 1866 on Collanmore Island, Kilmeena. His father was James Casey and his mother Anne Casey, formerly Kelly. The birth was notified by her brother Bernard Kelly, Drumilra, Kilmeena, present at birth.
In 1896 John Casey N.T. was on the committee for the Newport Regatta.
The Western People in February 1898 reported that at a meeting of the IRISH NATIONAL TEACHERS' ORGANIZATION. NEWPORT NATIONAL TEACHERS' ASSOCIATION, the following teachers attended Mr. Kelly presiding. The other members present were—Messrs Casey, Gibbons, Fadian, Donnelly, Miss O'Malley, Miss Edgar, and Mrs. O'Hora.
In December 1898, he was elected vice-president of the Newport Branch of the Gaelic League.
John Casey died on January 1st 1899 from mitral valve suppuration and tonsillitis. He was aged 33.
In 1906 Very Rev. Canon Grealy, P. P., was elected President of the Newport Barnch of the Gaelic league, Dr. MacBride, vice-President, Rev. J Corcoran, treasurer, Mr. Ml. O'Gallagher, secretary. On the motion of Mr. P. O'Donnell, it was resolved to form a committee of ten members, four of whom should be ladies. A ballot was taken, and the following were returned—-Mrs. Casey. N.T.; Miss B. Cafferky, Miss Berry, N.T., Miss Hallinan; Messrs Kelly, N.T.; P. O'Donnell, A. Gibbons, N.T.; J. Fadian, N.T.; John K. Moran, and John Kilroy.