McGreevy family living in Castlebar Street in House number 25.
McGreevy Family in Castlebar Street on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
2 | McGreevy | Catherine | 38 | Female | Head of Family | Roman Catholic | Co Mayo | Housekeeper | Read and write | Irish and English | Widow | - |
2 | McGreevy | Mary Anne | 12 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | - | Not Married | - |
2 | McGreevy | Nora Kate | 10 | Female | Daughter | Roman Catholic | Co Galway | Scholar | Read and write | - | Not Married | - |
2 | McGreevy | Elizabeth | 8 | Female | Daughter | Roman Catholic | Co Galway | Scholar | Read and write | - | Not Married | - |
McGreevy Family in Castlebar Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
25 | McGreevy | Catherine | 54 | Female | Head of Family | Roman Catholic | Co Mayo | - | Read and write | - | Widow | - | - | 5 | 4 |
25 | McGreevy | Mary Anne | 22 | Female | Daughter | Roman Catholic | Co Mayo | - | Read and write | - | Single | - | - | - | - |
25 | Cusack | Nora Kate | 20 | Female | Daughter | Roman Catholic | Co Galway | Junior Assistant Mistress | Read and write | - | Married | - | 1 | 1 | - |
25 | McGreevy | Elizabeth | 18 | Female | Daughter | Roman Catholic | Co Galway | - | Read and write | - | Single | - | - | - | - |
Castlebar Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | Occupier | Lessor | Description | Acres | Value |
1858 | 38 | George | Walsh | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1862 | 38 | Margaret | Walsh | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1863 | 38 | John | Joyce | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1866 | 38 | | Vacant | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1869 | 38 | | Lodgers | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1871 | 38 | Michael | Halloran | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1874 | 38 | Richard | Walsh | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1875 | 38 | Michael | Halligan | Richard Walsh | | House | | | | | | 1 | 5 | 0 | | |
1882 | 38 | Mark | Feehelly | Richard Walsh | | House | | | | | | 1 | 5 | 0 | | |
1889 | 38 | | Lodgers | Richard Walsh | | House | | | | | | 1 | 5 | 0 | | |
1894 | 38 | Michael | Joyce | Richard Walsh | | House | | | | | | 1 | 5 | 0 | | |
1911 | 38 | Catherine | McGreevy | Richard Walsh | | House | | | | | | 1 | 5 | 0 | | |
Thady Berry s family tree