Kelly family living in Castlebar Street in House number 8.


Kelly Family in Castlebar Street on 1901 Census

No Kelly family in 1901 Census

Kelly Family in Castlebar Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
8 Darcy Kelly Martin 42 Male Head of Family Roman Catholic Co Mayo National Teacher Read and write Irish and English Married - 9 3 3
8 Kelly Mary 29 Female Wife Roman Catholic Co Mayo - Read and write English Married - 9 3 3
8 Kelly Mary Alice 8 Female Daughter Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
8 Kelly Thomas Joseph 4 Male Son Roman Catholic Co Mayo Scholar Read English Single - - - -
8 Kelly Eillen Anna 0 Female Daughter Roman Catholic Co Mayo - Cannot read English Single - - - -
8 OMalley Maria 60 Female Servant Roman Catholic Co Mayo - Cannot read Irish and English Single - - - -

Castlebar Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo Occupier Lessor Description Acres Value
1857 22 John C Larmonier John C Larmonier House and yard for lodgers 2 10 0
1858 22 Thomas Kilroy John C Larmonier House and yard for lodgers 2 10 0
1911 22 Martin D Kelly John C Larmonier House and yard 0 29 0 5 0 2 10 0
1975 22 Patrick O'Malley Mrs Elizabeth Hart House yard and garden 6 10 0
1857 24 James Lynn John C Larmonier House yard and garden 0 32 0 5 0 2 0 0
1858 24 James Glynn John C Larmonier House yard and garden 0 32 0 5 0 2 0 0
1858 24 John Doyle John C Larmonier House yard and garden 0 32 0 5 0 2 0 0
1871 24 James Walsh John C Larmonier House yard and garden 0 32 0 5 0 2 0 0
1894 24 Bridget Malley Richard Lyons House yard and garden 0 32 0 5 0 2 0 0
1899 24 James Hainan Richard Lyons House yard and garden 0 32 0 5 0 2 0 0
1902 24 Anthony Hainan Richard Lyons House yard and garden 0 32 0 5 0 2 0 0
1925 24 John Moran Irish Land Commission House yard and garden 0 32 0 5 0 2 0 0
1936 24 Thomas Chambers Irish Land Commission House yard and garden 0 32 0 5 0 2 0 0
1941 24 John Joseph Kelly Mrs Elizabeth Hart House yard and garden 0 32 0 5 0 2 0 0
1975 24 John Joseph Kelly Mrs Elizabeth Hart House office and small garden 6 0 0
1857 30 Charles Gilmore John C Larmonier House yard and garden 0 26 0 10 0 9 10 0
1858 30 Dodwell Browne John C Larmonier House yard and garden 0 26 0 10 0 9 10 0
1861 30 Rev. Richard Prendergast John C Larmonier House yard and garden 0 26 0 10 0 9 10 0
1884 30 Rev. John McHale Richard Lyons House yard and garden 0 26 0 10 0 9 10 0
1886 30 Mary Anne Jordan Richard Lyons House yard and garden 0 26 0 10 0 9 10 0
1891 30 Constable Morrison Richard Lyons House yard and garden 0 26 0 10 0 9 10 0
1892 30 Robert Worthington Richard Lyons House yard and garden 0 26 0 10 0 9 10 0
1894 30 John Todd Richard Lyons House yard and garden 0 26 0 10 0 9 10 0
1896 30 John McLoughlin Richard Lyons House yard and garden 0 26 0 10 0 9 10 0
1899 30 MGW Railway Richard Lyons House yard and garden 0 26 0 10 0 9 10 0 part of offices down
1955 30 Mrs Edith St. John Michael Kelly House office and yard 12 0 0
1964 30 Michael Kelly Michael Kelly House office and yard 12 0 0
1858 37 Patrick Cusack Patrick McManamon House 1 5 0
1858 37 Dominick Malley Arthur Rose House 0 15 0
1862 37 John Malley Patrick McManamon House 1 5 0
1863 37 Patrick Hester Patrick McManamon House 1 5 0
1867 37 John Kelly Patrick McManamon House 1 5 0
1869 37 John Kelly Patrick McManamon House 1 5 0
1871 37 John Kelly Patrick McManamon House 1 5 0
1872 37 John Kelly Margaret McManamon House 1 5 0
1875 37 Thady Gorman Margaret McManamon House 1 5 0
1876 37 Thady Gorman Margaret McManamon House 1 5 0
1877 37 Thady Gorman Richard Walsh House 1 5 0
1880 37 Mary Cusack Richard Walsh House 1 5 0
1881 37 John Ginnelly Richard Walsh House 1 5 0
1887 37 Michael Munnelly Richard Walsh House 1 5 0
1894 37 Honoria Gibbons Richard Walsh Office 2 10 0
1912 37 Bank of Ireland Patrick Walsh Office 2 10 0
1925 37 Vacant Eliza Walsh Office 2 10 0
1891 19a Honoria Sloey Richard Lyons House office and yard and garden 1 11 0 15 0 8 5 0
1899 19a Thomas McNabb Richard Lyons House office and yard and garden 1 11 0 15 0 8 5 0
1924 19a Martin J Harte In Fee House office and yard and garden 1 11 0 15 0 8 5 0
1930 19a Martin O'Connell In Fee House office and yard and garden 1 11 0 15 0 8 5 0
1934 19a Garda Johnston In Fee House office and yard and garden 1 11 0 15 0 8 5 0
1936 19a Michael Russell In Fee House office and yard and garden 1 11 0 15 0 8 5 0
1963 19a Misses Russell In Fee House office and yard and garden 1 11 0 15 0 8 5 0
1965 19a Michael Jr. Kelly In Fee House office and yard and garden 1 11 0 15 0 8 5 0
1975 19a Michael Jr. Kelly Mrs. E. Harte House office yard and garden 11 0 0
1861 32c Patrick Cusack Patrick McManamon House 2 0
1894 32c Kelly Michael McManamon House 2 0
1908 32c Bridget McNea Michael McManamon House 2 0
1911 32c Michael Stokes Michael McManamon House 2 0
1928 32c Catherine Kelly Michael McManamon House 2 0
1936 32c Thomas McIntee Michael McManamon House 2 0
1940 32c Patrick E. Walsh Michael McManamon House 2 0
1946 32c Julia Walsh Michael McManamon House 2 0
1972 32c Anthony Chambers Michael McManamon House 2 0
1975 32c James Chambers In Fee House 11 0 0

Family Tree of Martin Darcy Kelly

Obituary Martin Kelly

Obituary Tommie Kelly

Obituary Sheila Kelly

Return to Castlebar Street index