Harte family living in Castlebar Street in House number 4.
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Harte | Bryan | 58 | Male | Head of Family | Roman Catholic | Co Sligo | Pensioner from R I.C | Read and write | Irish and English | Married | - |
14 | Harte | Mary | 50 | Female | Wife | Roman Catholic | Co Galway | Housekeeper | Read and write | Irish and English | Married | - |
14 | Harte | Patrick | 17 | Male | Son | Roman Catholic | Co Mayo | Scholar | Read and write | Irish and English | Not Married | - |
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Harte | Bryan | 69 | Male | Head of Family | Roman Catholic | County Sligo | Pensioner R.I.C | Read and write | Irish and English | Married | - | - | - | - |
4 | Harte | Mary | 62 | Female | Wife | Roman Catholic | County Galway | - | Read and write | Irish and English | Married | - | 40 | 6 | 5 |
4 | Harte | Martin J | 29 | Male | Son | Roman Catholic | County Mayo | Undergraduate National Univ Irel | Read and write | - | Single | - | - | - | - |
Year | MapNo | Occupier | Lessor | Description | Acres | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | 20 | Sir Richard | O'Donnell | John C Larmonier | House | 2 | 5 | 0 | ||||||||
1858 | 20 | unoccupied | John C Larmonier | House (store) | 2 | 5 | 0 | |||||||||
1860 | 20 | Sir Richard | O'Donnell | John C Larmonier | House (salmon store) | |||||||||||
1866 | 20 | John C | Larmonier | Sir Richard O'Donnell | House (salmon store) | |||||||||||
1866 | 20 | Hugh | Devir | Sir Richard O'Donnell | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1883 | 20 | Thomas | Kilroy | Richard Lyons | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1894 | 20 | Honoria | Sloey | Richard Lyons | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1924 | 20 | Sarah | Sloey | Martin J. Harte | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1944 | 20 | Charles | McGee | Elizabeth Harte | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1951 | 20 | Bridget | Storey | Elizabeth Harte | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1956 | 20 | Christy | Joyce | Elizabeth Harte | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1969 | 20 | Christie | Joyce | Elizabeth Harte | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1969 | 20 | Mrs Bridget | Moran | Elizabeth Harte | House (salmon store) | 1 | 0 | 0 | Upper story added as part of Petty Sessions Court House no additional rent. | |||||||
1975 | 20 | Patrick | O'Malley | Martin J. Harte | House part of | 1 | 0 | 0 | ||||||||
1857 | 27 | Unoccupied | Samuel Clarke | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | ||||
1858 | 27 | Henry | Smith | Samuel Clarke | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1866 | 27 | James | Coughlan | John C Larmonier | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1868 | 27 | John | Quinn | John C Larmonier | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1871 | 27 | John | Gorman | John C Larmonier | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1879 | 27 | William | Shorten | John C Larmonier | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1884 | 27 | John | Hewett | Richard Lyons | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1891 | 27 | Sergeant RIC | Hart | Richard Lyons | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1911 | 27 | Bryan | Harte | Richard Lyons | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1925 | 27 | Frayyne Aodh NT | Paor | Richard Lyons | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1929 | 27 | John Joseph | Moran | Richard Lyons | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1930 | 27 | John Joseph | Moran | Mrs Elizabeth Hart | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1936 | 27 | Anthony | Murphy | Mrs Elizabeth Hart | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1938 | 27 | James | Cussane | Mrs Elizabeth Hart | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1943 | 27 | Thomas | Chambers | Mrs Elizabeth Hart | House yard and garden | 0 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | |||
1969 | 27 | Agnes | Chambers | Mrs Elizabeth Hart | House office and small garden | 0 | 28 | 0 | 5 | 0 | 3 | 15 | 0 | |||
1891 | 19a | Honoria | Sloey | Richard Lyons | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1899 | 19a | Thomas | McNabb | Richard Lyons | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1924 | 19a | Martin J | Harte | In Fee | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1930 | 19a | Martin | O'Connell | In Fee | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1934 | 19a | Garda | Johnston | In Fee | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1936 | 19a | Michael | Russell | In Fee | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1963 | 19a | Misses | Russell | In Fee | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1965 | 19a | Michael Jr. | Kelly | In Fee | House office and yard and garden | 1 | 11 | 0 | 15 | 0 | 8 | 5 | 0 | |||
1975 | 19a | Michael Jr. | Kelly | Mrs. E. Harte | House office yard and garden | 11 | 0 | 0 |
The occupant of this house in 1858 was Henry Smith; 1866, James Coughlan; 1868, John Quinn; 1871, John Gorman; 1879, William Shorten; 1884, John Hewett; 1891, Sergeant Hart RIC; 1911, Bryan Harte; 1925, Frayyne Aodh Paor NT; 1929, John Joseph Moran; 1936, Anthony Murphy; 1938, James Cussane, 1943, Thomas Chambers and 1969 Agnes Chambers.
This was house number 14 on the 1901 Census. Living in the house were Bryan Harte aged 58 a Pensioner in the R.I.C and his wife Mary aged 50. Also living in the house was their son Patrick aged 17.
Margaret Sullivan s family tree