Flynn family living in Castlebar Street in House number 20.
Flynn Family in Castlebar Street on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
5 | Flynn | Martin | 49 | Male | Father | Catholic | Co Mayo | Victualler | Read and write | Irish and Engl | Married | - |
5 | Flynn | Mary | 44 | Female | Mother | Catholic | Co Mayo | House Keeper | Cannot read rig | Irish and Engl | Married | - |
5 | Flynn | Micheal | 19 | Male | Son | Catholic | Co Mayo | Post Boy | Read and right | English | Not Married | - |
5 | Flynn | Margret | 15 | Female | Daughter | Catholic | Co Mayo | Attending School | Read and wright | English | Not Married | - |
5 | Flynn | John | 12 | Male | Son | Catholic | Co Mayo | Attending School | Read and write | English | Not Married | - |
5 | Flynn | Jane | 10 | Female | Daughter | Catholic | Co Mayo | Attending School | Read and write | English | Not Married | - |
5 | Flynn | Ellen | 8 | Female | Daughter | Catholic | Co Mayo | Attending School | Read and write | English | Not Married | - |
5 | Flynn | Martin | 6 | Male | Son | Catholic | Co Mayo | Attending Shool | Read and write | English | Not Married | - |
5 | Flynn | Katie | 4 | Female | Daughter | Catholic | Co Mayo | Attending School | Cannot read | English | Not Married | - |
5 | Flynn | Mary | 3 | Female | Daughter | Catholic | Co Mayo | Attending School | Cannot read | English | Not Married | - |
5 | Flynn | Patrick | 1 | - | Son | Catholic | Co Mayo | - | Cannot read | English | Not Married | - |
Flynn Family in Castlebar Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
20 | Flynn | Martin | 64 | Male | Head of Family | Roman Catholic | County Mayo | Unemployed Butcher | Read and write | - | Married | - | - | - | - |
20 | Flynn | Mary | 65 | Female | Wife | Roman Catholic | County Mayo | - | Cannot read or write | Irish and English | Married | - | 34 | 12 | 10 |
20 | Flynn | Margaret Anne | 25 | Female | Daughter | Roman Catholic | County Mayo | - | Read and write | - | Single | - | - | - | - |
20 | Flynn | John | 23 | Male | Son | Roman Catholic | County Mayo | - | Read and write | - | Single | - | - | - | - |
20 | Flynn | Martin | 18 | Male | Son | Roman Catholic | County Mayo | - | Read and write | - | Single | - | - | - | - |
20 | Flynn | Mary | 13 | Female | Daughter | Roman Catholic | County Mayo | Scholar | Read and write | - | Single | - | - | - | - |
20 | Flynn | Patrick James | 12 | Male | Son | Roman Catholic | County Mayo | Scholar | Read and write | - | Single | - | - | - | - |
Castlebar Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | Occupier | Lessor | Description | Acres | Value |
1857 | 33 | James | Caine | Sir Richard O'Donnell | | House | | | | | | 1 | 0 | 0 | | |
1858 | 33 | Patrick | Quinn | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1860 | 33 | Michael | Quinn | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1863 | 33 | | Vacant | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1867 | 33 | Patrick | Moran | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1871 | 33 | Michael | Moran | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1878 | 33 | Michael | Halloran | Patrick McManamon | | House | | | | | | 1 | 5 | 0 | | |
1882 | 33 | Michael | Halloran | Michael McManamon | | House | | | | | | 1 | 5 | 0 | | |
1890 | 33 | Bridget | Malley | Michael McManamon | | House | | | | | | 1 | 5 | 0 | | |
1894 | 33 | Mrs | Ginnelly | Michael McManamon | | House | | | | | | 1 | 5 | 0 | | |
1898 | 33 | Martin | Flynn | Michael McManamon | | House | | | | | | 1 | 5 | 0 | | |
1911 | 33 | Eliza | Walsh | Michael McManamon | | House | | | | | | 1 | 5 | 0 | | |
1921 | 33 | Martin | Flynn | Michael McManamon | | House | | | | | | 1 | 5 | 0 | | |
1936 | 33 | John | Flynn | Patrick E. Walsh | | House | | | | | | 1 | 5 | 0 | | |
1939 | 33 | Patrick E. | Walsh | Patrick E. Walsh | | House | | | | | | 1 | 5 | 0 | | |
1946 | 33 | Julia | Walsh | Patrick E. Walsh | | House | | | | | | 1 | 5 | 0 | | |
1972 | 33 | Frank | Chambers | Patrick E. Walsh | | House | | | | | | 1 | 5 | 0 | | |
1975 | 33 | Anthony | Chambers | Patrick E. Walsh | | House | | | | | | 1 | 5 | 0 | | |
1857 | 36 | Unoccupied | | James Caine | | House | | | | | | 1 | 10 | 0 | | |
1860 | 36 | John | Cleary | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1862 | 36 | Thomas | McManamon | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1867 | 36 | John | Haran | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1869 | 36 | John | Gorman | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1871 | 36 | Andrew | Gibbons | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1876 | 36 | | Vacant | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1877 | 36 | | Lodgers | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1878 | 36 | Edward | Joyce | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1879 | 36 | Martin | Flynn | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1892 | 36 | Honoria | Gibbons | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1894 | 36 | Martin | Flynn | Patrick McManamon | | House | | | | | | 1 | 10 | 0 | | |
1912 | 36 | Patrick | Walsh | M T O'Donel | | House | | | | | | 1 | 10 | 0 | | |
1925 | 36 | Patrick | Walsh | Irish Land Commission | | House | | | | | | 1 | 10 | 0 | | |
1928 | 36 | Elizabeth | Walsh | Irish Land Commission | | House | | | | | | 1 | 10 | 0 | | |
1979 | 36.37 | Michael | Sheridan | In Fee | | House | | | | | | 23 | 0 | 0 | | |
Thady Berry s family tree