McDonnell family living in Castlebar Street in House number 15.
McDonnell Family in Castlebar Street on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
10 | McDonnell | Mary | 61 | Female | Mother | Roman Catholic | Newport, Co Mayo | Midwife | Read and write | Irish and English | Widower | - |
10 | McDonnell | Catherine | 21 | Female | Daughter | Roman Catholic | Newport, Co Mayo | Housekeeper | Read and write | - | Not Married | - |
10 | Kerringan | Patrick | 55 | Male | Brother | Roman Catholic | Newport, Co Mayo | Shoemaker | Cannot read | - | Not Married | - |
10 | Stokes | Michael | 17 | Male | Boarder | Roman Catholic | Co Mayo | Labourer | Cannot read | Irish and English | Not Married | - |
McDonnell Family in Castlebar Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
15 | McDonnell | Mary | 74 | Female | Head of Family | Roman Catholic | Co Mayo | Nurse | Read and write | English and Irish | Widow | - | 52 | 5 | 5 |
15 | Kerrigan | Patrick | 70 | Male | Brother | Roman Catholic | Co Mayo | Shoemaker | Read and write | English and Irish | Single | - | - | - | - |
15 | McDonnell | Katie | 30 | Female | Daughter | Roman Catholic | Co Mayo | - | Read and write | English | Single | - | - | - | - |
15 | MacDermott | Maggie | 9 | Female | Grand Daughter | Roman Catholic | Co Dublin | Scholar | Read and write | English | Single | - | - | - | - |
15 | MacDermott | Jane | 7 | Female | Grand Daughter | Roman Catholic | Co Dublin | Scholar | Read and write | English | Single | - | - | - | - |
15 | Tierney | Mary | 4 | Female | Grand Daughter | Roman Catholic | Co Mayo | Scholar | Cannot read | English | Single | - | - | - | - |
15 | Lunn | Honor | 71 | Female | Lodger | Roman Catholic | Co Mayo | - | Read and write | - | Single | Deaf and Dumb | - | - | - |
15 | Moran | Michael | 53 | Male | Lodger | Roman Catholic | Co Kildare | Tailor | Read and write | English | Single | - | - | - | - |
15 | Doyle | Joseph | 45 | Male | Lodger | Roman Catholic | City of Dublin | Tailor | Read and write | English | Single | - | - | - | - |
15 | Heeran | William | 32 | Male | Lodger | Roman Catholic | Co Mayo | Blacksmith's Helper | Read and write | English | Single | - | - | - | - |
15 | MacNulty | James | 30 | Male | Lodger | Roman Catholic | Co Mayo | Tailor | Read and write | English | Single | - | - | - | - |
15 | Bourke | Joseph | 41 | Male | Lodger | Roman Catholic | Co Mayo | Labourer | Read and write | English | Single | - | - | - | - |
Castlebar Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | Occupier | Lessor | Description | Acres | Value |
1862 | 32a | Michael | Langan | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1866 | 32a | William | Mahony | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1876 | 32a | William | Mahony | Michael Walsh | | House | | | | | | | 2 | 0 | | |
1878 | 32a | John | McManamon | Michael Walsh | | House | | | | | | | 2 | 0 | | |
1879 | 32a | Patrick | McManamon | Michael Walsh | | House | | | | | | | 2 | 0 | | |
1884 | 32a | John | McManamon | Michael Walsh | | House | | | | | | | 2 | 0 | | |
1888 | 32a | John | McManamon | Richard Walsh | | House | | | | | | | 2 | 0 | | |
1890 | 32a | Mark | Cusack | Richard Walsh | | House | | | | | | | 2 | 0 | | |
1892 | 32a | | Vacant | Richard Walsh | | House | | | | | | | 2 | 0 | | |
1894 | 32a | Dominick | McGovern | Richard Walsh | | House | | | | | | | 2 | 0 | | |
1895 | 32a | George | Blake | Richard Walsh | | House | | | | | | | 2 | 0 | | |
1907 | 32a | | Walsh | Richard Walsh | | House | | | | | | | 2 | 0 | | |
1911 | 32a | Mary | McDonnell | Richard Walsh | | House | | | | | | | 2 | 0 | | |
1975 | 32a | Anthony and Teresa | Chambers | Richard Walsh | | House (in progress) | | | | | | 1 | 0 | 0 | | |
1861 | 32b | | Lodgers | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1866 | 32b | Mrs | O'Brien | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1868 | 32b | Richard | Connors | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1869 | 32b | Richard | Connors | Reps Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1875 | 32b | William | Connors | Bridget Browne | | House | | | | | | | 2 | 0 | | |
1876 | 32b | Constable | Shuldice | Bridget Browne | | House | | | | | | | 2 | 0 | | |
1877 | 32b | Claudius | Devins | Bridget Browne | | House | | | | | | | 2 | 0 | | |
1878 | 32b | | Lodgers | Bridget Browne | | House | | | | | | | 2 | 0 | | |
1882 | 32b | | Lodgers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1887 | 32b | Patrick | Gray | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1892 | 32b | Mrs | McDonnell | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1908 | 32b | Margaret | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1936 | 32b | James | Fagan | Patrick E Walsh | | House | | | | | | | 2 | 0 | | |
1938 | 32b | Patrick E. | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1967 | 32b | | Vacant | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1975 | 32b | Anthony and Teresa | Chambers | Julia Walsh | | House | | | | | | 1 | 0 | 0 | | |
1861 | 32d | | Lodgers | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1869 | 32d | Patrick | McManamon | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1874 | 32d | Daniel (Tailor) | McManamon | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1878 | 32d | Bridget | Browne | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1879 | 32d | Bridget | Browne | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1882 | 32d | | Lodgers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1883 | 32d | Dominick | McGovern | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1887 | 32d | | Lodgers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1894 | 32d | James | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1895 | 32d | Mary | McDonnell | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1898 | 32d | Michael | Malley | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1908 | 32d | John | Stokes | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1972 | 32d | Anthony | Chambers | In Fee | | House | | | | | | 1 | 0 | 0 | | |
1975 | 32d | Francis | Chambers | In Fee | | House | | | | | | 11 | 0 | 0 | | |
Thady Berry s family tree