Gibbons family living in Castlebar Street in House number 7.


Gibbons Family in Castlebar Street on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
18 Gibbons Francis 35 Male Head of Family Roman Catholic Co Mayo Baker Read and write - Married -
18 Gibbons Catharine 33 Female Wife Roman Catholic Co Mayo Housekeeper Read and write - Married -
18 Gibbons Patrick 7 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
18 Gibbons Mary 6 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
18 Gibbons Celia 1 Female Daughter Roman Catholic Co Mayo Scholar Cannot read - Not Married -

Gibbons Family in Castlebar Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
7 Gibbons Francis 48 Male Head of Family Roman Catholic Co Mayo Baker Read and write - Married - - - -
7 Gibbons Catherine 44 Female Wife Roman Catholic Co Mayo - Read and write - Married - 19 5 4
7 Gibbons Patrick 17 Male Son Roman Catholic Co Mayo Apprentice to Baker Read and write Irish and English Single - - - -
7 Gibbons Mary 16 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
7 Gibbons John 13 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Single - - - -
7 Gibbons Catherine 5 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -

Castlebar Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo Occupier Lessor Description Acres Value
1857 14 Revenue Police John C Larmonier Barrack office and yard 8 0 0
1858 14 Celia Heron John C Larmonier House office and yard 8 0 0
1860 14 Peter Quinn John C Larmonier House office and yard
1861 14 Vacant John C Larmonier House office and yard
1863 14 Wesleyan School John C Larmonier School
1866 14 John C Larmonier Sir Richard O'Donnell House yard and garden
1867 14 Thomas Spellman John C Larmonier House yard and garden
1884 14 Lodgers John C Larmonier House yard and garden
1894 14 Mrs Spellman Richard Lyons House yard and garden
1899 14 Mrs Fitzgerald Richard Lyons House yard and garden
1911 14 Edward Gillan Richard Lyons House yard and garden
1920 14 Bridget Gibbons Richard Lyons House yard and garden
1921 14 Jeremiah Lynch Richard Lyons House yard and garden
1924 14 Patrick Joyce Mrs Elizabeth Hart House yard and garden
1969 14 Nora Joyce Mrs Elizabeth Hart House yard and garden
1972 14 John J. Mulchrone Mrs Elizabeth Hart House yard and garden
1975 14 John Mulchrone Mrs Elizabeth Hart House in progress and small garden
1857 23 John C Larmonier John C Larmonier House and yard for lodgers 0 22 0 5 0 3 0 0
1858 23 John Doyle John C Larmonier House and yard for lodgers 0 22 0 5 0 3 0 0
1862 23 John Clarke John C Larmonier House and yard for lodgers 0 22 0 5 0 3 0 0
1863 23 Anthony Jordan John C Larmonier House and yard for lodgers 0 22 0 5 0 3 0 0
1868 23 Denis Carey John C Larmonier House and yard for lodgers 0 22 0 5 0 3 0 0
1875 23 John Doyle John C Larmonier House and yard for lodgers 0 22 0 5 0 3 0 0
1875 23 Constable Crawford John C Larmonier House and yard for lodgers 0 22 0 5 0 3 0 0
1902 23 Francis Gibbons Irish Land Commission House and yard for lodgers 0 22 0 5 0 3 0 0
1938 23 John Gibbons Elizabeth Harte House and yard for lodgers 0 22 0 5 0 3 0 0
1975 23 Michael Chambers In Fee House office and small garden 10 10 0
1857 25 George Walsh John C Larmonier House yard and garden 0 27 0 5 0 2 10 0
1858 25 Mark Gibbons John C Larmonier House yard and garden 0 27 0 5 0 2 10 0
1860 25 James Hoban John C Larmonier House yard and garden 0 27 0 5 0
1868 25 James Loughnan John C Larmonier House yard and garden 0 27 0 5 0
1870 25 James Loughnan John C Larmonier House yard and garden 0 27 0 5 0
1871 25 Vacant John C Larmonier House yard and garden 0 27 0 5 0
1872 25 William Greene John C Larmonier House yard and garden 0 27 0 5 0
1875 25 Mary Connor John C Larmonier House yard and garden 0 27 0 5 0
1878 25 Mary Connor Richard Lyons House yard and garden 0 27 0 5 0
1911 25 Richard Lyons In Lessor House yard and garden 0 27 0 5 0
1925 25 Thomas McGovern Martin J. Harte House office and small garden 6 0 0
1942 25 Maria McGovern Mrs Elizabeth Hart House office and small garden 6 0 0
1975 25 Maria McGovern Mrs Elizabeth Hart House office and small garden 6 0 0
1977 25 Lilly Whelan Mrs Elizabeth Hart House office and small garden 6 0 0
1857 36 Unoccupied James Caine House 1 10 0
1860 36 John Cleary Patrick McManamon House 1 10 0
1862 36 Thomas McManamon Patrick McManamon House 1 10 0
1867 36 John Haran Patrick McManamon House 1 10 0
1869 36 John Gorman Patrick McManamon House 1 10 0
1871 36 Andrew Gibbons Patrick McManamon House 1 10 0
1876 36 Vacant Patrick McManamon House 1 10 0
1877 36 Lodgers Patrick McManamon House 1 10 0
1878 36 Edward Joyce Patrick McManamon House 1 10 0
1879 36 Martin Flynn Patrick McManamon House 1 10 0
1892 36 Honoria Gibbons Patrick McManamon House 1 10 0
1894 36 Martin Flynn Patrick McManamon House 1 10 0
1912 36 Patrick Walsh M T O'Donel House 1 10 0
1925 36 Patrick Walsh Irish Land Commission House 1 10 0
1928 36 Elizabeth Walsh Irish Land Commission House 1 10 0
1979 36.37 Michael Sheridan In Fee House 23 0 0
1858 37 Patrick Cusack Patrick McManamon House 1 5 0
1858 37 Dominick Malley Arthur Rose House 0 15 0
1862 37 John Malley Patrick McManamon House 1 5 0
1863 37 Patrick Hester Patrick McManamon House 1 5 0
1867 37 John Kelly Patrick McManamon House 1 5 0
1869 37 John Kelly Patrick McManamon House 1 5 0
1871 37 John Kelly Patrick McManamon House 1 5 0
1872 37 John Kelly Margaret McManamon House 1 5 0
1875 37 Thady Gorman Margaret McManamon House 1 5 0
1876 37 Thady Gorman Margaret McManamon House 1 5 0
1877 37 Thady Gorman Richard Walsh House 1 5 0
1880 37 Mary Cusack Richard Walsh House 1 5 0
1881 37 John Ginnelly Richard Walsh House 1 5 0
1887 37 Michael Munnelly Richard Walsh House 1 5 0
1894 37 Honoria Gibbons Richard Walsh Office 2 10 0
1912 37 Bank of Ireland Patrick Walsh Office 2 10 0
1925 37 Vacant Eliza Walsh Office 2 10 0
1878 14ii Miss Kennedy John C Larmonier House (part of) yard and garden 1 0 0
1894 14ii Bartholemew Kenealy Richard Lyons House (part of) yard and garden 1 0 0
1911 14ii Bridget Gibbons Richard Lyons House (part of) yard and garden 1 0 0
1861 32e Michael Halligan Patrick McManamon House 2 0
1876 32e John Hendrick Patrick McManamon House 2 0
1877 32e John Hendrick Edward Joyce House 2 0
1878 32e John Ginnelly Edward Joyce House 2 0
1882 32e John Ginnelly Michael McManamon House 2 0
1882 32e John Ginnelly Michael McManamon House 2 0
1883 32e Michael Munnelly Michael McManamon House 2 0
1888 32e Bridget Gibbons Michael McManamon House 2 0
1892 32e Martin Grady Michael McManamon House 2 0
1911 32e Mary O'Donnell Michael McManamon House 2 0
1929 32e Patrick Eugene Walsh Patrick E. Walsh House 2 0
1946 32e Julia Walsh Patrick E. Walsh House 2 0
1972 32e Frank Chambers Patrick E. Walsh House 2 0
1975 32e Anthony Chambers In Fee House 10 0 0
1975 32e Anthony Chambers Patrick E. Walsh House 2 0

Thady Berry s family tree

Return to Castlebar Street index