Stokes family living in Castlebar Street in House number 19.
Stokes Family in Castlebar Street on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
10 | McDonnell | Mary | 61 | Female | Mother | Roman Catholic | Newport, Co Mayo | Midwife | Read and write | Irish and English | Widower | - |
10 | McDonnell | Catherine | 21 | Female | Daughter | Roman Catholic | Newport, Co Mayo | Housekeeper | Read and write | - | Not Married | - |
10 | Kerringan | Patrick | 55 | Male | Brother | Roman Catholic | Newport, Co Mayo | Shoemaker | Cannot read | - | Not Married | - |
10 | Stokes | Michael | 17 | Male | Boarder | Roman Catholic | Co Mayo | Labourer | Cannot read | Irish and English | Not Married | - |
Stokes Family in Castlebar Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
19 | Stokes | Michael | 26 | Male | Head of Family | Roman Catholic | Co Mayo | Labourer | Cannot read | - | Married | - | - | - | - |
19 | Stokes | Mary | 24 | Female | Wife | Roman Catholic | Co Clare | - | Cannot read | - | Married | - | 7 | 3 | 3 |
19 | Stokes | John | 4 | Male | Son | Roman Catholic | Co Mayo | - | Cannot read | - | Single | - | - | - | - |
19 | Stokes | Michael | 2 | Male | Son | Roman Catholic | Co Mayo | - | Cannot read | - | Single | - | - | - | - |
19 | Stokes | Edward | 0 | Male | Son | Roman Catholic | Co Mayo | - | Cannot read | - | Single | - | - | - | - |
19 | Shannon | Mary | 69 | Female | Visitor | Roman Catholic | Co Clare | - | Cannot read | - | Widow | - | - | - | - |
Castlebar Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | Occupier | Lessor | Description | Acres | Value |
1861 | 32c | Patrick | Cusack | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1894 | 32c | | Kelly | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1908 | 32c | Bridget | McNea | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1911 | 32c | Michael | Stokes | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1928 | 32c | Catherine | Kelly | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1936 | 32c | Thomas | McIntee | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1940 | 32c | Patrick E. | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1946 | 32c | Julia | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1972 | 32c | Anthony | Chambers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1975 | 32c | James | Chambers | In Fee | | House | | | | | | 11 | 0 | 0 | | |
1861 | 32d | | Lodgers | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1869 | 32d | Patrick | McManamon | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1874 | 32d | Daniel (Tailor) | McManamon | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1878 | 32d | Bridget | Browne | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1879 | 32d | Bridget | Browne | Patrick McManamon | | House | | | | | | | 2 | 0 | | |
1882 | 32d | | Lodgers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1883 | 32d | Dominick | McGovern | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1887 | 32d | | Lodgers | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1894 | 32d | James | Walsh | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1895 | 32d | Mary | McDonnell | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1898 | 32d | Michael | Malley | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1908 | 32d | John | Stokes | Michael McManamon | | House | | | | | | | 2 | 0 | | |
1972 | 32d | Anthony | Chambers | In Fee | | House | | | | | | 1 | 0 | 0 | | |
1975 | 32d | Francis | Chambers | In Fee | | House | | | | | | 11 | 0 | 0 | | |
Thady Berry s family tree