Townlands In Parish of Burrishoole - 1901
Townlands beginning with T
Top
Tawnagrania | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Michael | Gavin | Head of family | RC | 63 | M | Herd | M |
Anne | Gavin | Wife | RC | 56 | F | | M |
Michael | Gavin | Son | RC | 22 | M | Scholar | NM |
Bridget | Gavin | Daughter | RC | 19 | F | Scholar | NM |
Kate | Gavin | Daughter | RC | 17 | F | Scholar | NM |
Ellen | Gavin | Daughter | RC | 15 | F | Scholar | NM |
Ellen | Gavin | Visitor | RC | 27 | F | | NM |
Tawnamartola | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Richard | Brice | Head of family | RC | 38 | M | Farmer | M |
Mary | Brice | Wife | RC | 28 | F | | M |
Pat | Brice | Son | RC | 11 | M | Scholar | NM |
John | Brice | Son | RC | 8 | M | Scholar | NM |
Ellen | Brice | Daughter | RC | 5 | F | Scholar | NM |
Peter | Brice | Son | RC | 18 months | M | | NM |
House 2 | | | | | | | |
John | Murray | Head of family | RC | 30 | M | Wool weaver | M |
Mary | Murray | Wife | RC | 28 | F | | M |
Dominick | Murray | Son | RC | 15 | M | Scholar | NM |
Maryanne | Murray | Daughter | RC | 13 | F | Scholar | NM |
Bridget | Murray | Daughter | RC | 11 | F | Scholar | NM |
Kate | Murray | Daughter | RC | 10 | F | Scholar | NM |
Maggie | Murray | Daughter | RC | 8 | F | Scholar | NM |
Ellen | Murray | Daughter | RC | 7 | F | Scholar | NM |
John | Murray | Son | RC | 5 | M | Scholar | NM |
James | Murray | Son | RC | 3 | M | Scholar | NM |
Honor | Murray | Daughter | RC | 6 months | F | | NM |
House 3 | | | | | | | |
Thomas | Keane | Head of family | RC | 22 | M | Farmer | M |
Margaret | Keane | Wife | RC | 24 | F | | M |
House 4 | | | | | | | |
Edward | Geraghty | Head of family | RC | 60 | M | Farmer | M |
Mary | Geraghty | Wife | RC | 53 | F | | M |
Edward | Geraghty | Son | RC | 21 | M | | NM |
Bridget | Geraghty | Daughter | RC | 23 | F | | NM |
Anne | Geraghty | Daughter | RC | 18 | F | | NM |
Anthony | Geraghty | Son | RC | 15 | M | | NM |
Celina | Geraghty | Daughter | RC | 13 | F | Scholar | NM |
Maggie | Geraghty | Daughter | RC | 10 | F | Scholar | NM |
House 5 | | | | | | | |
Edward | Fergus | Head of family | RC | 75 | M | Farmer | M |
Sarah | Fergus | Wife | RC | 89 | F | | M |
Mary | Marley | Daughter | RC | 46 | F | Farmer | M |
John | Marley | Grandson | RC | 18 | M | Labourer | NM |
Peter | Marley | Grandson | RC | 16 | M | Labourer | NM |
Martin | Marley | Grandson | RC | 14 | M | Scholar | NM |
Bridget | Marley | Granddaughter | RC | 14 | F | Scholar | NM |
Kate | Marley | Granddaughter | RC | 12 | F | Scholar | NM |
Patrick | Marley | Grandson | RC | 10 | M | Scholar | NM |
Dominick | Marley | Grandson | RC | 5 | M | | NM |
Tawnanmeeltogue | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Owen | Jeffers | Head of family | RC | 40 | M | Farmer | W |
Patrick | Jeffers | Son | RC | 13 | M | Scholar | NM |
Michael | Jeffers | Son | RC | 12 | M | Scholar | NM |
James | Jeffers | Son | RC | 10 | M | Scholar | NM |
Mary | Jeffers | Daughter | RC | 8 | F | Scholar | NM |
Tawnawoggaun | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Denis | Hoban | Head of family | RC | 40 | M | Farmer | M |
Catherine | Hoban | Wife | RC | 42 | F | | M |
John | Hoban | Son | RC | 17 | M | Farmer | NM |
Mary | Hoban | Daughter | RC | 15 | F | Scholar | NM |
Bridget | Hoban | Daughter | RC | 13 | F | Scholar | NM |
Pat | Hoban | Son | RC | 11 | M | Scholar | NM |
Catherine | Hoban | Daughter | RC | 7 | F | Scholar | NM |
Norah | Hoban | Daughter | RC | 5 | F | Scholar | NM |
Martin | Hoban | Son | RC | 4 | M | | NM |
House 2 | | | | | | | |
John | Hiveran | Head of family | RC | 67 | M | Farmer | NM |
Judy | Hiveran | Sister | RC | 70 | F | | NM |
House 3 | | | | | | | |
Honoria | Horan | Head of family | RC | 63 | F | Farmer's wife | W |
Thomas | Horan | Son | RC | 30 | M | Farmer | M |
Norah | Horan | Daughter in law | RC | 26 | F | | M |
Mary | Horan | Granddaughter | RC | 11 months | F | | NM |
House 4 | | | | | | | |
Catherine | Fergus | Head of family | RC | 80 | F | | W |
Margaret | Mulcrone | Daughter | RC | 42 | F | Farmer's wife | W |
Patrick | Mulcrone | Son | RC | 25 | M | Farmer's son | W |
William | Mulcrone | Son | RC | 22 | M | | NM |
Mary | Mulcrone | Daughter | RC | 17 | F | Farmer's daughter | NM |
Philip | Mulcrone | Son | RC | 16 | M | | NM |
Kate | Mulcrone | Daughter | RC | 14 | F | Scholar | NM |
Michael | Mulcrone | Son | RC | 11 | M | Scholar | NM |
Thomas | Mulcrone | Son | RC | 8 | M | Scholar | NM |
James | Mulcrone | Son | RC | 5 | M | Scholar | NM |
Margaret | Mulcrone | Daughter | RC | 3 | F | Scholar | NM |
House 5 | | | | | | | |
Michael | Cain | Head of family | RC | 70 | M | Farmer | W |
James | Cain | Son | RC | 36 | M | Farmer | M |
Bridget | Cain | Daughter in law | RC | 25 | F | Farmer | M |
Patrick | Cain | Son | RC | 3 months | M | | NM |
House 6 | | | | | | | |
Mary | Nealis | Head of family | RC | 60 | F | Farmer | W |
Maria | Nealis | Daughter | RC | 23 | F | | NM |
Margaret | Nealis | Daughter | RC | 18 | F | | NM |
Bridget | Nealis | Daughter | RC | 16 | F | | NM |
Bridget | Mulholland | Cousin | RC | 14 | F | | NM |
House 7 | | | | | | | |
John | Burke | Head of family | RC | 70 | M | Farmer | W |
John | Burke | Son | RC | 30 | M | Farmer | NM |
House 8 | | | | | | | |
Michael | Heveren | Head of family | RC | 70 | M | Farmer | M |
Mary | Heveren | Wife | RC | 50 | F | | M |
Bridget | Heveren | Daughter | RC | 26 | F | | NM |
John | Heveren | Son | RC | 24 | M | | NM |
Patrick | Heveren | Son | RC | 22 | M | | NM |
House 9 | | | | | | | |
John | Mulcrone | Head of family | RC | 60 | M | Farmer | M |
Margaret | Mulcrone | Wife | RC | 50 | F | | M |
Bridget | Mulcrone | Daughter | RC | 19 | F | | NM |
Margaret | Mulcrone | Daughter | RC | 17 | F | | NM |
Anne | Mulcrone | Daughter | RC | 14 | F | Scholar | NM |
House 10 | | | | | | | |
Thomas | Flannery | Head of family | RC | 60 | M | Farmer | M |
Bridget | Flannery | Wife | RC | 50 | F | | M |
Patrick | Flannery | Son | RC | 28 | M | | NM |
Catherine | Flannery | Daughter | RC | 21 | F | | NM |
Thomas | Flannery | Son | RC | 19 | M | | NM |
House 11 | | | | | | | |
William | Hamilton | Head of family | RC | 60 | M | Farmer | M |
Margaret | Hamilton | Wife | RC | 54 | F | | M |
Edward | Hamilton | Son | RC | 16 | M | | NM |
Lizzie | Hamilton | Daughter | RC | 18 | F | | NM |
Bridget | Hamilton | Daughter | RC | 14 | F | Scholar | NM |
Kate | Hamilton | Daughter | RC | 7 | F | Scholar | NM |
House 12 | | | | | | | |
Michael | Kennan | Head of family | RC | 55 | M | Farmer | M |
Bridget | Kennan | Wife | RC | 40 | F | Farmer | M |
Teevaloughan | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Mary | McManamon | Head of family | RC | 75 | F | | W |
Patrick | McManamon | Son | RC | 45 | M | Shepherd | M |
Kate | McManamon | Wife | RC | 35 | F | | M |
Thomas | McManamon | Son | RC | 5 | M | Scholar | NM |
Patrick | McManamon | Son | RC | 3 | M | Scholar | NM |
Teevemore | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
John | McManamon | Head of family | RC | 75 | M | Farmer | M |
Mary | McManamon | Wife | RC | 62 | F | Housekeeper | M |
Frank | McManamon | Son | RC | 38 | M | Farmer | NM |
Peter | McManamon | Son | RC | 26 | M | Farmer | NM |
Bridget | Moran | Grandaughter | RC | 20 | F | Housekeeper | NM |
Michael | Chambers | Servant | RC | 18 | M | Farm servant | NM |
John | Chambers | Nephew | RC | 25 | M | Cattle work | NM |
John | Chambers | Brother in Law | RC | 60 | M | Farmer | M |
House 2 | | | | | | | |
Mary | Hestor | Head of family | RC | 70 | F | Housekeeper | W |
Patrick | Moran | Boarder | RC | 70 | M | Labourer | NM |
Treanbeg | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Pat | Brice | Head of family | RC | 52 | M | Farmer | M |
Mary | Brice | Wife | RC | 50 | F | | M |
John | Brice | Son | RC | 24 | M | | NM |
Pat | Brice | Son | RC | 22 | M | | NM |
Mary | Brice | Daughter | RC | 20 | F | | NM |
Peter | Brice | Son | RC | 18 | M | | NM |
Kate | Brice | Daughter | RC | 16 | F | | NM |
Bridget | Brice | Daughter | RC | 14 | F | Scholar | NM |
Michael | Brice | Brother | RC | 48 | M | | NM |
House 2 | | | | | | | |
Alice | Sheridan | Head of family | RC | 64 | F | Seamstress | W |
Michael | Sheridan | Son | RC | 39 | M | Gamekeeper | M |
Honor | Sheridan | Daughter in law | RC | 30 | F | Seamstress | M |
Owen | Sheridan | Son | RC | 24 | M | Labourer | NM |
John | Sheridan | Son | RC | 22 | M | Labourer | NM |
Mary | Sheridan | Granddaughter | RC | 7 | F | Scholar | NM |
Alice | Sheridan | Granddaughter | RC | 5 | F | Scholar | NM |
Jane | Sheridan | Granddaughter | RC | 3 | F | Scholar | NM |
Michael | Sheridan | Grandson | RC | 2 | M | | NM |
House 3 | | | | | | | |
William | Chambers | Head of family | RC | 65 | M | Herd | M |
Mary | Chambers | Wife | RC | 60 | F | | M |
John | Chambers | Son | RC | 40 | M | Labourer | NM |
Bridget | Chambers | Daughter | RC | 38 | F | Labourer | NM |
William | Chambers | Son | RC | 26 | M | Labourer | NM |
Rosey | Chambers | Daughter | RC | 18 | F | Housemaid | NM |
Thomas | Chambers | Son | RC | 17 | M | Labourer | NM |
Patrick | Chambers | Son | RC | 16 | M | Labourer | NM |
Treanlaur | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Michael | Sheehan | Head of family | RC | 46 | M | Land steward | M |
Eliza | Sheehan | Wife | RC | 51 | F | | M |
John | Sheehan | Son | RC | 23 | M | Scholar | NM |
Michael | Sheehan | Son | RC | 17 | M | Scholar | NM |
Alice | Sheehan | Daughter | RC | 19 | F | Scholar | NM |
Kate | O'Neil | Servant | RC | 14 | M | Domestic servant | NM |
House 2 | | | | | | | |
Patrick | Clery | Head of family | RC | 60 | M | Farm servant | M |
Honoria | Clery | Wife | RC | 48 | F | Housekeeper | M |
Jennie | Clery | Daughter | RC | 20 | F | House maid | NM |
Mollie | Clery | Daughter | RC | 18 | F | Kitchen maid | NM |
Patrick | Clery | Son | RC | 14 | M | Scholar | NM |
Tommie | Clery | Son | RC | 12 | M | Scholar | NM |
Wilford | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Arthur Talbot | Oram | Head of family | C of I | 48 | M | Land agent | M |
Margaret | Anderson | Visitor | C of I | 35 | F | | NM |
Annie | Anderson | Visitor | C of I | 32 | F | | NM |
Margaret | Oram | Daughter | C of I | 13 | F | Scholar | NM |
James | Oram | Son | C of I | 11 | M | Scholar | NM |
Emily | Oram | Daughter | C of I | 11 | F | Scholar | NM |
Isabella | Oram | Daughter | C of I | 9 | F | Scholar | NM |
Mary | McGrael | Servant | RC | 18 | F | Domestic servant | NM |
Return to Census page
Back to Top