Townlands In Parish of Burrishoole - 1901
Townlands beginning with R
Top
Rockfleet | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Anne | Curran | Head of family | RC | 35 | F | Caretaker | W |
Roemore | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
James | Dolan | Head of family | RC | 35 | M | Farmer | M |
Mary | Dolan | Wife | RC | 35 | M | | M |
Patrick | Dolan | Son | RC | 9 | F | Scholar | NM |
Bridget | Dolan | Daughter | RC | 6 | F | Scholar | NM |
Mary Kate | Dolan | Daughter | RC | 8 mo | M | | NM |
House 2 | | | | | | | |
Michael | Toole | Head of family | RC | 36 | M | Farmer | M |
Bridget | Toole | Wife | RC | 26 | F | | M |
Bridget | Toole | Daughter | RC | 13 | F | Scholar | NM |
Anne | Toole | Daughter | RC | 11 | F | Scholar | NM |
Mary | Toole | Daughter | RC | 10 | F | Scholar | NM |
John | Toole | Son | RC | 9 | M | Scholar | NM |
Michael | Toole | Son | RC | 8 | M | Scholar | NM |
Patrick | Toole | Son | RC | 8 | M | Scholar | NM |
Ellen | Toole | Daughter | RC | 7 | F | Scholar | NM |
Sarah | Toole | Daughter | RC | 6 | F | Scholar | NM |
Agnes | Toole | Daughter | RC | 3 | F | Scholar | NM |
Catherine | Toole | Daughter | RC | 2 months | F | | NM |
House 3 | | | | | | | |
Patrick | Toole | Head of family | RC | 57 | M | Farmer | W |
Patrick | Toole | Son | RC | 22 | M | | NM |
John | Toole | Son | RC | 20 | M | | NM |
Mary | Toole | Daughter | RC | 18 | F | | NM |
House 4 | | | | | | | |
Patrick | Lavelle | Head of family | RC | 40 | M | Farmer | M |
Mary Anne | Lavelle | Wife | RC | 30 | F | | M |
Mary Ellen | Lavelle | Daughter | RC | 6 | F | Scholar | NM |
John | Lavelle | Son | RC | 3 | M | Scholar | NM |
Patrick | Lavelle | Son | RC | 2 | M | | NM |
House 5 | | | | | | | |
Bridget | Toole | Head of family | RC | 70 | F | Farmer | W |
Alexander | Toole | Son | RC | 35 | M | | NM |
John | Toole | Son | RC | 33 | M | | NM |
Roigh | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
John | Curran | Head of family | RC | 53 | M | Publican/Farmer/Hotel | M |
Margaret | Curran | Wife | RC | 36 | F | | M |
Sarah | Curran | Daughter | RC | 12 | F | Scholar | NM |
Margaret Mary | Curran | Daughter | RC | 11 | F | Scholar | NM |
Catherine | Curran | Daughter | RC | 10 | F | Scholar | NM |
Agnes Mary | Curran | Daughter | RC | 2 | F | | NM |
Michael | Curran | Son | RC | 1 | M | | NM |
Mary | McCann | Servant | RC | 18 | F | Servant | NM |
Bridget | Coroline | Servant | RC | 16 | F | Scholar | NM |
Thomas | Gallagher | Servant | RC | 16 | M | House servant | NM |
House 2 | | | | | | | |
Hugh | Moran | Head of family | RC | 47 | M | Farmer | M |
Bridget | Moran | Wife | RC | 39 | F | | M |
James | Moran | Son | RC | 17 | M | | NM |
John P. | Moran | Son | RC | 15 | M | | NM |
Mary E. | Moran | Daughter | RC | 14 | F | Scholar | NM |
Delia | Moran | Daughter | RC | 9 | F | Scholar | NM |
Catherine | Moran | Daughter | RC | 7 | F | Scholar | NM |
Sarah J. | Moran | Daughter | RC | 5 | F | Scholar | NM |
Thomas F. | Moran | Son | RC | 3 | M | Scholar | NM |
Nancy | Moran | Daughter | RC | 1 | M | | NM |
Rosbeg | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Middleton | O'Malley | Head of family | RC | 75 | M | Magistrate for Mayo | M |
Letitia | O'Malley | Wife | RC | 43 | F | | M |
Maria | O'Malley | Daughter | RC | 16 | F | Scholar | NM |
Eileen | O'Malley | Daughter | RC | 10 | F | Scholar | NM |
John | Joyce | Servant | RC | 25 | M | Coachman | NM |
Bridget | Keefe | Servant | RC | 23 | F | Domestic | NM |
Delia | Manning | Servant | RC | 21 | F | Domestic/cook | NM |
Rosduane | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Edward | Walsh | Head of family | RC | 66 | M | Farmer | M |
Anne | Walsh | Wife | RC | 60 | F | | M |
William | Walsh | Son | RC | 32 | M | | NM |
Maria | Walsh | Daughter | RC | 30 | F | | NM |
House 2 | | | | | | | |
Mary | O'Flynn | Head of family | RC | 85 | F | Farmer | W |
House 3 | | | | | | | |
Peter | O'Flynn | Head of family | RC | 50 | M | Farmer | M |
Bridget | O'Flynn | Wife | RC | 45 | F | | M |
John | O'Flynn | Son | RC | 20 | M | Tailor | NM |
Pat | O'Flynn | Son | RC | 17 | M | | NM |
Norah | O'Flynn | Daughter | RC | 15 | F | Scholar | NM |
House 4 | | | | | | | |
Michael | Gibbons | Head of family | RC | 80 | M | Farmer | M |
Anne | Gibbons | Wife | RC | 67 | F | | M |
Phelum | McManamon | Son in law | RC | 38 | M | Farm labourer | M |
Mary | McManamon | Daughter | RC | 36 | F | | M |
House 5 | | | | | | | |
Honor | Lavelle | Head of family | RC | 45 | F | Farmer | NM |
Anne | Browne | Niece | RC | 24 | F | Domestic servant | NM |
House 6 | | | | | | | |
Sarah | Gibbons | Head of family | RC | 60 | F | Farmer | W |
Patrick | Gibbons | Son | RC | 27 | M | | NM |
Bridget | Gibbons | Daughter | RC | 24 | F | | NM |
Sarah | Gibbons | Daughter | RC | 21 | F | | NM |
House 7 | | | | | | | |
John | Quinn | Head of family | RC | 42 | M | Farmer | M |
Winifred | Quinn | Wife | RC | 40 | F | | M |
Michael | Quinn | Son | RC | 20 | M | | NM |
James | Quinn | Son | RC | 18 | M | | NM |
Agnes | Quinn | Daughter | RC | 15 | F | | NM |
John | Quinn | Son | RC | 12 | M | Scholar | NM |
Patrick | Quinn | Son | RC | 10 | M | Scholar | NM |
Peter | Quinn | Son | RC | 8 | M | Scholar | NM |
Thomas | Quinn | Son | RC | 5 | M | Scholar | NM |
Catherine | Quinn | Daughter | RC | 2 | F | | NM |
House 8 | | | | | | | |
Anne | Feehan | Head of family | RC | 60 | F | Farmer | W |
Hugh | Feehan | Son | RC | 40 | M | Farmer | M |
Anne | Feehan | Daughter in law | RC | 40 | F | Farmer | M |
Mary | Feehan | Granddaughter | RC | 12 | F | Scholar | NM |
Bridget | Feehan | Granddaughter | RC | 9 | F | Scholar | NM |
Thomas | Feehan | Grandson | RC | 6 | M | Scholar | NM |
John | Feehan | Grandson | RC | 4 | M | Scholar | NM |
Patrick | Feehan | Grandson | RC | 2 | M | | NM |
Honor | Feehan | Granddaughter | RC | 1 | F | | NM |
House 9 | | | | | | | |
Austin | Ruddy | Head of family | RC | 50 | M | Farmer | M |
Honor | Ruddy | Wife | RC | 60 | F | | M |
Catherine | Ruddy | Daughter | RC | 20 | F | | NM |
House 10 | | | | | | | |
Margaret | Kenning | Head of family | RC | 40 | F | Farmer | W |
Catherine | Kenning | Daughter | RC | 18 | F | | NM |
Margaret | Kenning | Daughter | RC | 14 | F | Scholar | NM |
Winifred | Kenning | Daughter | RC | 12 | F | Scholar | NM |
Edward | Kenning | Son | RC | 7 | M | Scholar | NM |
Norah | Kenning | Daughter | RC | 4 | F | Scholar | NM |
House 11 | | | | | | | |
Edward | Kenning | Head of family | RC | 60 | M | Farmer | M |
Catherine | Kenning | Wife | RC | 60 | F | | M |
Mary | Kelly | Daughter | RC | 30 | F | | M |
James | Kelly | Son in law | RC | 30 | M | Farm labourer | M |
Patrick | Kelly | Grandson | RC | 1 | M | | NM |
Patrick | Higgins | Grandson | RC | 6 | M | Scholar | NM |
House 12 | | | | | | | |
John | Corcoran | Head of family | RC | 45 | M | Farmer | M |
Mary | Corcoran | Wife | RC | 45 | F | | M |
Bridget | Corcoran | Daughter | RC | 18 | F | | NM |
John | Corcoran | Son | RC | 17 | M | | NM |
Thomas | Corcoran | Son | RC | 15 | M | | NM |
Eliza | Corcoran | Daughter | RC | 13 | F | Scholar | NM |
Julia | Corcoran | Daughter | RC | 10 | F | Scholar | NM |
Patrick | Corcoran | Son | RC | 8 | M | Scholar | NM |
Nicholas | Ruddy | Father in law | RC | 80 | M | | W |
House 13 | | | | | | | |
Michael | Walsh | Head of family | RC | 60 | M | Farmer | M |
Bridget | Walsh | Wife | RC | 50 | F | | M |
Catherine | Walsh | Daughter | RC | 19 | F | | NM |
Honor | Walsh | Daughter | RC | 18 | F | | NM |
House 14 | | | | | | | |
William | Walsh | Head of family | RC | 58 | M | Farmer | M |
Bridget | Walsh | Wife | RC | 55 | F | | M |
Sabrina | Walsh | Daughter | RC | 22 | F | | NM |
Michael | Walsh | Son | RC | 20 | M | | NM |
William | Walsh | Son | RC | 18 | M | | NM |
Peter | Walsh | Son | RC | 15 | M | | NM |
Patrick | Walsh | Son | RC | 12 | M | Scholar | NM |
Pat | Walsh | Brother | RC | 70 | M | Deaf/idiot | NM |
House 15 | | | | | | | |
Anne | Burke | Head of family | RC | 55 | F | Farmer | W |
Anne | Burke | Daughter | RC | 20 | F | | NM |
Mary | Burke | Daughter | RC | 30 | F | Deaf/dumb | NM |
House 16 | | | | | | | |
Sarah | Moran | Head of family | RC | 55 | F | Farmer | NM |
House 17 | | | | | | | |
Maria | McKee | Head of family | RC | 45 | F | Farmer | W |
Patrick | McKee | Son | RC | 21 | M | Rate collector | NM |
Margaret | McKee | Daughter | RC | 19 | F | | NM |
Anna Maria | McKee | Daughter | RC | 12 | F | Scholar | NM |
Susan | McKee | Daughter | RC | 10 | F | Scholar | NM |
John | McKee | Son | RC | 8 | M | Scholar | NM |
Emily | McKee | Daughter | RC | 5 | F | Scholar | NM |
House 18 | | | | | | | |
Anthony | Mulroy | Head of family | RC | 60 | M | Farmer | M |
Anne | Mulroy | Wife | RC | 48 | F | | M |
Bernard | Mulroy | Son | RC | 26 | M | | NM |
Mary Eliza | Mulroy | Daughter | RC | 16 | F | Scholar | NM |
Catherine | Mulroy | Daughter | RC | 14 | F | Scholar | NM |
Owen | Mulroy | Son | RC | 12 | M | Scholar | NM |
Edward | Mulroy | Son | RC | 10 | M | Scholar | NM |
House 19 | | | | | | | |
Mary | McKee | Head of family | RC | 70 | F | General servant domestic | W |
Roskeen North | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
John | Chambers | Head of family | RC | 55 | M | Farmer | M |
Mary | Chambers | Wife | RC | 50 | F | | M |
John | Chambers | Son | RC | 15 | M | Farmer's son | NM |
Margaret | Chambers | Daughter | RC | 17 | F | | NM |
Norah | Chambers | Daughter | RC | 13 | F | Scholar | NM |
William | Chambers | Son | RC | 12 | M | Scholar | NM |
Thomas | Chambers | Son | RC | 2 | M | Scholar | NM |
House 2 | | | | | | | |
William | Chambers | Head of family | RC | 60 | M | Tailor/Farmer | M |
Bridget | Chambers | Wife | RC | 60 | F | | M |
Norah | Chambers | Daughter | RC | 18 | F | Farmer's daughter | NM |
George | Chambers | Son | RC | 16 | M | Farmer's son | NM |
House 3 | | | | | | | |
Mary | Cormack | Head of family | RC | 50 | F | | W |
Patrick | Cormack | Son | RC | 23 | M | Farmer's son | NM |
Rose | Cormack | Daughter | RC | 22 | F | | NM |
Bridget | Cormack | Daughter | RC | 19 | F | | c |
House 4 | | | | | | | |
Owen | Kelly | Head of family | RC | 70 | M | Farmer | M |
Julia | Kelly | Wife | RC | 48 | F | | M |
Thomas | Kelly | Son | RC | 19 | M | Farmer's son | M |
Michael | Kelly | Son | RC | 18 | M | Post boy | M |
Sarah | Kelly | Daughter | RC | 15 | F | Farmer's daughter | M |
Katie | Kelly | Daughter | RC | 14 | F | Farmer's daughter | M |
House 5 | | | | | | | |
Thomas | Mullen | Head of family | RC | 70 | M | Farmer | M |
Bridget | Mullen | Wife | RC | 60 | F | | M |
Patrick | Mullen | Son | RC | 28 | M | Farmer's son | M |
Celina | Mullen | Daughter in law | RC | 28 | F | Farmer's wife | M |
House 6 | | | | | | | |
Michael | Sweeney | Head of family | RC | 80 | M | Farmer | W |
Mary | Sweeney | Daughter | RC | 40 | F | | NM |
House 7 | | | | | | | |
Richard | Stanton | Head of family | RC | 60 | M | Farmer | M |
Kate | Stanton | Wife | RC | 55 | F | | M |
Norah | Stanton | Daughter | RC | 21 | F | Farmer's daughter | M |
Patrick | Malley | Son in law | RC | 27 | M | Farmer's son in law | M |
Patrick | Malley | Grandson | RC | 2 months | M | | NM |
Joseph | Stanton | Grandson | RC | 7 | M | Scholar | NM |
Thomas | Stanton | Grandson | RC | 6 | M | Scholar | NM |
House 8 | | | | | | | |
Edward | McCann | Head of family | RC | 66 | M | Farmer | M |
Ann | McCann | Wife | RC | 46 | F | | M |
Mary | McCann | Daughter | RC | 18 | F | | NM |
Agnes | McCann | Daughter | RC | 15 | F | | NM |
Michael | McCann | Son | RC | 13 | M | Scholar | NM |
Thomas | McCann | Son | RC | 10 | M | Scholar | NM |
Edward | McCann | Son | RC | 7 | M | Scholar | NM |
Peter | McCann | Son | RC | 4 | M | Scholar | NM |
House 9 | | | | | | | |
Anne | Stanton | Head of family | RC | 25 | F | Farmer's daughter | NM |
Annie | McHale | Niece | RC | 16 | F | Farm servant | NM |
House 10 | | | | | | | |
James | McLaughlin | Head of family | RC | 71 | M | Farmer | M |
Mary | McLaughlin | Wife | RC | 66 | F | | M |
Patrick | McLaughlin | Son | RC | 27 | M | | NM |
Delia | Moran | Granddaughter | RC | 9 | F | Scholar | NM |
House 11 | | | | | | | |
Thomas | Malley | Head of family | RC | 50 | M | Farmer | M |
Anne | Malley | Wife | RC | 51 | F | | M |
Bridget | Malley | Daughter | RC | 23 | F | | NM |
Michael | Malley | Son | RC | 22 | M | | NM |
Joseph | Malley | Son | RC | 22 | M | | NM |
John | Malley | Son | RC | 20 | M | | NM |
Margaret | Malley | Daughter | RC | 16 | F | | NM |
House 12 | | | | | | | |
John | Moran | Head of family | RC | 74 | M | Blacksmith | W |
John | Moran | Son | RC | 40 | M | Blacksmith | M |
Bridget | Moran | Daughter in law | RC | 26 | F | | M |
Thomas | Moran | Grandson | RC | 1 | M | | NM |
Anna Maria | Moran | Granddaughter | RC | 4 months | F | | NM |
House 13 | | | | | | | |
Anne | Keane | Head of family | RC | 66 | F | Farmer | W |
Thady | Keane | Son | RC | 30 | M | | M |
Catherine | Keane | Daughter in law | RC | 26 | F | | M |
Patrick | Keane | Grandson | RC | 4 | M | | NM |
John | Keane | Grandson | RC | 3 | M | | NM |
Peter | Keane | Grandson | RC | 1 | M | | NM |
House 14 | | | | | | | |
Patrick | Moran | Head of family | RC | 58 | M | Farmer | M |
Bridget | Moran | Wife | RC | 50 | F | Housekeeper | M |
Martin | Moran | Son | RC | 26 | M | Farm labourer | NM |
Ellen | Moran | Daughter | RC | 22 | F | Assistant housekeeper | NM |
John | Moran | Son | RC | 20 | M | Farm labourer | NM |
Mary | Moran | Daughter | RC | 16 | F | Assistant housekeeper | NM |
Thady | Moran | Son | RC | 13 | M | Scholar | NM |
Patrick J. | Moran | Son | RC | 10 | M | Scholar | NM |
| | | | | | | |
Martin | Moran | Head of family | RC | 53 | M | Farmer | W |
Michael | Moran | Son | RC | 23 | M | | NM |
Kate | Moran | Daughter | RC | 20 | F | | NM |
Mary | Moran | Daughter | RC | 15 | F | | NM |
John | Moran | Son | RC | 12 | M | Scholar | NM |
House 16 | | | | | | | |
Darby | McMannamon | Head of family | RC | 46 | M | Farmer | M |
Mary | McMannamon | Wife | RC | 43 | F | | M |
Michael | McMannamon | Son | RC | 20 | M | Farm labourer | NM |
Bridget | McMannamon | Daughter | RC | 19 | F | | NM |
Thomas | McMannamon | Son | RC | 17 | M | Farm labourer | NM |
Martin | McMannamon | Son | RC | 16 | M | Farm labourer | NM |
Mary | McMannamon | Daughter | RC | 13 | F | Scholar | NM |
Annie | McMannamon | Daughter | RC | 9 | F | Scholar | NM |
Pat | McMannamon | Son | RC | 8 | M | Scholar | NM |
Katie Joseph | McMannamon | Daughter | RC | 5 | F | Scholar | NM |
Roskeen South | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Patrick | Cannon | Head of family | RC | 50 | M | Farmer | M |
Sarah | Cannon | Wife | RC | 45 | F | | M |
Hugh | Cannon | Son | RC | 18 | M | | NM |
Mary | Cannon | Daughter | RC | 15 | F | Scholar | NM |
Kate | Cannon | Daughter | RC | 13 | F | Scholar | NM |
Sarah | Cannon | Daughter | RC | 11 | F | Scholar | NM |
John | Cannon | Son | RC | 9 | M | Scholar | NM |
House 2 | | | | | | | |
Patrick | Moran | Head of family | RC | 35 | M | Farmer | M |
Bridget | Moran | Wife | RC | 31 | F | | M |
Michael | Moran | Son | RC | 5 | M | Scholar | NM |
Martin | Moran | Son | RC | 3 | M | Scholar | NM |
James | Moran | Son | RC | 10 months | M | | NM |
Mary | McManmon | Servant | RC | 34 | F | Domestic servant | NM |
House 3 | | | | | | | |
Michael | Calvey | Head of family | RC | 30 | M | Farmer | NM |
Catherine | Calvey | Mother | RC | 60 | F | Farm servant | W |
Kate | Calvey | Sister | RC | 25 | F | Farm servant | NM |
Sarah | Calvey | Sister | RC | 23 | F | Farm servant | NM |
House 4 | | | | | | | |
Patt | Browne | Head of family | RC | 33 | M | Farmer | M |
Bridget | Browne | Wife | RC | 22 | F | Farm servant | M |
Michael | Browne | Son | RC | 1 | M | | NM |
House 5 | | | | | | | |
Edward | Moran | Head of family | RC | 56 | M | Farmer | M |
Anne | Moran | Wife | RC | 50 | F | | M |
Thomas | Moran | Son | RC | 28 | M | Farm servant | NM |
House 6 | | | | | | | |
Martin | McLoughlin | Head of family | RC | 60 | M | Farmer | M |
Mary Jane | McLoughlin | Wife | RC | 59 | F | | M |
Patrick | McLoughlin | Son | RC | 22 | M | | NM |
Catherine | McLoughlin | Daughter | RC | 21 | M | | NM |
Thomas | McLoughlin | Son | RC | 6 | M | Scholar | NM |
House 7 | | | | | | | |
Francis | O'Donnell | Head of family | RC | 97 | M | Farmer | W |
Mary | O'Donnell | Daughter in law | RC | 34 | F | | W |
Annie | O'Donnell | | RC | 13 | F | Scholar | NM |
House 8 | | | | | | | |
William | Browne | Head of family | RC | 66 | M | Farmer | W |
John | Browne | Son | RC | 28 | M | Farm labourer | NM |
James | Browne | Son | RC | 25 | M | Farm labourer | NM |
Winifred | Browne | Daughter | RC | 20 | F | Farm servant | NM |
House 9 | | | | | | | |
John | Sweeney | Head of family | RC | 65 | M | Farmer | M |
Anne | Sweeney | Wife | RC | 50 | F | | M |
Patrick | Sweeney | Son | RC | 18 | M | Farm labourer | NM |
Daniel | Sweeney | Son | RC | 16 | M | Farm labourer | NM |
Bridget | Sweeney | Daughter | RC | 14 | F | Farm servant | NM |
James | Sweeney | Son | RC | 12 | M | Farm labourer | NM |
Rossanrubble | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Mary | Walsh | Head of family | RC | 60 | F | Housekeeper | W |
Patrick | Walsh | Son | RC | 28 | M | Farmer | NM |
Richard | Walsh | Son | RC | 24 | M | Farmer | NM |
House 2 | | | | | | | |
Michael | Malley | Head of family | RC | 70 | M | Farmer | W |
John | Malley | Son | RC | 40 | M | Farmer | M |
Ellen | Malley | Daughter in law | RC | 30 | F | Farmer's wife | M |
Annie | Malley | Grand daughter | RC | 6 | F | | NM |
Michael | Malley | Grand son | RC | 5 | M | | NM |
Mary | Malley | Grand daughter | RC | 4 | F | | NM |
Patrick | Malley | Grand son | RC | 2 | M | | NM |
Margaret | Malley | Grand daughter | RC | 1 | F | | NM |
House 3 | | | | | | | |
Ellen | O'Donnell | Head of family | RC | 50 | F | Housekeeper | W |
Patrick | O'Donnell | Son | RC | 30 | M | Herd | M |
Norah | O'Donnell | Daughter in law | RC | 29 | F | Housekeeper | M |
Thomas | O'Donnell | Son | RC | 20 | M | Herd | NM |
Hugh | O'Donnell | Son | RC | 17 | M | Herd | NM |
Mary | O'Donnell | Grand daughter | RC | 8 | F | Scholar | NM |
Hugh | O'Donnell | Grand son | RC | 7 | M | Scholar | NM |
James | O'Donnell | Grand son | RC | 5 | M | | NM |
Anne | O'Donnell | Grand daughter | RC | 3 | F | | NM |
Thomas | O'Donnell | Grand son | RC | 1.7 | M | | NM |
Patrick | O'Donnell | Grand son | RC | 8 mths | M | | NM |
House 4 | | | | | | | |
Catherine | Walsh | Head of family | RC | 76 | F | Farmer | W |
Owen | Walsh | Son | RC | 45 | M | Farmer | W |
Bridget | Walsh | Daughter | RC | 40 | F | | NM |
Mary | Walsh | Grand daughter | RC | 1 | F | | NM |
Michael | Murray | Grand son | RC | 10 | M | | NM |
Julia | Murray | Grand daughter | RC | 13 | F | | NM |
House 5 | | | | | | | |
Thomas | Berry | Head of family | RC | 35 | M | Yachtsman | M |
Mary | Berry | Wife | RC | 28 | F | Housekeeper | M |
Annie | Berry | Daughter | RC | 3 | F | | NM |
Molly | Berry | Daughter | RC | 5 | F | | NM |
Cathleen | Berry | Daughter | RC | 1 | F | | NM |
Ellen | Berry | Daughter | RC | 3 mths | F | | NM |
House 6 | | | | | | | |
Richard | O'Donnell | Head of family | RC | 50 | M | Farmer | M |
Bridget | O'Donnell | Wife | RC | 42 | F | Housekeeper | M |
Patrick | O'Donnell | Son | RC | 12 | M | Scholar | NM |
Mary | O'Donnell | Daughter | RC | 14 | F | Farmer's daughter | NM |
Annie | O'Donnell | Daughter | RC | 6 | F | Scholar | NM |
Delia | O'Donnell | Daughter | RC | 9 | F | Scholar | NM |
House 7 | | | | | | | |
Margaret | Heneghan | Head of family | RC | 45 | F | | NM |
House 8 | | | | | | | |
Patrick | Walsh | Head of family | RC | 66 | M | Farmer | M |
Mary | Walsh | Wife | RC | 60 | F | Housekeeper | M |
Michael | Walsh | Son | RC | 25 | M | Farmer's son | NM |
Bridget | Walsh | Daughter | RC | 15 | F | Scholar | NM |
James | Walsh | Brother | RC | 64 | M | Boarder | NM |
| | | | | | | |
Peter | McGovern | Head of family | RC | 44 | M | Farmer | M |
Mary | McGovern | Wife | RC | 42 | F | Farmer's wife | M |
Bridget | McGovern | Daughter | RC | 17 | F | Domestic servant | NM |
Mary | McGovern | Daughter | RC | 15 | F | Housekeeper | NM |
Kate | McGovern | Daughter | RC | 13 | F | Scholar | NM |
Maggie | McGovern | Daughter | RC | 11 | F | Scholar | NM |
Annie | McGovern | Daughter | RC | 9 | F | Scholar | NM |
Thomas | McGovern | Son | RC | 7 | M | Scholar | NM |
John | McGovern | Son | RC | 5 | M | Scholar | NM |
Ellen | McGovern | Daughter | RC | 3 | F | | NM |
Rossclave | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Patrick | Lavelle | Head of family | RC | 51 | M | Farmer | M |
Bridget | Lavelle | Wife | RC | 42 | F | Housekeeper | M |
Mary | Lavelle | Daughter | RC | 18 | F | Housekeeper | NM |
Peter | Lavelle | Son | RC | 16 | M | Farm labourer | NM |
House 2 | | | | | | | |
Elizabeth | O'Donnell | Head of family | RC | 49 | F | Housekeeper | W |
Thomas | O'Donnell | Son | RC | 23 | M | Farmer | NM |
Lizzie | O'Donnell | Daughter | RC | 16 | F | Farmer's sister | NM |
Michael | O'Donnell | Son | RC | 20 | M | Farmer's brother | NM |
Catherine | O'Donnell | Daughter | RC | 14 | F | Farmer's sister | NM |
Delia | O'Donnell | Daughter | RC | 10 | F | Scholar | NM |
S. Jane | O'Donnell | Daughter | RC | 7 | F | Scholar | NM |
House 3 | | | | | | | |
Catherine | Gibbons | Head of family | RC | 60 | F | Farmer | W |
James | McNally | Son in law | RC | 31 | M | Farmer | M |
Ellen | McNally | Daughter | RC | 24 | F | Farmer's wife | M |
Patrick | McNally | Grand son | RC | 1.5 | M | | NM |
Michael | McNally | Grand son | RC | 1 month | M | | NM |
House 4 | | | | | | | |
James | Malley | Head of family | RC | 28 | M | Farmer | M |
Mary | Malley | Wife | RC | 26 | F | Housekeeper | M |
Katie | Malley | Daughter | RC | 5 | F | Scholar | NM |
Patrick | Malley | Son | RC | 3 | M | | NM |
James | Malley | Son | RC | 2 | M | | NM |
Mary Bridget | Malley | Daughter | RC | 3 mths | F | | NM |
Pat | Loftus | Servant | RC | 15 | M | Farm servant | NM |
House 5 | | | | | | | |
Edward | Gibbons | Head of family | RC | 40 | M | Farmer | M |
Bridget | Gibbons | Wife | RC | 35 | F | Farmer's wife | M |
Katie | Gibbons | Daughter | RC | 16 | F | Farmer's daughter | NM |
Patrick | Gibbons | Son | RC | 14 | M | Scholar | NM |
Mary | Gibbons | Daughter | RC | 12 | F | Scholar | NM |
Thomas | Gibbons | Son | RC | 10 | M | Scholar | NM |
James | Gibbons | Son | RC | 9 | M | Scholar | NM |
Michael | Gibbons | Son | RC | 8 | M | Scholar | NM |
Martin | Gibbons | Son | RC | 6 | M | Scholar | NM |
Nora | Gibbons | Daughter | RC | 3 | F | | NM |
Edward | Gibbons | Son | RC | 8 mths | M | | NM |
House 6 | | | | | | | |
Thomas | Carey | Head of family | RC | 30 | M | Farmer | M |
Bridget | Carey | Wife | RC | 29 | F | Farmer | M |
Michael | Carey | Son | RC | 3 | M | | NM |
Bridget | Carey | Daughter | RC | 2 mths | F | | NM |
Mary | O'Donnell | Wife's sister | RC | 40 | F | Farm servant | NM |
Rossgaliv | Go to top |
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Bryan | Cusack | Head of family | RC | 79 | M | Farmer | M |
Mary | Cusack | Wife | RC | 64 | F | | M |
Bridget | Cusack | Daughter | RC | 23 | F | | NM |
Bryan | Cusack | Son | RC | 21 | M | | NM |
House 3 | | | | | | | |
Michael | Moran | Head of family | RC | 62 | M | Mason | M |
Bridget | Moran | Wife | RC | 58 | F | | M |
Patrick | Moran | Son | RC | 21 | M | Farmer | NM |
Bridget | Moran | Daughter | RC | 18 | F | | NM |
House 4 | | | | | | | |
Pat | Cusack | Head of family | RC | 65 | M | Farmer | M |
Rose | Cusack | Wife | RC | 55 | F | | M |
Michael | Cusack | Son | RC | 25 | M | Agricultural labourer | NM |
Philip | Cusack | Son | RC | 18 | M | | NM |
Peter | Cusack | Son | RC | 11 | M | Scholar | NM |
Kate | Cusack | Daughter | RC | 20 | F | | NM |
House 5 | | | | | | | |
James | McGovern | Head of family | RC | 70 | M | Farmer | W |
Kate | McGovern | Daughter | RC | 23 | F | | NM |
House 6 | | | | | | | |
Edward | O'Malley | Head of family | RC | 65 | M | Farmer | M |
Mary | O'Malley | Wife | RC | 42 | F | | M |
Patrick | O'Malley | Son | RC | 17 | M | Labourer | NM |
Dominick | O'Malley | Son | RC | 16 | M | Scholar | NM |
Anne | O'Malley | Daughter | RC | 14 | F | Scholar | NM |
Maggie | O'Malley | Daughter | RC | 13 | F | Scholar | NM |
Julia | O'Malley | Daughter | RC | 11 | F | Scholar | NM |
Sarah | O'Malley | Daughter | RC | 9 | F | Scholar | NM |
Agnes | O'Malley | Daughter | RC | 7 | F | Scholar | NM |
House 7 | | | | | | | |
James | Joyce | Head of family | RC | 80 | M | Farmer | M |
Mary | Joyce | Wife | RC | 64 | F | | M |
Thomas | Joyce | Son | RC | 40 | M | Agricultural labourer | NM |
James | Joyce | Son | RC | 25 | M | Agricultural labourer | NM |
Mary | Joyce | Daughter | RC | 23 | F | | NM |
Patrick | Joyce | Son | RC | 10 | M | Scholar | NM |
Patrick | Joyce | Grandson | RC | 2 | M | | NM |
James | Joyce | Grandson | RC | 1 | M | | NM |
House 8 | | | | | | | |
John | Garvey | Head of family | RC | 33 | M | Farmer | M |
Honor | Garvey | Wife | RC | 30 | F | | M |
Bridget | Garvey | Daughter | RC | 4 | F | | NM |
