Townlands In Parish of Burrishoole - 1901
Townlands beginning with L
Top
Lecarrow | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Owen | Keane | Head of family | RC | 30 | M | Farmer | NM |
John | Keane | Brother | RC | 32 | M | | NM |
House 2 | | | | | | | |
Patrick | Casey | Head of family | RC | 49 | M | Shepherd | M |
Bridget | Casey | Wife | RC | 45 | F | | M |
Norah | Casey | Daughter | RC | 15 | F | Scholar | NM |
John | Casey | Son | RC | 12 | M | Scholar | NM |
James | Casey | Son | RC | 11 | M | Scholar | NM |
Maria | Casey | Daughter | RC | 10 | F | Scholar | NM |
Martin | Casey | Son | RC | 5 | M | Scholar | NM |
Delia | Casey | Daughter | RC | 3 | F | | NM |
Christopher | Casey | Son | RC | 1 | M | | NM |
Mary | Casey | Mother | RC | 90 | F | | W |
House 4 | | | | | | | |
Catherine | Geraty | Head of family | RC | 56 | F | Farmer | W |
Michael | Geraty | Son | RC | 22 | M | Farmer's son | NM |
John | O'Malley | Grandson | RC | 11 | M | Scholar | NM |
Edward | O'Malley | Grandson | RC | 9 | M | Scholar | NM |
Margaret | O'Malley | Granddaughter | RC | 7 | F | Scholar | NM |
Anne | O'Malley | Granddaughter | RC | 3 | F | Scholar | NM |
House 3 | | | | | | | |
Patrick | Keane | Head of family | RC | 82 | M | | W |
Thomas | Keane | Son | RC | 40 | M | Shepherd | NM |
John | McDonagh | Stepson | RC | 24 | M | Farm Labourer | NM |
Anne | Keane | Daughter | RC | 42 | F | Housekeeper | NM |
Letterkeen | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Peter | McManamon | Head of family | RC | 75 | M | Farmer | W |
Patrick | McManamon | Nephew | RC | 44 | M | | M |
Catherine | McManamon | Wife | RC | 28 | F | | M |
Bridget | McManamon | Grandaughter | RC | 7 | F | Scholar | NM |
John | McManamon | Grandson | RC | 5 | M | Scholar | NM |
Anne | McManamon | Grandaughter | RC | 4 | F | Scholar | NM |
Catherine | McManamon | Grandaughter | RC | 3 | F | Scholar | NM |
Francis | McManamon | Grandson | RC | 1 | M | | NM |
Patrick | Gallagher | Servant | RC | 30 | M | Servant | NM |
Michael | Sherridan | Servant | RC | 76 | M | Servant | NM |
Bridget | O'Hara | Visitor | RC | 20 | F | Farmer's daughter | NM |
House 2 | | | | | | | |
John | Chambers | Head of family | RC | 60 | M | Caretaker /herd | M |
Anne | Chambers | Wife | RC | 50 | F | | M |
Francis | Chambers | Son | RC | 28 | M | Herd | NM |
Mary | Chambers | Daughter | RC | 22 | F | | NM |
Salena | Chambers | Daughter | RC | 16 | F | | NM |
John | Chambers | Son | RC | 15 | M | Scholar | NM |
Katie | Chambers | Daughter | RC | 11 | F | Scholar | NM |
James | Conway | Visitor | RC | 80 | M | | W |
Letterlough | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Patrick | Malley | Head of family | RC | 65 | M | Farmer | W |
Patrick | Malley | Son | RC | 36 | M | Labourer | NM |
John | Malley | Son | RC | 29 | M | Labourer | NM |
Bridget | Malley | Daughter | RC | 30 | F | | NM |
House 2 | | | | | | | |
Patrick | McNeela | Head of family | RC | 60 | M | Farmer | M |
Honor | McNeela | Wife | RC | 50 | F | | M |
John | McNeela | Son | RC | 21 | M | | NM |
Anne | McNeela | Daughter | RC | 19 | F | | NM |
Honor | McNeela | Daughter | RC | 17 | F | Scholar | NM |
Bridget | McNeela | Daughter | RC | 8 | F | Scholar | NM |
House 3 | | | | | | | |
John | Maloney | Head of family | RC | 83 | M | Farmer | W |
Patt | Maloney | Son | RC | 38 | M | Farmer | M |
Winifred | Maloney | Daughter in law | RC | 26 | F | | M |
Catherine | Maloney | Granddaughter | RC | 7 | F | Scholar | NM |
Rose | Maloney | Granddaughter | RC | 5 | F | Scholar | NM |
Mary A | Maloney | Granddaughter | RC | 4 | F | Scholar | NM |
Margaret | Maloney | Granddaughter | RC | 2 | F | | NM |
House 4 | | | | | | | |
Patrick | McNeela | Head of family | RC | 29 | M | Farmer | M |
Mary | McNeela | Wife | RC | 27 | F | | M |
Patrick J | McNeela | Son | RC | 2 months | M | | NM |
House 5 | | | | | | | |
Bridget | Malley | Head of family | RC | 70 | F | Farmer | W |
Honor | Burke | Boarder | RC | 75 | F | Seamstress | NM |
Mary | Staunton | Boarder | RC | 82 | F | General servant domestic | NM |
House 6 | | | | | | | |
John | Lunn | Head of family | RC | 40 | M | Farmer | M |
Bridget | Lunn | Wife | RC | 31 | F | | M |
Norah | Lunn | Daughter | RC | 9 | F | Scholar | NM |
Bridget | Lunn | Daughter | RC | 7 | F | Scholar | NM |
Ellen | Lunn | Daughter | RC | 6 | F | Scholar | NM |
Mary Anne | Lunn | Daughter | RC | 4 | F | Scholar | NM |
Margaret Jane | Lunn | Daughter | RC | 2 | F | | NM |
John Thomas | Lunn | Son | RC | 2 months | M | | NM |
House 7 | | | | | | | |
Patrick | Lunn | Head of family | RC | 44 | M | Shopkeeper/farmer | M |
Mary | Lunn | Wife | RC | 38 | F | | M |
Thomas | Lunn | Son | RC | 13 | M | Scholar | NM |
Mary | Lunn | Daughter | RC | 10 | F | Scholar | NM |
Anne | Lunn | Daughter | RC | 8 | F | Scholar | NM |
Patrick | Lunn | Son | RC | 4 | M | Scholar | NM |
Margaret | McNulty | Servant | RC | 18 | F | Domestic Servant | NM |
Lettermaghera North | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
John | Caine | Head of family | RC | 40 | M | Herd | M |
Catherine | Caine | Wife | RC | 35 | F | | M |
Mary | Caine | Daughter | RC | 5 | F | | NM |
Ellen | Caine | Daughter | RC | 3 | F | | NM |
Catherine | Caine | Daughter | RC | 2 | F | | NM |
Margaret | Connely | Servant | RC | 50 | F | General servant domestic | NM |
Lettermaghera South | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
James | McGuinness | Head of family | RC | 75 | M | Farmer | M |
Bridget | McGuinness | Wife | RC | 65 | F | Farmer | M |
John | McGuinness | Son | RC | 40 | M | Farmer | NM |
Margaret | McGuinness | Daughter | RC | 28 | F | Farmer | NM |
House 2 | | | | | | | |
James | Doherty | Head of family | RC | 70 | M | Farmer | M |
Bridget | Doherty | Wife | RC | 67 | F | Farmer | M |
Patrick | Doherty | Son | RC | 39 | M | Farmer | NM |
Bridget | Doherty | Daughter | RC | 29 | F | Farmer | NM |
House 3 | | | | | | | |
Mary | O'Neill | Head of family | RC | 45 | F | Farmer's wife | W |
Anthony | O'Neill | Son | RC | 22 | M | | NM |
Thomas | O'Neill | Son | RC | 15 | M | | NM |
John | O'Neill | Son | RC | 13 | M | | NM |
Margaret | O'Neill | Daughter | RC | 11 | F | Scholar | NM |
Norah | O'Neill | Daughter | RC | 9 | F | Scholar | NM |
James | O'Neill | Son | RC | 7 | M | Scholar | NM |
House 4 | | | | | | | |
John | O'Boyle | Head of family | RC | 70 | M | Farmer | W |
Thomas | O'Boyle | Son | RC | 40 | M | Farmer | M |
Bridget | O'Boyle | Daughter in law | RC | 25 | F | | M |
Mary | O'Boyle | Granddaughter | RC | 1 | F | | NM |
John | O'Boyle | Grandson | RC | 4 mo | M | | NM |
House 5 | | | | | | | |
Dominick | Lavelle | Head of family | RC | 75 | M | Farmer | M |
Bridget | Lavelle | Wife | RC | 70 | F | | M |
Catherine | Lavelle | Daughter | RC | 25 | F | Dressmaker | NM |
Pat | Kelly | Son in law | RC | 30 | M | Farmer | M |
Maggy | Kelly | Wife | RC | 29 | F | | M |
Michael | Kelly | Son | RC | 6 mo | M | | NM |
Peter | Mullowney | Brother in law | RC | 65 | M | | NM |
House 6 | | | | | | | |
Michael | Kilroy | Head of family | RC | 40 | M | Farmer | NM |
Mary | Kilroy | Sister | RC | 45 | F | | NM |
Catherine | Kilroy | Sister | RC | 37 | F | | NM |
House 7 | | | | | | | |
Patrick | Carey | Head of family | RC | 57 | M | Farmer | M |
Anne | Carey | Wife | RC | 54 | F | | M |
Catherine | Carey | Daughter | RC | 22 | F | | NM |
Annie | Carey | Daughter | RC | 20 | F | | NM |
John | Carey | Son | RC | 18 | M | | NM |
Patrick | Conway | Nephew | RC | 18 mo | M | | NM |
House 8 | | | | | | | |
Owen | Loftus | Head of family | RC | 60 | M | Farmer | M |
Mary | Loftus | Wife | RC | 50 | F | | M |
Anne | Loftus | Daughter | RC | 21 | F | | NM |
Honor | Loftus | Daughter | RC | 18 | F | | NM |
House 9 | | | | | | | |
Michael | Lavelle | Head of family | RC | 60 | M | Farmer | M |
Catherine | Lavelle | Wife | RC | 50 | F | | M |
John | Lavelle | Son | RC | 19 | M | | NM |
Bridget | Lavelle | Daughter | RC | 24 | F | | NM |
House 10 | | | | | | | |
Michael | Berry | Head of family | RC | 92 | M | Farmer | M |
Mary | Berry | Wife | RC | 72 | F | | M |
Thady | Berry | Son | RC | 30 | M | Farmer | M |
Mary | Berry | Daughter in law | RC | 24 | F | | M |
Margaret | Berry | Daughter | RC | 36 | F | | NM |
House 11 | | | | | | | |
Michael | Cleary | Head of family | RC | 50 | M | Farmer | M |
Catherine | Cleary | Wife | RC | 50 | F | | M |
John | Cleary | Son | RC | 21 | M | | NM |
House 12 | | | | | | | |
Dominick | Kilroy | Head of family | RC | 40 | M | Farmer | M |
Mary | Kilroy | Wife | RC | 42 | F | | M |
John | Kilroy | Son | RC | 7 | M | Scholar | NM |
Thomas | Kilroy | Son | RC | 5 | M | Scholar | NM |
Dominick | Kilroy | Son | RC | 2 | M | | NM |
Bridget | Kilroy | Daughter | RC | 15 | F | | NM |
Mary | Kilroy | Daughter | RC | 13 | F | Scholar | NM |
Sarah | Kilroy | Daughter | RC | 11 | F | Scholar | NM |
Catherine | Kilroy | Daughter | RC | 9 | F | Scholar | NM |
House 13 | | | | | | | |
Bridget | Murray | Wife | RC | 40 | F | | M |
James | Murray | Head of family | RC | 45 | M | Farmer | M |
Dominick | Murray | Son | RC | 20 | M | | NM |
Thomas | Murray | Son | RC | 18 | M | | NM |
James | Murray | Son | RC | 10 | M | Scholar | NM |
Bridget | Murray | Daughter | RC | 15 | F | | NM |
Ellen | Murray | Daughter | RC | 12 | F | Scholar | NM |
House 14 | | | | | | | |
Anne | O'Boyle | Head of family | RC | 60 | F | Farmer | W |
Martin | O'Boyle | Son | RC | 28 | M | | NM |
Sarah | O'Boyle | Daughter | RC | 20 | F | | NM |
Anne | O'Boyle | Daughter | RC | 18 | F | | NM |
House 15 | | | | | | | |
Pat | Masterson | Head of family | RC | 50 | M | Farmer | M |
Anne | Masterson | Wife | RC | 40 | F | | M |
Mary | Masterson | Daughter | RC | 19 | F | | NM |
Thomas | Masterson | Son | RC | 17 | M | | NM |
Ellen | Masterson | Daughter | RC | 14 | F | | NM |
Bridget | Masterson | Daughter | RC | 11 | F | Scholar | NM |
House 16 | | | | | | | |
John | O'Malley | Head of family | RC | 50 | M | Farmer | NM |
Patrick | O'Malley | Brother | RC | 30 | M | Farm labourer | NM |
Anne | McHale | Niece | RC | 14 | F | Farm servant | NM |
Edward | McHale | Nephew | RC | 7 | M | Scholar | NM |
House 17 | | | | | | | |
Patrick | McGuinness | Head of family | RC | 50 | M | Farmer | M |
Anne | McGuinness | Wife | RC | 30 | F | | M |
Sarah | McGuinness | Sister | RC | 60 | F | | NM |
House 18 | | | | | | | |
John | Doherty | Head of family | RC | 56 | M | Farmer | W |
James | Doherty | Son | RC | 10 | M | Scholar | NM |
Bridget | Doherty | Daughter | RC | 12 | F | Scholar | NM |
Mary | Doherty | Daughter | RC | 8 | F | Scholar | NM |
House 19 | | | | | | | |
John | Cleary | Head of family | RC | 60 | M | Farmer | W |
House 20 | | | | | | | |
Martin | Spellman | Head of family | RC | 60 | M | Farmer | M |
Catherine | Spellman | Wife | RC | 50 | F | | M |
House 21 | | | | | | | |
Martin | Hester | Head of family | RC | 60 | M | Farmer | M |
Mary | Hester | Wife | RC | 60 | F | | M |
Anne | Toole | Relation | RC | 35 | F | | NM |
Thomas | Hester | Son | RC | 25 | M | Farmer | M |
Mary | Hester | Daughter in law | RC | 23 | F | Farmer | M |
Patt | Hester | Grandson | RC | 2 | M | | NM |
Ellen | Hester | Granddaughter | RC | 2 months | F | | NM |
House 22 | | | | | | | |
Patt | Conway | Head of family | RC | 32 | M | Farmer | NM |
Mary | Conway | Sister | RC | 34 | F | | NM |
House 23 | | | | | | | |
Mary | King | Head of family | RC | 60 | F | Farmer | W |
Pat | King | Son | RC | 30 | M | | NM |
House 24 | | | | | | | |
Patt | Malley | Head of family | RC | 85 | M | Dead | |
Mary | Malley | Wife | RC | 80 | F | Farmer | W |
Patt | Sweeny | Head of family | RC | 35 | M | Farmer | M |
Mary | Malley | Wife | RC | 34 | F | Farmer | M |
Owen | Malley | Son | RC | 8 | M | | NM |
Catherine | Malley | Daughter | RC | 6 | F | | NM |
James | Malley | Son | RC | 3 | M | | NM |
Michael | Malley | Son | RC | 1 | M | | NM |
House 25 | | | | | | | |
Patrick | Walsh | Head of family | RC | 66 | M | Farmer | M |
Bridget | Walsh | Wife | RC | 54 | F | | M |
Thomas | Walsh | Son | RC | 35 | M | | NM |
Peter | Walsh | Son | RC | 29 | M | | NM |
James | Walsh | Son | RC | 18 | M | | NM |
Katie | Walsh | Daughter | RC | 19 | F | | NM |
Mary | O'Boyle | Head of family | RC | 60 | F | | W |
House 26 | | | | | | | |
Michael | O'Boyle | Son | RC | 33 | F | Farmer | M |
Mary | O'Boyle | Daughter in law | RC | 33 | F | | M |
Patrick | O'Boyle | Grandson | RC | | F | | NM |
Maggie | O'Boyle | Granddaughter | RC | 5 | F | Scholar | NM |
Thomas | O'Boyle | Grandson | RC | 6 mo | F | | NM |
House 27 | | | | | | | |
Thomas | O'Boyle | Head of family | RC | 65 | M | Farmer | M |
Ellen | O'Boyle | Wife | RC | 60 | M | | M |
Michael | O'Boyle | Son | RC | 29 | M | | NM |
Anne | O'Boyle | Daughter | RC | 26 | M | | NM |
Ellen | O'Boyle | Daughter | RC | 24 | M | | NM |
Dominick | O'Boyle | Son | RC | 22 | M | | NM |
Michael | O'Boyle | Grandson | RC | 9 | M | Scholar | NM |
House 28 | | | | | | | |
James | Gallagher | Head of family | RC | 27 | M | Farmer | M |
Mary | Gallagher | Wife | RC | 26 | F | | M |
John | Gallagher | Son | RC | 4 | M | | NM |
Mary | Gallagher | Daughter | RC | 2 | F | | NM |
House 29 | | | | | | | |
Mary | McLoughlin | Head of family | RC | 80 | F | | W |
Dominick | McLoughlin | Son | RC | 37 | M | Farmer | M |
Mary A | McLoughlin | Daughter in law | RC | 25 | F | | M |
Mary | McLoughlin | Granddaughter | RC | 3 | F | | NM |
House 30 | | | | | | | |
Michael | Kilroy | Head of family | RC | 55 | M | Farmer | M |
Catherine | Kilroy | Wife | RC | 50 | F | | M |
Dominick | Kilroy | Son | RC | 17 | M | Farmer | NM |
Mary | Kilroy | Daughter | RC | 12 | F | Scholar | NM |
James | Kilroy | Son | RC | 10 | M | Scholar | NM |
House 31 | | | | | | | |
James | O'Boyle | Head of family | RC | 60 | M | Farmer | W |
House 32 | | | | | | | |
Patt | McDonnell | Head of family | RC | 40 | M | Farmer | M |
Bridget | McDonnell | Wife | RC | 30 | F | | M |
Mary | McDonnell | Daughter | RC | 24 | F | | M |
Bridget | McDonnell | Daughter | RC | 22 | F | | M |
Anne | McDonnell | Daughter | RC | 18 | F | Servant | NM |
Catherine | McDonnell | Daughter | RC | 16 | F | Labourer | NM |
Rose | McDonnell | Daughter | RC | 14 | F | Scholar | NM |
Ellen | McDonnell | Daughter | RC | 12 | F | Scholar | NM |
John | McDonnell | Son | RC | 10 | M | Scholar | NM |
Honor | McDonnell | Daughter | RC | 8 | F | Scholar | NM |
Dominick | McDonnell | Son | RC | 4 | M | Scholar | NM |
House 33 | | | | | | | |
James | Conway | Head of family | RC | 30 | M | Farmer | M |
Mary | Conway | Wife | RC | 25 | F | | M |
Lisduff | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
John | Clinton | Head of family | C of I | 40 | M | Farmer | M |
Kate | Clinton | Wife | C of I | 32 | F | | M |
William | Clinton | Son | C of I | 10 | M | Scholar | NM |
Alex John | Clinton | Son | C of I | 9 | M | Scholar | NM |
James | Clinton | Son | C of I | 6 | M | Scholar | NM |
Henry | Clinton | Son | C of I | 2 | M | | NM |
John | Clinton | Head of family | C of I | 40 | M | Farmer | M |
Return to Census page
Back to Top