Townlands In Parish of Burrishoole - 1901
Townlands beginning with K
Top
Keelogues | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
George | Chambers | Head of family | RC | 35 | M | Farmer | M |
Mary | Chambers | Wife | RC | 26 | F | | M |
Thomas | Chambers | Son | RC | 5 | M | | NM |
Patrick | Chambers | Son | RC | 4 | M | | NM |
John | Chambers | Son | RC | 1 | M | | NM |
Willy | Chambers | Son | RC | 3 | M | | NM |
House 2 | | | | | | | |
Michael | Grady | Head of family | RC | 66 | M | Farmer | M |
Maria | Grady | Wife | RC | 51 | F | Farmer's wife | M |
Thomas | Grady | Son | RC | 30 | M | Farmer's son | NM |
Mary | Grady | Daughter | RC | 25 | F | Farmer's daughter | NM |
John | Grady | Son | RC | 22 | M | Farmer's son | NM |
Patrick | Grady | Son | RC | 18 | M | Farmer's son | NM |
Michael | Grady | Son | RC | 14 | M | Farmer's son | NM |
House 3 | | | | | | | |
Michael | Conway | Head of family | RC | 60 | M | Farmer | W |
Bridgie | Conway | Daughter | RC | 22 | F | Farmer's daughter | NM |
Anthony | Conway | Son | RC | 19 | M | Farmer's son | NM |
Katie | Conway | Daughter | RC | 16 | F | Farmer's daughter | NM |
Rosie | Conway | Daughter | RC | 14 | F | Farmer's daughter | NM |
Aggie | Conway | Daughter | RC | 10 | F | Farmer's daughter | NM |
House 4 | | | | | | | |
Mary | Fergus | Wife | RC | 42 | F | Farmer's wife | M |
Patrick | Fergus | Son | RC | 20 | M | Farmer's son | NM |
Annie May | Fergus | Daughter | RC | 19 | F | Farmer's daughter | NM |
Mary Ellen | Fergus | Daughter | RC | 17 | F | Farmer's daughter | NM |
Margaret | Fergus | Daughter | RC | 16 | F | Scholar | NM |
John | Fergus | Son | RC | 13 | M | Scholar | NM |
Michael | Fergus | Son | RC | 5 | M | Scholar | NM |
Bernard | Fergus | Son | RC | 3 | M | | NM |
Bridget | Fergus | Mother in law | RC | 83 | F | | W |
Patrick | Conway | Visitor | RC | 22 | M | Farmer | NM |
House 5 | | | | | | | |
Bridget | Malley | Head of family | RC | 45 | F | Farmer | M |
Patrick | Malley | Son | RC | 19 | M | Farmer's son | NM |
John | Malley | Son | RC | 17 | M | Farmer's son | NM |
James | Malley | Son | RC | 15 | M | Farmer's son | NM |
Bridget | Malley | Daughter | RC | 13 | F | Scholar | NM |
Annie | Malley | Daughter | RC | 9 | F | Scholar | NM |
Kilbride | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Rodger | Cawley | Head of family | RC | 56 | M | Farmer | M |
Mary | Cawley | Wife | RC | 53 | F | Farmer's wife | M |
Ellen | Cawley | Daughter | RC | 17 | F | Seamstress | NM |
Thomas | Cawley | Son | RC | 15 | M | Scholar | NM |
House 2 | | | | | | | |
John | Dyra | Head of family | RC | 54 | M | Herd | M |
Margaret | Dyra | Wife | RC | 47 | F | Herd's wife | M |
Mary | Dyra | Daughter | RC | 25 | F | Herd's daughter | NM |
John | Dyra | Son | RC | 22 | M | Herd's son | NM |
Bridget | Dyra | Daughter | RC | 16 | F | Herd's daughter | NM |
Norah | Dyra | Daughter | RC | 14 | F | Scholar | NM |
Thomas | Dyra | Son | RC | 12 | M | Scholar | NM |
Patrick | Dyra | Son | RC | 8 | M | Scholar | NM |
William | Dyra | Son | RC | 5 | M | | NM |
Julia | Dyra | Daughter | RC | 2 | F | | NM |
House 3 | | | | | | | |
Margaret | Gorman | Head of family | RC | 70 | F | Farmer | W |
Ellen | Joyce | Niece | RC | 26 | F | Dressmaker | NM |
House 4 | | | | | | | |
Michael | Malley | Head of family | RC | 84 | M | Labourer | M |
Norah | Malley | Wife | RC | 82 | F | Labourer's wife | M |
Kiltarnaght | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Mary | Horan | Head of family | RC | 60 | F | Farmer | W |
James | Horan | Son | RC | 25 | M | | M |
Catherine | Horan | Daughter in law | RC | 20 | F | | M |
House 2 | | | | | | | |
Michael | Collins | Head of family | RC | 33 | M | Farmer | M |
Norah | Collins | Wife | RC | 25 | F | | M |
John | Collins | Son | RC | 8 | M | | NM |
Mary | Collins | Daughter | RC | 2.6 | F | | NM |
Kate | Collins | Daughter | RC | 0.11 | F | | NM |
Deliah | McFadden | Servant | RC | 8 | F | Domestic servant | NM |
House 3 | | | | | | | |
George | Moore | Head of family | RC | 25 | M | Farm servant | M |
Bridget | Moore | Wife | RC | 19 | F | | M |
Henry | Moore | Son | RC | 1 | M | | NM |
House 4 | | | | | | | |
Michael | McCann | Head of family | RC | 38 | M | Farmer | M |
Ellen | McCann | Wife | RC | 28 | F | Housekeeper | M |
Mary | McCann | Daughter | RC | 6 | F | Scholar | NM |
Rose | McCann | Daughter | RC | 4 | F | Scholar | NM |
Catherine | McCann | Daughter | RC | 2 | F | | NM |
Michael | McCann | Son | RC | 0.8 | M | | NM |
Rose | Mulreany | Mother in law | RC | 60 | F | Seamstress | W |
House 5 | | | | | | | |
James | Sproule | Head of family | C of I | 43 | M | Farmer | M |
Maria | Sproule | Wife | C of I | 30 | F | | M |
James J | Sproule | Son | C of I | 10 | M | Scholar | NM |
Charles B | Sproule | Son | C of I | 9 | M | Scholar | NM |
Lillie J | Sproule | Daughter | C of I | 6 | F | Scholar | NM |
Minnie F | Sproule | Daughter | C of I | 4 | F | | NM |
Thomas D | Sproule | Son | C of I | 1 | M | | NM |
Jane | Sproule | Daughter | C of I | 80 | F | | W |
House 6 | | | | | | | |
Patrick | Donnelly | Head of family | RC | 40 | M | Farmer | NM |
Maria | Donnelly | Mother | RC | 68 | F | | W |
Bridget | Donnelly | Daughter | RC | 25 | F | | NM |
Mary A | Donnelly | Niece | RC | 11 | F | Scholar | NM |
House 7 | | | | | | | |
John | Hughes | Head of family | RC | 50 | M | Farmer | M |
Honor | Hughes | Wife | RC | 40 | F | | M |
Anne | Hughes | Mother | RC | 80 | F | | W |
House 8 | | | | | | | |
Patrick | McNally | Head of family | RC | 52 | M | Ex school teacher | NM |
Margaret | Burke | Aunt | RC | 79 | F | Seamstress | NM |
Knockalegan | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Mary | Reilly | Head of family | RC | 70 | F | Widow | W |
Bridget | Fergus | Lodger | RC | 65 | F | Widow | W |
Knockatinnyweel | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Thomas | O'Dowde | Head of family | RC | 76 | M | Cotter | M |
Norah | O'Dowde | Wife | RC | 60 | F | Cotter's wife | M |
Peter | O'Dowde | Son | RC | 25 | M | Cotter's son | NM |
Patrick | O'Dowde | Son | RC | 20 | M | Cotter's son | NM |
House 2 | | | | | | | |
Pat | McManamon | Head of family | RC | 68 | M | Farmer | M |
Mary | McManamon | Wife | RC | 53 | F | Farmer's wife | M |
Thomas | McManamon | Son | RC | 18 | M | Farmer's son | NM |
House 3 | | | | | | | |
Mary | Sweeney | Head of family | RC | 41 | F | Farmer | W |
Maria | Sweeney | Daughter | RC | 18 | F | Farmer's daughter | NM |
James | Sweeney | Son | RC | 16 | M | Farmer's son | NM |
Katie | Sweeney | Daughter | RC | 14 | F | Scholar | NM |
Sarah | Sweeney | Daughter | RC | 13 | F | Scholar | NM |
Norah | Sweeney | Daughter | RC | 11 | F | Scholar | NM |
House 4 | | | | | | | |
John | Caine | Head of family | RC | 65 | M | Cotter | W |
Pat | Caine | Son | RC | 34 | M | Labourer | NM |
Knockaveely Glebe | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Roderic Owen | O'Conor | Head of family | C of I | 45 | M | Rector C of I | M |
Alice Agatha | O'Conor | Wife | C of I | 31 | F | Housekeeper | M |
Bridget | Walsh | Servant | RC | 24 | F | General servant domestic | NM |
Knockboy | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Patrick | Cunningham | Head of family | RC | 46 | M | Farmer | M |
Celia | Cunningham | Wife | RC | 34 | F | | M |
Mary | Cunningham | Daughter | RC | 14 | F | Scholar | NM |
Patrick | Cunningham | Son | RC | 12 | M | Scholar | NM |
Kathleen | Cunningham | Daughter | RC | 0.11 | F | | NM |
Knockbrega | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Margaret | Walsh | Head of family | RC | 65 | F | Farmer | W |
Margaret | Walsh | Daughter | RC | 20 | F | Farmer's daughter | NM |
House 2 | | | | | | | |
Peter | Fadden | Head of family | RC | 45 | M | Farmer | M |
Bridget | Fadden | Wife | RC | 27 | F | | M |
Michael | Fadden | Son | RC | 8 | M | | NM |
Mary | Fadden | Daughter | RC | 2 | F | | NM |
House 3 | | | | | | | |
Dominic | Carlon | Head of family | RC | 55 | M | Farmer | M |
Mary | Carlon | Wife | RC | 50 | F | | M |
Michael | Carlon | Son | RC | 14 | M | Farmer's son | NM |
Thomas | Carlon | Son | RC | 11 | M | Scholar | NM |
Owen | Carlon | Son | RC | 9 | M | Scholar | NM |
Kate | Carlon | Daughter | RC | 7 | F | Scholar | NM |
Annie | Carlon | Daughter | RC | 5 | F | Scholar | NM |
Bridget | Carlon | Sister | RC | 60 | F | Farmer's sister | NM |
House 4 | | | | | | | |
Thomas | Halloran | Head of family | RC | 50 | M | Farmer | M |
House 5 | | | | | | | |
John | Lavelle | Head of family | RC | 55 | M | Farmer | M |
Mary | Lavelle | Wife | RC | 35 | F | Farmer | M |
Bridget | Lavelle | Daughter | RC | 15 | F | Farmer's daughter | NM |
Ellen | Lavelle | Daughter | RC | 13 | F | Scholar | NM |
Patrick | Lavelle | Son | RC | 11 | M | Scholar | NM |
John | Lavelle | Son | RC | 9 | M | Scholar | NM |
House 6 | | | | | | | |
John | Gallagher | Head of family | RC | 56 | M | Farmer | M |
Bridget | Gallagher | Wife | RC | 44 | F | | M |
Mary | Gallagher | Daughter | RC | 18 | F | Farmer's daughter | NM |
John | Gallagher | Son | RC | 11 | M | Scholar | NM |
Annie | Gallagher | Daughter | RC | 8 | F | Scholar | NM |
House 7 | | | | | | | |
John | Moran | Head of family | RC | 52 | M | Farmer | M |
Ellen | Moran | Wife | RC | 40 | F | | M |
Annie | Moran | Daughter | RC | 19 | F | Farmer's daughter | NM |
House 8 | | | | | | | |
William | Moran | Head of family | RC | 40 | M | Farmer | M |
Annie | Moran | Wife | RC | 30 | F | | M |
Mary | Moran | Daughter | RC | 11 | F | Scholar | NM |
Norah | Moran | Daughter | RC | 8 | F | Scholar | NM |
Catherine | Moran | Daughter | RC | 6 | F | Scholar | NM |
Annie | Moran | Daughter | RC | 5 | F | Scholar | NM |
Bridget | Moran | Daughter | RC | 2 | F | | NM |
Patrick | Moran | Son | RC | 4 mths | M | | NM |
Mary | Moran | Mother | RC | 80 | F | | W |
Patrick | Moran | Brother | RC | 35 | M | Labourer | NM |
House 9 | | | | | | | |
John | Keane | Head of family | RC | 54 | M | Farmer | W |
Martin | Keane | Son | RC | 23 | M | Farmer's son | M |
Margaret | Keane | Son's wife | RC | 21 | F | | M |
Mary | Keane | Daughter | RC | 2 | F | | NM |
Patrick | Keane | Son | RC | 13 | M | | NM |
House 10 | | | | | | | |
Dominick | Mullen | Head of family | RC | 58 | M | Farmer | W |
House 11 | | | | | | | |
Thomas | O'Boyle | Head of family | RC | 45 | M | Farmer | M |
Catherine | O'Boyle | Wife | RC | 58 | F | Farmer's wife | M |
Martin | O'Boyle | Son | RC | 23 | M | Farmer's son | NM |
James | O'Boyle | Son | RC | 19 | M | Farmer's son | NM |
House 15 | | | | | | | |
Martin | Melia | Head of family | RC | 47 | M | Farmer | M |
Mary | Melia | Wife | RC | 50 | F | | M |
Ellen | Melia | Daughter | RC | 12 | F | Scholar | NM |
Marianne | Melia | Daughter | RC | 11 | F | Scholar | NM |
House 16 | | | | | | | |
James | Kerrigan | Head of family | RC | 45 | M | Farmer | M |
Honor | Kerrigan | Wife | RC | 45 | F | | M |
Michael | Kerrigan | Son | RC | 19 | M | Farmer's son | NM |
Mary | Kerrigan | Daughter | RC | 16 | F | Farmer's daughter | NM |
Annie | Kerrigan | Daughter | RC | 14 | F | Scholar | NM |
Ellen | Kerrigan | Daughter | RC | 11 | F | Scholar | NM |
House 17 | | | | | | | |
John | Hoban | Head of family | RC | 30 | M | Farmer | M |
Bridget | Hoban | Wife | RC | 30 | F | | M |
Thomas | Hoban | Son | RC | 3 mths | M | | NM |
Bridget | Sweeney | Mother | RC | 80 | F | Farmer | W |
House 18 | | | | | | | |
John | McManamon | Head of family | RC | 29 | M | Farmer | M |
Catherine | McManamon | Head of family | RC | 40 | F | | M |
Michael | McManamon | Head of family | RC | 4 | M | | NM |
House 19 | | | | | | | |
Thomas | Manning | Head of family | RC | 55 | M | Railway porter | M |
Knockeeragh | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Mary | Berry | Head of family | RC | 81 | F | Farmer's wife | M |
Margaret | Berry | Daughter in law | RC | 46 | F | Farmer's wife | M |
Rose | Berry | Grand daughter | RC | 24 | F | Farmer's daughter | NM |
Patrick | Berry | Grand son | RC | 21 | M | Farmer's son | NM |
Martin | Berry | Grand son | RC | 19 | M | Farmer's son | NM |
James | Berry | Grand son | RC | 17 | M | Farmer's son | NM |
Michael | Berry | Grand son | RC | 15 | M | Farmer's son | NM |
Millie | Berry | Grand daughter | RC | 12 | F | Scholar | NM |
Bridget | Berry | Grand daughter | RC | 10 | F | Scholar | NM |
Annie | Berry | Grand daughter | RC | 6 | F | Scholar | NM |
Katie | Berry | Grand daughter | RC | 3 | F | | NM |
House 2 | | | | | | | |
Patrick | Daly | Head of family | RC | 50 | M | Farmer | M |
Agnes | Daly | Wife | RC | 40 | F | | M |
Michael | Daly | Son | RC | 13 | M | Scholar | NM |
Anne | Daly | Daughter | RC | 12 | F | Scholar | NM |
Patrick | Daly | Son | RC | 10 | M | Scholar | NM |
Charles | Daly | Son | RC | 7 | M | Scholar | NM |
Sarah | Daly | Daughter | RC | 6 | F | Scholar | NM |
Mary Agnes | Daly | Daughter | RC | 3 | F | | NM |
Rosanna | McDonnell | Servant | RC | 15 | F | Domestic servant | NM |
Knockglass | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Michael | O'Donnell | Head of family | RC | 28 | M | Farmer | M |
Katie | O'Donnell | Wife | RC | 25 | F | | M |
James | O'Donnell | Son | RC | 2 | M | | NM |
Michael | Cunningham | Father in law | RC | 55 | M | | W |
House 2 | | | | | | | |
Anne | Chambers | Head of family | RC | 26 | F | Farmer's wife | M |
Rose | Chambers | Daughter | RC | 7 | F | Farmer's daughter | NM |
Patrick | Chambers | Son | RC | 5 | M | Farmer's son | NM |
Thomas | Chambers | Son | RC | 2 | M | Farmer's son | NM |
Rose | Chambers | Mother in law | RC | 82 | F | | W |
House 3 | | | | | | | |
William | Flynn | Head of family | RC | 68 | M | Farmer | M |
Mary | Flynn | Wife | RC | 60 | F | | M |
William | Flynn | Son | RC | 23 | M | Clerk/commercial | NM |
Patrick | Carolan | Son in law | RC | 30 | M | Farm labourer | M |
Jane | Carolan | Daughter | RC | 27 | F | Seamstress | M |
Knockloughra | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
James | Sweeney | Head of family | RC | 42 | M | Farmer | W |
Mary Ann | Sweeney | Daughter | RC | 18 | F | Scholar | NM |
John | Sweeney | Son | RC | 16 | M | Scholar | NM |
Bee | Sweeney | Daughter | RC | 15 | F | Scholar | NM |
Norah | Sweeney | Daughter | RC | 13 | F | Scholar | NM |
Michael M | Sweeney | Son | RC | 12 | M | Scholar | NM |
James Jos | Sweeney | Son | RC | 12 | M | Scholar | NM |
Annie | Sweeney | Daughter | RC | 10 | F | Scholar | NM |
Margaret | Sweeney | Daughter | RC | 9 | F | Scholar | NM |
Kathleen | Sweeney | Daughter | RC | 8 | F | Scholar | NM |
Tessie | Sweeney | Daughter | RC | 6 | F | Scholar | NM |
Alice | Sweeney | Daughter | RC | 5 | F | Scholar | NM |
Francis Patk | Sweeney | Son | RC | 3 | M | Scholar | NM |
House 2 | | | | | | | |
George | Hope | Head of family | Presbyterian | 84 | M | Farmer | W |
Georgina | Hope | Daughter | Presbyterian | 38 | F | | NM |
Bella | Hope | Daughter | Presbyterian | 34 | F | | NM |
House 3 | | | | | | | |
Patrick | Mullen | Head of family | RC | 55 | M | Farmer | M |
Julia | Mullen | Wife | RC | 56 | F | | M |
John | Mullen | Son | RC | 30 | M | Farmer's son | NM |
Patrick | Mullen | Son | RC | 24 | M | Farmer's son | NM |
House 4 | | | | | | | |
I | D | Sergeant | RC | 45 | M | Farmer | M |
H | N | Constable | Presbyterian | 28 | M | Farmer | NM |
P | B | Constable | RC | 27 | M | Farmer | NM |
I | B | Constable | RC | 26 | M | Farmer | NM |
F | C | Constable | RC | 26 | M | Farmer | NM |
R | H | Constable | Presbyterian | 20 | M | Farmer | NM |
Knockmanus | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
Mary | Moran | Head of family | RC | 60 | F | Farmer | W |
Michael | Moran | Son | RC | 20 | M | Farmer's son | NM |
House 2 | | | | | | | |
Patrick | Moran | Head of family | RC | 50 | M | Farmer | M |
Bridget | Moran | Wife | RC | 40 | F | | M |
Mary | Moran | Daughter | RC | 21 | F | Farmer's daughter | NM |
Kate | Moran | Daughter | RC | 19 | F | Farmer's daughter | NM |
John | Moran | Son | RC | 17 | M | Farmer's son | NM |
Norah | Moran | Daughter | RC | 14 | F | Scholar | NM |
Bridget | Moran | Daughter | RC | 10 | F | Scholar | NM |
Peter | Moran | Son | RC | 8 | M | Scholar | NM |
Patrick | Moran | Son | RC | 5 | M | Scholar | NM |
Mathias | Moran | Son | RC | 3 | M | | NM |
House 3 | | | | | | | |
Thomas | McLoughlin | Head of family | RC | 50 | M | Farmer | M |
Bridget | McLoughlin | Wife | RC | 40 | F | | M |
John | McLoughlin | Son | RC | 15 | M | Farmer's son | NM |
Mary | McLoughlin | Daughter | RC | 13 | F | Scholar | NM |
Patrick | McLoughlin | Son | RC | 10 | M | Scholar | NM |
Thomas | McLoughlin | Son | RC | 4 | M | Scholar | NM |
Eliza | McLoughlin | Daughter | RC | 2 | F | | NM |
House 4 | | | | | | | |
Peter | McLoughlin | Head of family | RC | 30 | M | Farmer | NM |
Mary | McLoughlin | Sister | RC | 35 | F | Farmer's sister | NM |
Eliza | McLoughlin | Sister | RC | 27 | F | Farmer's sister | NM |
House 5 | | | | | | | |
Peter | McManamon | Head of family | RC | 65 | M | Farmer | W |
House 6 | | | | | | | |
Anthony | McNulty | Head of family | RC | 84 | M | Farmer | W |
Thomas | McNulty | Son | RC | 29 | M | Farmer's son | NM |
Mary | McNulty | Daughter | RC | 40 | F | Farmer's daughter | NM |
Bridget | McNulty | Daughter | RC | 37 | F | Farmer's daughter | NM |
House 7 | | | | | | | |
James | Needham | Head of family | RC | 35 | M | Farmer | M |
Bridget | Needham | Wife | RC | 28 | F | | M |
Patrick | Needham | Son | RC | 3 | M | | NM |
Mary | Needham | Daughter | RC | 1 | F | | NM |
House 8 | | | | | | | |
John | McGlynn | Head of family | RC | 52 | M | Farmer | M |
Honor | McGlynn | Wife | RC | 45 | F | | M |
Thomas | McGlynn | Son | RC | 18 | M | Farm assistant | NM |
Patrick | McGlynn | Son | RC | 15 | M | Farm assistant | NM |
Michael | McGlynn | Son | RC | 13 | M | Scholar | NM |
Kate | McGlynn | Daughter | RC | 11 | F | Scholar | NM |
Dominick | McGlynn | Son | RC | 9 | M | Scholar | NM |
House 9 | | | | | | | |
Julia | Sweeney | Head of family | RC | 60 | F | Farmer | M |
Francis | Sweeney | Son | RC | 17 | M | Farmer's son | NM |
Julia | Sweeney | Daughter | RC | 15 | F | Farmer's daughter | NM |
House 10 | | | | | | | |
Michael | O'Neill | Head of family | RC | 37 | M | Farmer | M |
House 11 | | | | | | | |
Thomas | Cain | Head of family | RC | 38 | M | Farmer | W |
Bridget | Cain | Daughter | RC | 10 | F | Scholar | NM |
House 12 | | | | | | | |
Owen | Ryder | Head of family | RC | 98 | M | Farmer | M |
Bridget | Ryder | Wife | RC | 85 | F | | M |
House 13 | | | | | | | |
Patrick | Grady | Head of family | RC | 30 | M | Farmer | M |
Annie | Grady | Wife | RC | 28 | F | Dressmaker | M |
Mary Kate | Grady | Daughter | RC | 2 | F | Farmer's daughter | NM |
John | Grady | Son | RC | 9 mths | M | Farmer's son | NM |
Mary | Grady | Mother | RC | 63 | F | Farmer's mother | W |
House 14 | | | | | | | |
Thomas | Moran | Head of family | RC | 51 | M | Shoemaker | M |
Bridget | Moran | Wife | RC | 44 | F | | M |
Mary | Moran | Daughter | RC | 19 | F | | NM |
Martin | Moran | Son | RC | 17 | M | Agriculture | NM |
Annie | Moran | Daughter | RC | 15 | F | | NM |
Michael | Moran | Son | RC | 12 | M | | NM |
James | Moran | Son | RC | 10 | M | | NM |
Kate | Moran | Daughter | RC | 8 | F | | NM |
Bridget | Moran | Daughter | RC | 6 | F | | NM |
Thomas | Moran | Son | RC | 4 | M | | NM |
Agnes | Moran | Daughter | RC | 1 | F | | NM |
James | Moran | Brother | RC | 49 | M | Agriculture | NM |
Bridget | McManus | Mother | RC | 79 | F | | W |
House 15 | | | | | | | |
Patrick | Higgins | Head of family | RC | 50 | M | Railway Servant | M |
Norah | Higgins | Wife | RC | 45 | F | | M |
Patrick | Higgins | Son | RC | 6 | M | | NM |
Edward | Higgins | Son | RC | 5 | M | | NM |
Mary | Higgins | Daughter | RC | 5 | F | | NM |
Kate | Higgins | Daughter | RC | 4 | F | | NM |
John | Higgins | Son | RC | 2 | M | | NM |
Knockmoyle | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
James | Burke | Head of family | RC | 45 | M | Shepherd | M |
Honor | Burke | Wife | RC | 40 | F | | M |
John | Burke | Son | RC | 25 | M | Farm labourer | NM |
Patrick | Burke | Son | RC | 17 | M | Farm labourer | NM |
James | Burke | Son | RC | 14 | M | Scholar | NM |
Michael | Burke | Son | RC | 10 | M | Scholar | NM |
Richard | Burke | Son | RC | 7 | M | Scholar | NM |
Mary | Burke | Daughter | RC | 19 | F | General servant domestic | NM |
House 2 | | | | | | | |
Thomas | McNeelia | Head of family | RC | 29 | M | Caretaker | M |
Margaret | McNeelia | Wife | RC | 20 | F | | M |
Honoria | Moran | Aunt | RC | 43 | F | | NM |
Bridget | Gallagher | Visitor | RC | 13 | F | Scholar | NM |
House 3 | | | | | | | |
John | King | Head of family | RC | 90 | M | Caretaker | M |
Norah | King | Wife | RC | 72 | F | | M |
Thomas | King | Son | RC | 37 | M | Herder's son | M |
Mary | King | Daughter in law | RC | 28 | F | | M |
Mary | King | Grandaughter | RC | 1 | F | | M |
Knocknageeha | Go to top
|
---|
First Name | Surname | Status | Religion | Age | Sex | Occupation | Marital |
House 1 | | | | | | | |
James | Costello | Head of family | RC | 82 | M | Tinsmith | M |
Mary | Costello | Wife | RC | 73 | F | Housekeeper | M |
Thomas | Costello | Son | RC | 31 | M | Labourer | NM |
James | Costello | Son | RC | 29 | M | Labourer | NM |
House 2 | | | | | | | |
William | Deane | Head of family | RC | 36 | M | Railway porter | M |
Elizabeth | Deane | Wife | RC | 33 | F | Housekeeper | M |
Katie | Deane | Daughter | RC | 8 | F | Scholar | NM |
Michael | Deane | Son | RC | 7 | M | Scholar | NM |
John William | Deane | Son | RC | 5 | M | Scholar | NM |
Mary Elizabeth | Deane | Daughter | RC | 3 | F | | NM |
House 3 | | | | | | | |
John | Gibbons | Head of family | RC | 37 | M | Railway gauger | M |
Anastatia | Gibbons | Wife | RC | 34 | F | Housekeeper | M |
Patrick | Gibbons | Son | RC | 3 | M | | M |
Patrick | Gibbons | Visitor | RC | 76 | M | Railway pension | W |
House 4 | | | | | | | |
John | McGreal | Head of family | RC | 57 | M | Herd | M |
Mary | McGreal | Wife | RC | 45 | F | Housekeeper | M |
Mary | Dever | Boarder | RC | 85 | F | Wool weaver | W |
Return to Census page
Back to Top