Teevemore


Townland acres r p Poor Law Val 1851 s d
Teevemore 156 2 30 133 15 0

Year Population Houses
1841 81 12
1851 19 5
1861 7 2
1871 23 4
1881 15 3
1891 9 1
1901 10 3
1911 10 4

Occupants of Teevemore on Griffith's Valuation 1857

Year MapNo First Surname Lessor Lessor sur Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1855 1 Nathaniel P Simes in fee Dilapidated House Offices Land 142 2 89 89 0 0 10 0 0
1855 2a Sir Richard O'Donel in fee House Offices Land(orchard) 13 3 12 12 0 0 1 10 0

Teevemore on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
1 Mc Manamon John 75 Male Head of Family R Catholic Co Mayo Farmer Read and write Irish and English Married -
1 Mc Manamon Mary 62 Female Wife R Catholic Co Mayo Housekeeper Read Irish and English Married -
1 Mc Manamon Frank 38 Male Son R Catholic Co Mayo Farmer Read and write English and Irish Married -
1 Mc Manamon Peter 26 Male Son R Catholic Co Mayo Farmer Read and write English Not Married -
1 Moran Bridget 20 Female Grand Daughter R Catholic Co Mayo Housekeeper Read and write English Not Married -
1 Chambers Michael - Male Servant R Catholic Co Mayo Farm Servant Read and write English Not Married -
1 Chambers John 25 Male Nephew R Catholic Co Mayo Cattle Dealer Read and write English and Irish Not Married -
1 Chambers John 60 Male Brother in Law R Catholic Co Mayo Farmer Read and write English and Irish Married -
2 Hestor Mary 70 Female Head of Family Roman Catholic Co Mayo Housekeeper Cannot read Irish and English Widow -
2 Moran Patrick 70 Male Boarder Roman Catholic Co Mayo Labourer Read and write Irish and English Not Married -

Teevemore on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
1 Mc Manmon Mary 74 Female Head of Family Roman Catholic Co Mayo - Read only Irish and English Widow - 58 6 5
1 Mc Manmon Peter 35 Male Son Roman Catholic Co Mayo Farmer Read and write - Married - 3 2 2
1 Mc Manmon Sarah 29 Female Daughter in Law Roman Catholic Co Mayo - Read and write - Married - 3 2 2
1 Mc Manmon John Patrick 1 Male Grand Son Roman Catholic Co Mayo - Cannot read - Single - - - -
1 Mc Manmon Mary 0 Female Grand Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
1 Groves James 24 Male Servant Church of Ireland Co Mayo Farm Servant Read and write - Single - - - -
1 Chambers Margaret 10 Female Visitor Roman Catholic Co Mayo - Read and write Irish and English Single - - - -
3 Noone Catherine 73 Female Head of Family Roman Catholic Co Mayo Gate Keeper Cannot read or write Irish and English Widow - 38 1 1
3 Chrystal Mary Ellen 33 Female Daughter Roman Catholic England - Read and write - Married - 3 1 1
3 Chrystal John 1 Male Grand Son Roman Catholic Co Mayo - Cannot read - Single - - - -

Teevemore from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor Lessor sur Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1880 1 A Nathaniel P Simes in fee Caretakers House Offices Land 6 1 5 5 5 0 3 15 0
1855 1 Nathaniel P Simes in fee Dilapidated House Offices Land 142 2 89 89 0 0 10 0 0
1861 1 Nathaniel P Simes in fee Caretakers House Land 6 1 5 5 5 0 3 15 0
1861 2 Mathew Atkinson Nathaniel P Simes Land 83 15 0 0 0 0 0 0 0
1864 2 Claudius Nixon Nathaniel P Simes Land 83 15 0 0 0 0 0 0 0
1868 2 Nathaniel P Simes in fee Land 83 15 0 0 0 0 0 0 0
1877 2 John Oram Nathaniel P Simes Land 83 15 0 0 0 0 0 0 0
1880 2 John Oram Nathaniel P Simes Land 135 0 83 83 0 0 0 0 0
1889 2 Arthur T Oram Nathaniel P Simes Land 83 15 0 0 0 0 0 0 0
1895 2 Rev Patk P.P. Greally Nathaniel P Simes Land 83 15 0 0 0 0 0 0 0
1911 2 John Curran Nathaniel P Simes Land 83 15 0 0 0 0 0 0 0
1861 3 George C O'Donel in fee House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1868 3 J.B. Spearing Sir George C O'Donel House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1870 3 Captain Fitzharding Kingscote Sir George C O'Donel House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1876 3 Sir George C O'Donel in fee House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1877 3 Robert Walter Moore Sir George C O'Donel House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1879 3 Captain Barne Sir George C O'Donel House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1884 3 Sir George C O'Donel in fee House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1889 3 reps Sir George C O'Donel in fee House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1891 3 Melicent Thomas O'Donel Melicent Thomas O'Donel House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1941 3 Miss La Primondaye in fee House Offices Land(orchard) 13 3 12 12 0 0 15 0 0
1947 3 Anthony Bevir in fee House Offices Land(orchard) 13 3 12 12 0 0 15 0 0
1970 3 G.C. Brittain in fee House Offices Land(orchard) 13 3 12 12 0 0 15 0 0
1974 3 Ruth Hamilton Perceval in fee House Offices Land(orchard) 13 3 12 12 0 0 15 0 0
1887 1 A and B John McManamon Nathaniel P Simes Caretakers House Offices Land and Plantation 7 2 6 6 0 0 3 15 0
1906 1 A and B Peter McManamon Nathaniel P Simes Caretakers House Offices Land and Plantation 7 2 6 6 0 0 3 15 0
1880 1 B Nathaniel P Simes in fee Plantation 1 0 0 0 15 0 0 0 0
1949 1AB Patrick McManamon in fee House Offices Land and Plantation 7 2 6 6 0 0 3 15 0
1857 1c unoccupied Nathaniel P Simes House Offices 0 0 0 0 0 0 10 0 0
1912 2 AB Francis Chambers in fee Land 70 0 43 43 0 0 0 0 0 2 Split
1949 2 AB Francis Chambers in fee Land 70 0 43 43 0 0 0 0 0
1912 2 C John Curran in fee Land 68 2 40 40 0 0 0 0 0 2 Split
1931 2 C Michael Moran in fee Land 68 2 40 40 0 0 0 0 0 combined both parts C
1957 2 C Margaret Moran in fee House Offices land 68 2 40 40 0 0 0 0 0 house added 1940
1961 2 C Celine Chambers in fee Land 65 0 38 38 4 0 0 0 0
1961 2 C Peter Chambers in fee Land 65 0 38 38 4 0 0 0 0
1912 2 Ca John P Curran in fee Land 34 1 20 20 0 0 0 0 0 2C Split
1912 2 Cb Michael G Curran in fee Land 34 1 20 20 0 0 0 0 0 2C Split
1961 2 D Celine Chambers in fee House Offices land 3 1 1 1 16 0 6 10 0
1855 2a Sir Richard O'Donel in fee House Offices Land(orchard) 13 3 12 12 0 0 1 10 0
1857 2a George C O'Donel in fee House Offices Land(orchard) 13 3 12 12 0 0 18 0 0
1857 2b unoccupied Sir Richard O'Donel House Offices 0 0 0 0 0 0 14 15 0
1926 3a Patrick Flannery Violet Syme House Offices Land(orchard) 13 3 12 12 0 0 15 0 0
1926 3b Violet Syme in fee Office 0 0 0 0 0 0 1 10 0
1928 3b Violet Syme in fee Office 0 0 0 0 0 0 0 0 0 in ruins crossed off

Return to townland index