Sandymount


Townland acres r p Poor Law Val 1851 s d
Sandymount 48 2 29 40 10 0

Year Population Houses
1841 20 4
1851 21 6
1861 12 3
1871 21 3
1881 24 4
1891 14 4
1901 10 5
1911 11 3

Occupants of Sandymount on Griffith's Valuation 1857

MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1 Sir Richard O'Donnell 0 42 1 27 33 0 0 0 0 0 0 0
2 John Malley 0 3 0 37 3 0 0 0 0 0 0 0

Sandymount on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
1 Edgar Anna 47 Female Head of Family Irish Church Co Dublin Housekeeper Read and write - Not Married -
1 Edgar Emma S 42 Female Sister Irish Church Co Dublin Natl School Teacher and Organist Read and write - Not Married -
2 Grealy Patrick Canon 57 Male Head of Family P P and V F Co Mayo Canon, Irish Vice ? Parish Priest Read and write Irish and English Not Married -
2 Grealy Catherine 30 Female Sister R Catholic Co Mayo Housekeeper Read and write Irish and English Not Married -
2 Cafferky Bridget M 22 Female Niece R Catholic Co Roscommon Farmer's Daughter Read and write Irish and English Not Married -
2 Hanaghan Julia F 11 Female Niece R Catholic Co Mayo Scholar Read and write Irish and English Not Married -
2 Dyra Catharine 20 Female Servant R Catholic Co Mayo General Servant Domestic Read and write Irish and English Not Married -
3 Keegan Jane Mary 32 Female Head of Family Presbyterian Co Mayo Private Means Read and write - Not Married -
3 Keegan Charlotte E 31 Female Sister Presbyterian Co Mayo - Read and write - Not Married -
3 Rice John 18 Male Servant Roman Catholic Co Mayo General Servt, Domestic Read and write - Not Married -

Sandymount on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
2 Pollard Margaret 48 Female Head of Family Church of Ireland Co Wicklow - Read and write - Married - 17 1 1
2 Hopson Susan 28 Female Sister Church of Ireland Co Wicklow Teacher Read and write - Single - - - -
2 Mac Dowell Bessie 10 Female Niece Church of Ireland Co Tyrone Scholar Read and write - Single - - - -
2 Mac Dowell Mildred 8 Female Niece Church of Ireland Co Tyrone Scholar Read and write - Single - - - -
3 Hope Georgina Dawson 51 Female Head of Family Presbyterian Mayo Retired Farmer Read and write - Single - - - -
3 Hope Isabella 47 Female Sister Presbyterian Mayo - Read and write - Single - - - -
3 Pearson Annie C 54 Female Boarder Presbyterian Dublin City Annuity and Divos Read and write - Widow Deaf - - -
3 Mc Nea Mary Ellen 16 Female Servant R Catholic - General Read and write - - - - - -
4 McDonald Michael 45 Male Head of Family R Catholic Co Mayo Parish Priest Canon Read and write Irish and English Single - - - -
4 McDonald Catherine 53 Female Sister R Catholic Co Mayo - Read and write Irish and English Single - - - -
4 Doris Margaret 27 Female Servant R Catholic Co Mayo General Servant Domestic Read and write Irish and English Single - - - -

Sandymount from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

MapNo MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1857 1 Sir Richard O'Donnell Marquis of Sligo Land 42 1 27 33 0 0 0 0 0 0
1858 1 George C. O'Donnell Sir Richard O'Donnell Land 42 1 27 33 0 0 0 0 0 0
1857 2 John Malley Sir Richard O'Donnell Land 3 0 37 3 0 0 0 0 0 0
1859 2 Dodwell Browne Sir Richard O'Donnell House offices and land 3 1 37 3 10 0 8 10 0 0
1863 2 Dodwell Browne Sir Richard O'Donnell House offices and land 3 1 37 3 10 0 8 10 0 0
1884 2 Rev. Patrick Grealy Sir Richard O'Donnell House offices and land 3 1 37 3 10 0 8 10 0 0
1912 2 Rev. Canon McDonald Melicent Thomas O'Donnell House offices and land 6 2 28 5 15 0 10 10 0 0
1913 2 Patrick Walsh Martin Carey Corn store and yard 0 0 0 0 0 0 12 10 0 0
1942 2 Rev. Edward McGough Irish Land Commission House offices and land 6 2 28 5 15 0 10 10 0 0
1950 2 Rev. Thomas Killeen Irish Land Commission House offices and land 6 2 28 5 15 0 10 10 0 0
1958 2 J.P. McCormack Irish Land Commission Corn store and yard 0 0 0 0 0 0 12 10 0 0
1961 2 Myles Staunton in fee Seaweed Factory 0 0 0 0 0 0 25 0 0 0
1971 2 Myles Clew Bay Seaweeds Ltd. in fee Seaweed Factory 0 0 0 0 0 0 25 0 0 0
1922 3 Peter McManamon CD Board Land 9 0 20 6 15 0 0 0 0 0
1925 3 Peter McManamon Irish Land Commission Land 9 0 20 6 15 0 0 0 0 0
1934 3 Mary McManamon Irish Land Commission Land 9 0 20 6 15 0 0 0 0 0
1936 3 Peter McManamon Irish Land Commission Land 9 0 20 6 15 0 0 0 0 0
1948 3 Patrick McManamon Irish Land Commission Land 9 0 20 6 15 0 0 0 0 0
1922 6 Lawrence Davitt CD Board Land 6 3 36 5 15 0 0 0 0 0
1925 6 Lawrence Davitt Irish Land Commission Land 6 3 36 5 15 0 0 0 0 0
1944 6 Julia Davitt Irish Land Commission Land 6 3 36 5 15 0 0 0 0 0
1961 6 Joseph McGee Irish Land Commission Land 6 3 36 5 15 0 0 0 0 0
1922 7 John Ellicott CD Board Land 3 2 36 2 10 0 0 0 0 0
1925 7 John Ellicott Irish Land Commission Land 3 2 36 2 10 0 0 0 0 0
1947 7 Michael Chambers Irish Land Commission Land 3 2 36 2 10 0 0 0 0 0
1922 8 Bridget Donovan CD Board Land 3 2 28 2 0 0 0 0 0 0
1925 8 Bridget Donovan Irish Land Commission Land 3 2 28 2 0 0 0 0 0 0
1940 8 John Donovan Irish Land Commission Land 3 2 28 2 0 0 0 0 0 0
1941 8 Thomas J. N.T. Kelly Irish Land Commission Land 3 2 28 2 0 0 0 0 0 0
1951 8 Vincent McGovern Irish Land Commission Land 3 2 28 2 0 0 0 0 0 0
1922 9 Catherine McGreal CD Board Land 3 0 11 2 0 0 0 0 0 0
1925 9 Catherine McGreal Irish Land Commission Land 3 0 11 2 0 0 0 0 0 0
1928 9 Michael McGreal Irish Land Commission Land 3 0 11 2 0 0 0 0 0 0
1951 9 Michael McShane Irish Land Commission Land 3 0 11 2 0 0 0 0 0 0
1961 9 Vincent McGovern Irish Land Commission Land 3 0 11 2 0 0 0 0 0 0
1922 10 Michael Joyce CD Board Land 3 2 39 2 15 0 0 0 0 0
1925 10 Michael Joyce Irish Land Commission Land 3 2 39 2 15 0 0 0 0 0
1928 10 Jane Keegaun Irish Land Commission Land 3 2 39 2 15 0 0 0 0 0
1938 10 Michael McShane Irish Land Commission Land 3 2 39 2 15 0 0 0 0 0
1954 10 Vincent McGovern Irish Land Commission Land 3 2 39 2 15 0 0 0 0 0
1863 1a George C. O'Donnell Sir Richard O'Donnell Land 45 0 32 33 10 0 0 0 0 0
1880 1a John Oram Sir George C. O'Donnell Land 17 0 5 12 10 0 0 0 0 0
1892 1a Arthur T. Oram Melicent Thomas O'Donnell Land 17 0 5 12 10 0 0 0 0 0
1938 1a Michael McShane in fee House offices and land 2 1 13 3 0 0 10 0 0 0
1954 1a Vincent McGovern in fee House offices and land 2 1 13 3 0 0 10 0 0 0
1863 1b Jonas Swaine Sir Richard A. O'Donnell Corn store and yard 0 0 0 0 0 0 12 10 0 0
1871 1b William Swaine Sir Richard A. O'Donnell Corn store and yard 0 0 0 0 0 0 12 10 0 0
1877 1b 0 Unoccupied Sir Richard A. O'Donnell Corn store and yard 0 0 0 0 0 0 12 10 0 0
1891 1b 0 Unoccupied Martin Carey Corn store and yard 0 0 0 0 0 0 12 10 0 0
1863 1c 0 Vacant Sir Richard A. O'Donnell House yard and small garden 0 0 0 0 0 0 1 10 0 0
1865 1c Patrick O'Donnell Sir Richard A. O'Donnell House yard and small garden 0 0 0 0 0 0 1 10 0 0
1867 1c Sir George C. O'Donnell Sir Richard A. O'Donnell House yard and small garden 0 0 0 0 0 0 1 10 0 0
1879 1c Sir George C. O'Donnell in fee Cottiers House yard and small garden 0 0 0 0 0 0 1 10 0 0
1891 1c Melicent Thomas O'Donnell in fee Cottiers House yard and small garden 0 0 0 0 0 0 1 10 0 0
1894 1c Daniel Reynolds Melicent Thomas O'Donnell Cottiers House yard and small garden 0 0 0 0 0 0 1 10 0 0
1902 1c Melicent Thomas O'Donnell in fee Cottiers House yard and small garden 0 0 0 0 0 0 1 10 0 0
1903 1c Michael Carey Melicent Thomas O'Donnell Cottiers House yard and small garden 0 0 0 0 0 0 1 10 0 0
1911 1c 0 In ruins Melicent Thomas O'Donnell Cottiers House yard and small garden 0 0 0 0 0 0 1 10 0 0
1879 3A Rev. George S. Keegan Sir George C. O'Donnell House offices and land 1 3 0 2 0 0 10 0 0 0
1901 3A Rev. John A. Bain Melicent Thomas O'Donnell House offices and land 1 3 0 2 0 0 10 0 0 0
1911 3A Miss Hope Melicent Thomas O'Donnell House offices and land 1 3 0 2 0 0 10 0 0 0
1915 3A Georgina Hope Melicent Thomas O'Donnell House offices and land 1 3 0 2 0 0 10 0 0 0
1919 3A Georgina Hope Education Board of Connaght Presbytery House offices and land 1 3 0 2 0 0 10 0 0 0
1925 3A Jane Keegan Education Board of Connaght Presbytery House offices and land 1 3 0 2 0 0 10 0 0 0
1879 3B Rev. George S. Keegan Sir George C. O'Donnell Land 25 2 7 19 0 0 0 0 0 0
1879 3B Reps Rev. George S. Keegan Melicent Thomas O'Donnell Land 15 3 7 12 0 0 0 0 0 0
1879 3C Samuel Deverell Melicent Thomas O'Donnell Land 9 1 25 7 0 0 0 0 0 0
1921 3C David Deverell Melicent Thomas O'Donnell Land 9 1 25 7 0 0 0 0 0 0
1922 3C David Deverell CD Board Land 8 2 1 7 0 0 0 0 0 0
1925 3C Peter Magee CD Board Land 8 2 1 7 0 0 0 0 0 0
1951 3C Joseph McGee In Fee L.A.P. Land 8 0 33 6 15 0 0 0 0 0
1952 3C Julia Davitt In Fee L.A.P. Land 8 0 33 6 15 0 0 0 0 0
1958 3C Joseph McGee In Fee L.A.P. Land 8 0 33 6 15 0 0 0 0 0
1916 4a Peter McGee Samuel Deverell House office and small garden 0 2 2 0 0 0 1 10 0 0
1952 4B Charles McGee In fee House offices and land 0 1 8 0 5 0 9 0 0 0
1973 4C Peter McGee In Fee House and small garden 0 0 0 0 0 0 12 0 0 0
1977 5B Gerard Bracken I.L.C. House and small garden 0 0 0 0 0 0 14 50 0 0
1977 5C Samuel Moore I.L.C. House and small garden 0 0 0 0 0 0 12 50 0 0
1977 5D Mary Friel I.L.C. House and small garden 0 0 0 0 0 0 12 50 0 0
1977 5E 0 Vacant I.L.C. House and small garden 0 0 0 0 0 0 12 50 0 0
1977 5F 0 Vacant I.L.C. House and small garden 0 0 0 0 0 0 12 50 0 0
1981 5g 0 Newport Fireplace Centre In fee Workshop and land 0 0 33 0 5 0 24 0 0 0

Return to townland index