Quay Road North


Quay Road North on 1901 Census

Not included on 1901 Census

Quay Road North on 1911 Census

Not included on 1911 Census

Quay Road North from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1857 1 John jun. Malley John Malley sen. 0 Garden corn stores office and yard 1 20 0 15 0 27 5 0 0 0
1857 2 Dominick Quin Sir Richard A. O'Donnell 0 Garden salt stores house office and yard 1 14 0 15 0 14 5 0 0 0
1868 2 Mary Quin Sir Richard A. O'Donnell 0 Garden salt stores house office and yard 1 14 0 15 0 14 5 0 0 0
1870 2 Thomas Peter Carr Sir Richard A. O'Donnell 0 Garden salt stores house office and yard 1 14 0 15 0 14 5 0 0 0
1871 2 James P. Hill Sir Richard A. O'Donnell 0 Garden salt stores house office and yard 1 14 0 15 0 14 5 0 0 0
1874 2 Hugh M.D. Davis Sir Richard A. O'Donnell 0 Garden salt stores house office and yard 1 14 0 15 0 14 5 0 0 0
1878 2 T.D. S.J. Gibson Sir Richard A. O'Donnell 0 Garden salt stores house office and yard 1 14 0 15 0 14 5 0 0 0
1879 2 Harvey C. Murphy Sir George C. O'Donnell 0 Garden salt stores house office and yard 1 14 0 15 0 14 5 0 0 0
1882 2 Patrick Kavanagh Sir George C. O'Donnell 0 Garden salt stores house office and yard 1 14 0 15 0 14 5 0 0 0
1887 2 0 Vacant Mary Quinn 0 House offices and gardens 1 14 0 15 0 9 5 0 0 0
1897 2 T.A. D.I. R.I.C. Howe Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 9 5 0 0 0
1898 2 ? D.I. R.I.C. Oulton Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 9 5 0 0 0
1908 2 Chas. D. D.I. R.I.C. Murphy Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 9 5 0 0 0
1911 2 Thos. St. George McCarthy Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 9 5 0 0 0
1912 2 Thos. St. George McCarthy Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 9 5 0 0 0
1913 2 M.T. O'Donnell Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 13 5 0 0 0
1919 2 Lieut John Dusting Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 13 5 0 Quay House 0
1946 2 Michael Kelly Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 13 5 0 Quay House 0
1946 2 Francis Aodh De Paor Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 13 5 0 Quay House 0
1949 2 Dr. T.J. Murphy Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 13 5 0 Quay House 0
1954 2 Thomas McDonagh Melicent Thomas O'Donnell 0 House offices and gardens 1 14 0 15 0 13 5 0 Harbour Guest House 0
1882 1a 0 Vacant Martin Carey 0 Guano store (lower part) 0 0 0 0 0 5 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1883 1a Martin Carey Sir George C. O'Donnell 0 Store and garden 1 0 0 10 0 20 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1891 1a Martin Carey Melicent Thomas O'Donnell 0 Store and garden 1 0 0 10 0 20 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1913 1a 0 Vacant Pat Walsh 0 Store and garden 1 0 0 10 0 16 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1913 1a 0 Vacant In Fee 0 Store and garden 1 0 0 10 0 16 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1952 1a 0 Newport Woolies Ltd. In Fee 0 Store and garden 1 0 0 10 0 16 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1956 1a Mrs Eleanor Mumford Smith In Fee 0 Store and garden 1 0 0 10 0 16 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1969 1a 0 Sisters of Lucy Fillipini In Fee 0 Store and garden 1 0 0 10 0 16 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1882 1b John O'Malley Martin Carey 0 House offices and gardens 1 20 0 15 0 6 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1883 1b A.C. Fenton Melicent Thomas O'Donnell 0 House offices and gardens 1 20 0 15 0 6 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1887 1b Pierre B. Pattison Melicent Thomas O'Donnell 0 House offices and gardens 1 20 0 15 0 6 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1893 1b D.I. R.I.C. Rainsford Melicent Thomas O'Donnell 0 House offices and gardens 1 20 0 15 0 6 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1896 1b S.A. Home Melicent Thomas O'Donnell 0 House offices and gardens 1 20 0 15 0 6 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1897 1b Rev. Wm. C.C. Cora Melicent Thomas O'Donnell 0 House offices and gardens 1 20 0 15 0 6 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1898 1b Rev. J. C.C. Godfrey Melicent Thomas O'Donnell 0 House offices and gardens 1 20 0 15 0 6 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1911 1b Reps. Martin Carey Melicent Thomas O'Donnell 0 House offices and gardens 1 20 0 15 0 6 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1913 1b ? D.I. R.I.C. Adderley Pat Walsh 0 House offices and gardens 1 20 0 15 0 9 5 0 Sunnyside Lodge 0
1928 1b Patrick Meaney Pat Walsh 0 House offices and gardens 1 20 0 15 0 9 5 0 Sunnyside Lodge 0
1954 1b 0 Vacant James Meaney 0 House offices and gardens 1 20 0 15 0 9 5 0 Sunnyside Lodge 0
1971 1b 0 Sisters of Lucy Fillipini H. Mumford Smith 0 Convent offices and gardens 1 20 0 15 0 9 5 0 Sunnyside Lodge 0
1882 1c 0 Unoccupied Martin Carey 0 Corn store (upper part) 0 0 0 0 0 15 0 0 Built as corn stores but partly unoccupied and of very little value for many years. No corn trade done since opeining of railway to Westport. 0
1913 1c Mary Ellen Lavelle Pat Walsh 0 House offices and gardens 1 0 0 10 0 10 10 0 Anchor House 0
1954 1c 0 Vacant Miss M.E. Lavelle 0 House offices and gardens 1 0 0 10 0 10 10 0 Anchor House 0
1958 1c Arthur Devine Pat Walsh 0 House offices and gardens 1 0 0 10 0 10 10 0 Anchor House 0
1971 1c Joseph Devine Pat Walsh 0 House offices and gardens 1 0 0 10 0 10 10 0 Anchor House 0
1895 2a Martin Carey Melicent Thomas O'Donnell 0 Store house and yard 0 0 0 0 0 5 0 0 0 0
1914 2a Martin Carey In Fee 0 Store house and yard 0 0 0 0 0 5 0 0 0 0
1954 2a H Mumford Smith Pat Walsh 0 Store house and yard 0 0 0 0 0 5 0 0 0 0
1959 2a 0 Newport House Fishery Pat Walsh 0 Store house and yard 0 0 0 0 0 5 0 0 0 0
1960 2a Patrick J. Kelly Pat Walsh 0 Store house and yard 0 0 0 0 0 5 0 0 0 0
1895 2b Martin Carey Melicent Thomas O'Donnell 0 Store house 0 0 0 0 0 6 0 0 0 0
1914 2b Patrick Walsh Melicent Thomas O'Donnell 0 Store house 0 0 0 0 0 6 0 0 0 0
1954 2b H Mumford Smith Pat Walsh 0 House and stores 0 0 0 0 0 6 0 0 0 0
1956 2b Francis Mumford Smith Pat Walsh 0 House and stores 0 0 0 0 0 6 0 0 0 0
1960 2b Patrick Newport House Fishery Pat Walsh 0 House and stores 0 0 0 0 0 6 0 0 0 0
1949 2d Michael Kelly In Fee 0 House offices and yard 0 0 0 0 0 13 10 0 0 0
1951 2d Miss Mary B. Chambers In Fee 0 House offices and yard 0 0 0 0 0 13 10 0 0 0
1969 2d Michael Kelly In Fee 0 House offices and yard 0 0 0 0 0 13 10 0 0 0
1970 2d Margaret McNeela In Fee 0 House offices and yard 0 0 0 0 0 13 10 0 0 0
1962 2e John McGovern In Fee 0 House motor house and sm garden 0 0 0 0 0 8 5 0 0 0
1971 in 1b 0 Sisters of Lucy Fillipini In Fee 0 Chapel 0 0 0 0 0 0 0 0 0 0
1857 0 Sir Richard O'Donnell The immediate lessor 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1858 0 Charles Murray Sir Richard A. O'Donnell 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1859 0 Patrick McManamon Sir Richard A. O'Donnell 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1860 0 William Walsh Sir Richard A. O'Donnell 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1891 0 Melicent Thomas O'Donnell In Fee 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1913 0 Daniel Deverell Congested Districts Board 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1915 0 Patrick Cusack Congested Districts Board 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1917 0 Martin Cusack Committee of Markets and Tolls (Newport) 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1925 0 0 Tolls and Customs Committee (Newport) Committee of Markets and Tolls (Newport) 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1951 0 Michael and John F. Chambers In Fee 0 Tolls customs of markets and Fairs 0 0 0 0 0 0 0 0 0 0
1956 0 0 0 In Fee 0 Tolls customs of markets and Fairs 0 0 abolished 0 0 0 0 0 0 0

Return to townland index