Main Street


Occupants of Main Street on Griffith's Valuation 1857

MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1 Michael and partner Walsh Arthur Rose House 0 0 0 0 0 3 0 0 0 0
2 Dominick King James Caine House Office and Yard 0 0 0 0 0 3 10 0 0 0
3 John McNealy James Caine House and yard 0 0 0 0 0 3 0 0 0 0
4 Owen Coyne James Caine House and yard 0 0 0 0 0 3 10 0 0 0
5 James Caine The immediate lessor Hotel offices yard and garden 0 34 0 15 0 17 15 0 0 0
6 Richard Landers William McCormick House offices yard and garden 0 29 0 15 0 19 15 0 0 0
7 John Bole William McCormick House offices and yard 0 0 0 0 0 16 0 0 0 0
8 Patrick Gibbons Sir Richard O'Donnell House offices yard and garden 0 11 0 5 0 11 15 0 0 0
9 David Bole Patrick Gibbons House offices yard and garden 0 11 0 5 0 11 15 0 0 0
10 Peter Gibbons Sir Richard O'Donnell House yard and garden 0 17 0 5 0 2 0 0 0 0
12 Peter Caine Peter Gibbons House and Office 0 0 0 0 0 1 10 0 0 0
13 John Feeny Dominick McLoughlin House offices yard and garden 0 20 0 5 0 2 5 0 0 0
14 Sarah McGovern Dominick McLoughlin House and yard 0 0 0 0 0 4 5 0 0 0
15 Anthony Sweeny Dominick McLoughlin House 0 0 0 0 0 2 5 0 0 0
16 James Sweeny Dominick McLoughlin House 0 0 0 0 0 2 5 0 0 0
18 John McNaught David Bole 0 0 0 0 0 0 0 10 0 0 0
19 Thomas Cannon John C Larmonier 0 0 0 0 0 0 1 0 0 0 0
20 William Forrestal John C Larmonier House offices yard and garden 0 22 0 5 0 2 10 0 0 0
21 James Mangan Dominick Gavan House 0 0 0 0 0 2 10 0 0 0
22 John Moore Dominick Gavan House Office and Yard 0 0 0 0 0 2 10 0 0 0
23 John Coolahan Thomas Ryder House 0 0 0 0 0 1 10 0 0 0
24 Bridget McGovern Thomas Ryder House 0 0 0 0 0 1 5 0 0 0
26 Thomas O'Boyle Sir Richard O'Donnell House offices and yard 0 0 0 0 0 12 0 0 0 0
27 Sir Richard O'Donnell In fee Yard 0 0 0 0 0 3 0 0 0 0
28 Sir Richard O'Donnell In fee Yard 0 0 0 0 0 3 0 0 0 0
29 Sir Richard O'Donnell In fee Yard 0 0 0 0 0 3 0 0 0 0
30 Anne Fergus Sir Richard O'Donnell House and yard 0 0 0 0 0 5 10 0 0 0
31 Dominick Nelson Sir Richard O'Donnell House Office and Yard 0 0 0 0 0 6 0 0 0 0
32 John Quin Sir Richard O'Donnell House Office and Yard 0 0 0 0 0 18 0 0 0 0
33 John Stanton Austin Hoban House Office and Yard 0 0 0 0 0 7 0 0 0 0
34 Michael Brennan Austin Hoban House Office and Yard 0 0 0 0 0 7 0 0 0 0
35 Dominick Gavan Austin Hoban House Office and Yard 0 0 0 0 0 8 0 0 0 0
36 Martin Carey Austin Hoban House Office and Yard 0 0 0 0 0 9 0 0 0 0
37 Peter Quin Austin Hoban House Office and Yard 0 13 0 5 0 20 0 0 0 0
38 Hugh Higgins John C Larmonier House Office and Yard 0 0 0 0 0 17 0 0 0 0
39 Patrick Quin Sir Richard O'Donnell House Office and Yard 0 0 0 0 0 4 10 0 0 0
21a Dominick Gavan John C Larmonier Garden 0 26 0 5 0 0 0 0 0 0

Main Street on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
1 McManamon John 42 Male Head of Family R Catholic Newport, Mayo Victualler Read and write English Married -
1 McManamon Sarah 29 Female Wife R Catholic Newport, Mayo Housekeeper Read and write English Married -
1 McManamon Mary 4 Female Daughter R Catholic Newport, Mayo Scholar Read and write - Not Married -
1 McManamon Sarah 3 Female Daughter R Catholic Newport, Mayo - Cannot read - Not Married -
1 McManamon Thomas 1 Male Son R Catholic Newport, Mayo - Cannot read - Not Married -
2 Davitt Bridget 56 Female Head of Family Roman Catholice Mayo, Killmena Housekeeper Can read Irish and English Widow -
2 Davitt John 30 Male Son Roman Catholice Killmena, Mayo Labourer Cannot read or write Irish and English Not Married -
2 Davitt Peter 24 Male Son Roman Catholice Newport, Mayo Groom Can read and write Can Read Irish and Speak English Not Married -
2 Davitt Laurence 22 Male Son Roman Catholice Newport, Mayo Groom Cannot read or write English Not Married -
2 Davitt Mary 20 Female Daughter Roman Catholice Newport, Mayo Housekeeper Can read and write Speak Irish and English Not Married -
3 McGovern Cecelia 60 Female Head of Family Roman Catholic Co Mayo Lodging House Keeper Cannot read Irish and English Widow -
3 McGovern Laurence 11 Male Nephew Roman Catholic Co Mayo Scholar Read and write - Not Married -
3 Quinn Patrick 50 Male Boarder Roman Catholic Co Mayo Travelling Cloth Stall Read and write Irish and English Married -
3 Quinn - 45 Female Boarder Roman Catholic Co Mayo Travelling Cloth Stall Read and write Irish and English Married -
4 Donnelly Catherine 85 Female Head of Family Roman Catholic Co Mayo Housekeeper Read Irish and English Widow -
4 Geraghty Catherine 31 Female Boarder Roman Catholic Co Mayo Dressmaker Read and write - Widow -
4 Geraghty Mary Kate 7 Female Boarder Roman Catholic Co Mayo Scholar Read and write - Not Married -
4 Geraghty Annie 4 Female Boarder Roman Catholic Co Mayo Scholar Read - Not Married -
5 Barry Mary 65 Female Head of Family Roman Catholic Sligo Housekeeper Read and write English Widow -
5 Stack Mary Ellen 35 Female Daughter Roman Catholic Leitrim Housekeeper Read and write English Widow -
5 Barry Margaret Jane 27 Female Daughter Church of England Roman Catholic Leitrim Subpostmistress Read and write English Not Married -
5 Barry Richard John 20 Male Son Roman Catholic Roscommon Postman Read and write English Not Married -
5 Stack John William 10 Male Nephew Roman Catholic Leitrim Scholar Read and write English Not Married -
5 Stack Mary Frances 9 Female Niece Roman Catholic Leitrim Scholar Read and write English Not Married -
5 Stack Richard Eugene 8 Male Nephew Roman Catholic Leitrim Scholar Read and write English Not Married -
5 Stack Honoria Josephine 7 Female Niece Roman Catholic Roscommon Scholar Read and write English Not Married -
6 Moran John Kelly 27 Male Head of Family Roman Catholic England Clerk of P Sessions and Shopkeeper Read and write Irish and English Not Married -
6 Moran Sarah 39 Female Aunt Roman Catholic County of Mayo Shopkeeper Read and write Irish and English Not Married -
6 Moran Margaret 45 Female Aunt Roman Catholic County of Mayo Shopkeeper Read and write Irish and English Not Married -
6 Rice Bridget 20 Female Servant Roman Catholic County of Mayo General Servant Domestic Read and write Irish and English Not Married -
7 Deverell Samuel 68 Male Head of Family Presbyteranian G A Co Kildare Publican Read and write - Married -
7 Deverell Jane 57 Female Wife Presbyteranian G A Co Louth Housekeeper Read and write - Married -
7 Deverell David 26 Male Son Presbyteranian G A Co Mayo Farmer Read and write - Not Married -
7 Hunter Annie 23 Female Visitor Presbyteranian G A Co Sligo Nurse Read and write - Not Married -
7 Horan Maria 17 Female Servant Roman Catholic Co Mayo General Servant Domestic Read and write - Not Married -
7 Stokes Mary 17 Female Servant Roman Catholic Co Mayo General Servant Domestic Cannot read - Not Married -
8 Davitt Patrick 60 Male Head of Family Roman Catholic Mayo Shop Keeper Cannot read English and Irish Married -
8 Davitt Catherine 50 Female Wife Roman Catholic Mayo House Keeper Read and write English and Irish Married -
8 Mulreany Mary Anne 27 Female Daughter Roman Catholic Mayo Shop Assistant Read and write - Married -
8 Davitt Bridget 19 Female Daughter Roman Catholic Mayo Shop Assistant Read and write - Not Married -
8 Davitt Peter S 18 Male Son Roman Catholic Mayo Farm Labourer Read and write - Not Married -
8 Davitt Winefred 15 Female Daughter Roman Catholic Mayo School Assistant Read and write - Not Married -
8 Davitt Michael 14 Male Son Roman Catholic Mayo Scholar Read and write - Not Married -
8 Davitt Kathleen 11 Female Daughter Roman Catholic Mayo Scholar Read and write - Not Married -
8 Mulreany John William 9 Male Grand Son Roman Catholic Mayo Scholar Read and write - Not Married -
8 Gallaher John 40 Male Lodger Roman Catholic Mayo Cattle Dealer Read and write - Married -
9 Malone Patrick 36 Male Head of Family Roman Catholic Co Mayo Publican and Baker Read Irish and English Married -
9 Malone Norah 26 Female Wife Roman Catholic Co Mayo Housekeeper Read and write Irish and English Married -
9 Malone Michael 14 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
9 Malone Peter 11 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
9 Malone Thomas Joseph 7 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
9 Malone Norah 6 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
9 Malone Martha 0 Female Daughter Roman Catholic Co Mayo - Cannot read - Not Married -
9 Callaghan Norah 28 Female Boarder Roman Catholic Co Mayo Dressmaker Read and write Irish and English Not Married -
9 Callaghan Ellen 29 Female Boarder Roman Catholic Co Mayo Dressmaker Read and write Irish and English Not Married -
9 Keane Bridget 18 Female Servant Roman Catholic Co Mayo Domestic Servant Read and write Irish and English Not Married -
10 Berry Bridget 29 Female Head of Family R C Co Mayo Dressmaker Read and write - Not Married -
10 Berry Mary 27 Female Sister R C Co Mayo N. Teacher Read and write - Not Married -
10 Berry Annie 25 Female Sister R C Co Mayo N. Teacher Read and write - Not Married -
10 Walshe Anne 31 Female Cousin R C Co Mayo - Read and write Irish and English Not Married -
10 Lunn Mary 17 Female Boarder R C Co Mayo Cashier Read and write - Not Married -
10 O'Donell Mary 16 Female Boarder R C Co Mayo Cashier Read and write - Not Married -
11 Noonan Nannie 35 Female Head of Family Roman Catholic Glenhest, Co Mayo Publican and Shopkeeper Read and write English Married -
11 Noonan Mary Ellen 15 Female Daughter Roman Catholic Kinlough, Co Leitrim Scholar Read and write English Not Married -
11 Noonan David 13 Male Son Roman Catholic Kinlough, Co Leitrim Scholar Read and write English Not Married -
12 Walsh Elizabeth 46 Female Head of Family R Catholic Co Mayo Grocer Read and write English and Irish Widow -
12 Walsh Patrick 29 Male Son R Catholic Co Mayo Grocer Read and write English and Irish Not Married -
12 Walsh Michl 26 Male Son R Catholic Co Mayo Hardware Read and write English and Irish Not Married -
12 Walsh Jes B 24 Male Son R Catholic Co Mayo Scholar Read and write - Not Married Deaf and Dumb
12 Walsh Lizzie K 21 Female Daughter R Catholic Co Mayo Housekeeper Read and write English Irish Not Married -
12 Walsh John W 15 Male Son R Catholic Co Mayo Scholar Read and write - Not Married -
12 Walsh Mary 13 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
12 Walsh Julia A 7 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
12 Walsh Annie 5 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
12 Walsh Bridget 3 Female Daughter R Catholic Co Mayo Scholar - - Not Married -
14 Joyce John 90 Male Head of Family Roman Catholic Co Galway Ex School teacher Read and write Irish and English Widower -
14 Emerson Anne 38 Female Daughter Roman Catholic Co Mayo Shopkeeper Read and write - Widow -
16 Greene William 54 Male Head of Family R Catholic Co Mayo, Westport Relieving Officer Read and write English Married -
16 Greene Margaret 50 Female Wife R Catholic Co Galway Housekeeper Read and write Irish and English Married -
16 Greene Delia 22 Female Daughter R Catholic Co Mayo, Newport Housekeeper Read and write - Not Married -
16 Greene Joe W 19 Male Son R Catholic Co Mayo Baker Read and write - Not Married -
16 Greene Maria 15 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
16 Greene Lizie 13 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
16 Greene Patrick 11 Male Son R Catholic Co Mayo Scholar Read and write - Not Married -
16 Greene Terisa 9 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
16 Dignon Patt 19 Male Servant R Catholic Co Mayo Servant Read and write - Not Married -
17 Lavelle Mary 50 Female Head of Family Roman Catholic Co Mayo Publican and C Read Irish and English Widow -
17 Salmon Michael 18 Male Nephew Roman Catholic Co Mayo Farmers Son Read and write Irish and English Not Married -
18 OMalley Alice 27 Female Head of Family R Catholic County Mayo Shop-Keeper and C Read and write - Not Married -
18 Gibbons Bridget 19 Female Servant R Catholic County Mayo Domestic Servant Read and write - Not Married -
19 Casey Martin 75 Male Head of Family Roman Catholian County Mayo Shopkeeper Read and write Irish and English Widower -
19 Lavell Mary Ellen 35 Female - Roman Catholian Co Mayo Housemaid Read and write - Not Married -
19 Cawfield Charles 26 Male - Roman Catholic Church Co Mayo Shop-Assistant Read and write - Not Married -
19 Walshe Patrick 18 Male Servant Roman Catholic Church Co Mayo Shop-Assistant Read and write - Not Married -
19 Sweeney John 17 Male Servant Roman Catholic Church Co Mayo Shop-Assistant Read and write - Not Married -
19 Mc Nally Edward 17 Male Servant Roman Catholic Church Co Mayo Shop-Assistant Read and write - Not Married -
19 Connor Patrick 14 Male Servant Roman Catholic Church Co Mayo Shop-Assistant Read and write - Not Married -
19 Lavelle Margaret 17 Female Servant Roman Catholic Church Co Mayo Shop-Assistant Read and write - Not Married -
19 Moylott Bridget 37 Female Servant Roman Catholic Church Co Mayo Domestic Servant Read and write - Not Married -
19 Chambers Bridget 14 Female Servant Roman Catholic Church Co Mayo Domestic Servant Read and write - Not Married -
19 O'Hora Mary 15 Female Servant Roman Catholic Church Co Mayo Domestic Servant Read and write - Not Married -
20 Gavin Margaret 50 Female Head of Family Roman Catholic Co Mayo Shopkeeper Read and write Irish and English Widow -
20 Gavin Mary 27 Female Daughter Roman Catholic Co Mayo Shop-Assisant Read and write English Not Married -
20 Gavin Margart 25 Female Daughter Roman Catholic Co Mayo Shop Assistant Read and write English Not Married -
20 Gavin Domk 20 Male Son Roman Catholic Co Mayo Shop Assistant Read and write English Not Married -
20 Gavin Michael 18 Male Son Roman Catholic Co Mayo Shop Assistant Read and write English Not Married -
20 Mc Quen Stephen 14 Male Servant Roman Catholic Co Mayo Servant Read and write English Not Married -
21 Mc Hale Norah 24 Female Head of Family Roman Catholic Co Mayo Shop-Keeper Read and write Irish and English Married -
22 Berry Thaddeus 30 Male Head of Family Roman Catholic Co Mayo Carpenter Read and write - Married -
22 Berry Agnes 25 Female Wife Roman Catholic Co Mayo Housekeeper Read and write - Married -
22 Mc Namee May A 19 Female Visitor Roman Catholic Co Mayo Housekeeper Read and write - Not Married -
24 O'Donnell Patrick 33 Male Head of Family Roman Catholic Mayo Draper and Farmer Read and write Irish and English Married -
24 O'Donnell Julia 30 Female Wife Roman Catholic Mayo Draper Read and write Irish and English Married -
24 Connolly Nora 15 Female Servant Roman Catholic Mayo Servant Read and write Irish and English Not Married -
24 Lavelle Patrick 26 Male Visitor Roman Catholic Mayo Seaman Read and write Irish and English Not Married -
25 Dever Hugh 60 Male Head of Family Roman Catholic Co Mayo Shopkeeper Farmer Read and write Irish and English Married -
25 Dever Sarah 42 Female Wife Roman Catholic Co Galway Housekeeper Read and write Irish and English Married -
25 Dever Bridget A 17 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
25 Dever Herbert 15 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
25 Dever Sarah J 4 Female Daughter Roman Catholic Co Mayo - Cannot read - Not Married -
25 Dever Martin T 17 Male Cousin Roman Catholic Co Mayo Shop Apprentice Read and write - Not Married -
25 Joyce John 28 Male Nephew in Law Roman Catholic Co Galway Shop Assistant Read and write Irish and English Not Married -
25 McHale Sarah 20 Female Servant Roman Catholic Co Mayo General Servant Domestic Read and write - Not Married -
25 Geraty Catherine 19 Female Servant Roman Catholic Co Mayo General Servant Domestic Read and write - Not Married -
26 Moran Rebecca 65 Female Head of Family Roman Catholic Co Mayo Publican Shop Keeper Read and write - Widow -
26 Divine Marion 33 Female Daughter Roman Catholic Co Mayo Publican Shop Keeper Read and write - Married -
26 Divine Sarah J 13 Female Grand Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
26 Divine Arthur 11 Male Grand Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
27 OBoyle Mary Anne 60 Female Head of Family Roman Catholic Co Mayo Shopkeeper Read and write - Widow -
27 OBoyle Thomas 35 Male Son Roman Catholic Co Mayo Shop Assistant and Farmer Read and write - Not Married -
27 OBoyle Delia 26 Female Daughter Roman Catholic Co Mayo Shop Assistant Read and write - Not Married -
27 OBoyle Norah 24 Female Daughter Roman Catholic Co Mayo Shop Assistant Read and write - Not Married -
27 OBoyle Lizzie 22 Female Daughter Roman Catholic Co Mayo Shop Assistant Read and write - Not Married -
27 ODonel Annie Teresa 12 Female Grand Child Roman Catholic Co Cork Scholar Read and write - Not Married -
27 ODonel Mary Anna 10 Female Grand Child Roman Catholic Co Cork Scholar Read and write - Not Married -
27 Stauton Sarah Kate 16 Female Grand Child Roman Catholic Co Mayo Visitor Read and write - Not Married -

Main Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
1 Greene William 64 Male Head of Family Roman Catholic Co Mayo Baker and Releving Officer Read and write - Married - 40 12 10
1 Greene Margaret 67 Female Wife Roman Catholic Co Galway - Read and write - Married - 40 12 10
1 Greene Michael 36 Male Son Roman Catholic Co Mayo Baker Read and write - Single - - - -
1 Greene Teresa 19 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
1 Daly Margaret 3 Female Grand Daughter Roman Catholic Co Mayo - Cannot read - - - - - -
2 Geraghty Patrick 50 Male Head of Family Roman Catholic Co Mayo Shop Keeper Read English Married - - - -
2 Geraghty Anne 46 Female Wife Roman Catholic Co Mayo - Read and write English Married - 32 - -
2 Gibbons Joseph 8 Male Nephew Roman Catholic Co Mayo Scholar Read and write English Single - - - -
2 Lavell Mary 73 Female Lodger Roman Catholic Co Mayo - Read English Widow - - - -
3 Keenan Bernard 26 Male Head of Family Roman Catholic Co Roscommon Draper Read and write - Married - 0 - -
3 Keenan Ellie 27 Female Wife Roman Catholic Co Galway - Read and write - Married - 0 - -
3 Sunney Jennis 25 Female Servant Roman Catholic Co Dublin Dress Maker Read and write - Single - - - -
3 Manamon Bridget 20 Female Servant Roman Catholic Co Mayo - Read and write - Single - - - -
4 Walsh Patrick 28 Male Head of Family Roman Catholic Co Mayo Merchant Read and write English Married - 4 2 2
4 Walsh Bridget 27 Female Wife Roman Catholic Co Mayo - Read and write English Married - 4 2 2
4 Walsh Mary 7 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
4 Walsh Bridget 0 Female Daughter Roman Catholic Co Mayo - Cannot read - - - - - -
4 Donnellon Katie 20 Female Servant Roman Catholic Co Galway Millener Read and write English Single - - - -
4 Patrick Annie 18 Female Servant Roman Catholic Co Mayo Millener Read and write English Single - - - -
4 Heraty John 19 Male Servant Roman Catholic Co Mayo Shop Assistants Read and write English Single - - - -
4 Dogher Patrick 20 Male Servant Roman Catholic Co Mayo Shop Assistants Read and write English Single - - - -
4 Ryan Michael 17 Male Servant Roman Catholic Co Mayo Shop Assistants Read and write English Single - - - -
4 Malley Thomas 18 Male Servant Roman Catholic Co Mayo Shop Assistants Read and write English Single - - - -
4 Ruane Anthony 27 Male Servant Roman Catholic Co Mayo Shop Assistants Read and write English Single - - - -
4 Clorke Norah 19 Female Servant Roman Catholic Co Mayo Domestic Read and write English Single - - - -
4 McAnn Mary 16 Female Servant Roman Catholic Co Mayo Domestic Read and write English Single - - - -
4 ODonnell Delia 16 Female Servant Roman Catholic Co Mayo Nurse Read and write English Single - - - -
5 Gavin Margaret 56 Female Head of Family Roman Catholic County Mayo Shop Keeper Read and write Irish and English Widow - - 8 -
5 Gavin Margaret 30 Female Daughter Roman Catholic County Mayo - Read and write Irish and English - - - - -
5 Gavin Mary 29 Female Daughter Roman Catholic County Mayo Shop Assistant Read and write English - - - - -
5 Gavin Dominick 23 Male Son Roman Catholic County Mayo Shop Assistant Read and write Irish and English - - - - -
5 Gavin Michael 21 Male Son Roman Catholic County Mayo Farmer Read and write English - - - - -
5 Mc Hugh Manus 16 Male Servant Roman Catholic County Mayo Servant Read and write Irish and English - - - - -
6 Mc Nulty Peter 51 Male Head of Family Roman Catholic Co Leitrim Publican Read and write English Married - - - -
6 Mc Nulty Margaret 40 Female Wife Roman Catholic Co Mayo - Read and write English Married - 14 9 7
6 Mc Nulty John Patrick 13 Male Son Roman Catholic Co Roscommon Scholar Read and write English Single - - - -
6 Mc Nulty Mary Ellen Gertrude 12 Female Daughter Roman Catholic Co Roscommon Scholar Read and write English Single - - - -
6 Mc Nulty Stephen 11 Male Son Roman Catholic Co Roscommon Scholar Read and write English Single - - - -
6 Mc Nulty Christopher Ths 9 Male Son Roman Catholic Co Roscommon Scholar Read and write English Single - - - -
6 Mc Nulty Francis Peter 7 Male Son Roman Catholic Co Roscommon Scholar Read and write English Single - - - -
6 Mc Nulty Margaret Josephene 5 Female Daughter Roman Catholic Co Roscommon Scholar Read English Single - - - -
6 Mc Nulty Celia Annie 3 Female Daughter Roman Catholic Co Mayo Scholar Cannot read English Single - - - -
7 Callaghan Ellen 36 Female Head of Family Roman Catholic Co Mayo Dress Maker Read and write - Single - - - -
7 Callaghan Norah 34 Female Sister Roman Catholic Co Mayo - Read and write - Single - - - -
7 Mc Manamon Ellen 55 Female Boarder Roman Catholic Co Mayo - Read and write - Single - - - -
9 O Dómhnaill Pádraic 44 Male - - - - - - Married - 16 - -
9 Ní Dhómhnaill Siubhán 42 Female - - - - - - Married - 16 - -
10 Dever Hugh 80 Male Head of Family Roman Catholic Co Mayo Profesion Merchant Read and write Irish and English Widower - - 5 3
10 Dever Patrick A 25 Male Son Roman Catholic Mayo Commercial Clerk Read and write - Single - - - -
10 Dever Hubert 23 Male Son Roman Catholic Mayo Scholar Read and write - Single - - - -
10 Dever Sarah J 14 Female Daughter Roman Catholic Mayo Scholar Read and write - Single - - - -
10 Keane Patrick 15 Male Servant Roman Catholic Mayo Shop Man Read and write - Single - - - -
10 Dever Michael 15 Male Servant Roman Catholic Mayo General Servant Read and write - Single - - - -
10 Geraghty Anne 14 Female Servant Roman Catholic Mayo Domestic Servant Read and write - Single - - - -
10 OMalley Bertie 3 Male Grand Son Roman Catholic Mayo - Cannot read - - - - - -
11 Chambers Frances 41 Female Head of Family Roman Catholic Co Mayo Shop Keeper Read and write - Married - - - -
11 Chambers Alice 29 Female Wife Roman Catholic Co Mayo - Read and write - Married - 4 2 1
11 Chambers Frances Joseph 2 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
11 Marry Patrick 23 Male Servant Roman Catholic Co Mayo - Read and write - Single - - - -
11 Mcmanaman Margaret Jane 13 Female Servant Roman Catholic - - Read and write - Single - - - -
12 Moran Rebecca 73 Female Head of Family Roman Catholic Co Mayo Publican and Shop Keeper Read and write - Widow - - - -
12 Devine Marion 49 Female Daughter Roman Catholic Co Mayo - Read and write - Married - 26 3 3
12 Devine Sarah 23 Female Grand Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
12 Devine Arthur 20 Male Grand Son Roman Catholic Co Mayo Shop Assistant Read and write - Single - - - -
13 OBoyle Mary Anne 85 Female Head of Family Roman Catholic County Mayo Grocer and Publican Read and write English Widow - - 10 6
13 OBoyle Thomas 53 Male Son Roman Catholic Co Mayo Shop Man Read and write - Single - - - -
13 OBoyle Lizzie 33 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
13 ODonel Thomas Francis 23 Male Grand Son Roman Catholic Co Mayo - Read and write - Single - - - -
13 ODonel Annie Teresa 22 Female Grand Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
13 Cain Patrick 20 Male Servant Roman Catholic Co Mayo General Servant Read and write - Single - - - -
13 Moran Kate 15 Female Servant Roman Catholic Co Mayo Domestic Servant Read and write - Single - - - -
14 Chambers Frank 37 Male Head of Family Roman Catholic Co Mayo Shop Keeper Read and write English Irish Married - 4 1 -
14 Chambers Sarah 31 Female Wife Roman Catholic Co Mayo - Read and write English Irish Married - 4 1 1
14 Chambers Bridget 2 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
15 Walsh Elizabeth 58 Female Head of Family Roman Catholic Co Mayo Hardware and Grocer and C Read and write Irish and English Widow - 27 13 9
15 Walsh Patrick E 39 Male Son Roman Catholic Co Mayo Temper Hardware Read and write - Single - - - -
15 Walsh Michael 37 Male Son Roman Catholic Co Mayo Provision Read and write - Single - - - -
15 Walsh James B 35 Male Son Roman Catholic Co Mayo - Read and write - Single Deaf and Dumb - - -
15 Walsh John W 26 Male Son Roman Catholic Co Mayo Grocery Read and write - Single - - - -
15 Walsh Mary 24 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
16 Caine Patrick 45 Male Head of Family Roman Catholic Co Mayo Publican and Grocer Read and write - Married - - - -
16 Caine Margaret 35 Female Wife Roman Catholic Co Mayo - Read and write - Married - 11 4 3
16 Caine Mary 10 Female Daughter Roman Catholic England Scholar Read and write Irish and English Single - - - -
16 Caine Annie 6 Female Daughter Roman Catholic England Scholar Read and write - Single - - - -
16 Caine Elizabeth 0 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
17 Berry Mary 35 Female Head of Family Roman Catholic Co Mayo National Teacher Read and write Irish and English Single - - - -
17 Berry Annie 32 Female Sister Roman Catholic Co Mayo - Read and write Irish and English Single - - - -
17 Burke Bridget 23 Female Boarder Roman Catholic Co Tipperary National Teacher Read and write Irish and English Single - - - -
18 Henaghan Anthony 52 Male Head of Family Roman Catholic Co Mayo Farmer and Shop Keeper Read and write Irish and English Married - 30 6 6
18 Henaghan Mary Anne 29 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
18 Henaghan Martha 24 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
18 Jennings Bridget 17 Female Servant Roman Catholic Co Mayo - Read and write - Single - - - -
19 Davitt Catherine 63 Female Head of Family Roman Catholic Co Mayo Shop Keeper Read and write Irish and English Widow - - - -
19 Davitt Patrick 30 Male Son Roman Catholic Co Mayo Farmer Read and write - Single - - - -
19 Davitt Peter 27 Male Son Roman Catholic Co Mayo Car Driver Read and write - Single - - - -
19 Davitt Michael 24 Male Son Roman Catholic Co Mayo Car Driver Read and write - Single - - - -
19 Davitt Kathleen 21 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
19 Mulreaney Mary Anne 38 Female Daughter Roman Catholic Co Mayo - Read and write - Widow - - - -
