Knocknageeha


Townland acres r p Poor Law Val 1851 s d
Knocknageeha 126 1 13 50 7 6

Year Population Houses
1841 75 11
1851 68 10
1861 49 8
1871 44 9
1881 46 13
1891 35 10
1901 17 4
1911 26 7

Occupants of Knocknageeha on Griffith's Valuation 1857

MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1 Austin Hoban Sir Richard O'Donnell Land 2 21 2 5 0 0 0 0 0 0
2 Austin Hoban Sir Richard O'Donnell House 0 0 0 0 0 0 6 0 0 0
3 Sir Richard O'Donnell in Fee Land 0 7 44 0 0 0 0 0 0 0
4 Sir Richard O'Donnell in Fee Land 2 5 1 1 0 0 0 0 0 0
5 Sir Richard O'Donnell in Fee Land 0 3 0 14 0 0 0 0 0 0
8 Hugh Sweeney Sir Richard O'Donnell Land 3 3 2 14 0 0 0 0 0 0
9 Sabina McGooran Sir Richard O'Donnell Land 0 32 0 18 0 0 0 0 0 0
10 Sabina McGooran Sir Richard O'Donnell Land 3 22 0 12 0 0 0 0 0 0
11 Anne Fergus Sir Richard O'Donnell Land 0 24 0 16 0 0 0 0 0 0
12 John Caine Sir Richard O'Donnell Land 3 22 0 12 0 0 0 0 0 0
13 Bernard McCarroll Mary Clynes Land 0 35 0 17 0 0 0 0 0 0
14 John Bole William McCormick Land 0 35 0 17 0 0 0 0 0 0
15 Eliza Bird John C Larmonier Land 1 35 0 6 0 0 0 0 0 0
1a Mary McLoughlin Austin Hoban Land 3 32 0 13 0 0 0 0 0 0
2a Thaddues Hoben Austin Hoban House and small garden 0 0 0 0 0 0 4 0 0 0
6a John Johnston Sir Richard O'Donnell House, offices and land 3 4 25 10 0 1 5 0 0 0
7a Owen Sweeney Sir Richard O'Donnell House, offices and land 2 13 2 11 0 0 7 0 0 0
8a Hugh Sweeney Sir Richard O'Donnell House 0 0 0 0 0 0 4 0 0 0
8b Hugh Sweeney Sir Richard O'Donnell House 0 0 0 0 0 0 4 0 0 0
8c Hugh Sweeney Sir Richard O'Donnell House 0 0 0 0 0 0 4 0 0 0

Knocknageeha on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
1 Costelloe James 82 Male Head of Family Roman Catholics Mayo Tin Smith Cannot read or write Irish and English Married -
1 Costelloe Mary 73 Female Wife Roman Catholics Mayo Housekeeper Cannot read or write Irish and English Married -
1 Costelloe Thomas 31 Male Son Roman Catholics Mayo Labourer Cannot read or write Irish and English Not Married -
1 Costelloe James 29 Male Son Roman Catholics Mayo Labourer Cannot read or write Irish and English Not Married -
2 Deane William 35 Male Head of Family Roman Catholick County of Dublin Railway Porter Reade and write - Married -
2 Deane Elizabeth 33 Female Wife Roman Catholick C Dublin Housekeeper Read only - Married -
2 Deane Katie 8 Female Daughter Roman Catholick C Dublin Scholar Cannot read - Not Married -
2 Deane Michael 7 Male Son Roman Catholick C Dublin Scholar Cannot read - Not Married -
2 Deane John William 5 Male Son Roman Catholick County Sligo Scholar Cannot read - Not Married -
2 Deane Mary Elizabeth 3 Female Daughter Roman Catholick County Sligo - Cannot read - Not Married -
3 Gibbons John 37 Male Head of Family Roman Catholic Co Mayo Railway Ganger Read and write Irish and English Married -
3 Gibbons Anastatia 34 Female Wife Roman Catholic Co Kilkenny Housekeeper Read and write English Married -
3 Gibbons Patrick 3 Male Son Roman Catholic C Mayo - Cannot read English Not Married -
3 Gibbons Patrick 76 Male Visitor Roman Catholic C Mayo Railway Tensioner Cannot read Irish English Widower -
4 Mc Greal John 57 Male Head of Family Roman Catholic Mayo Herd Read and write Irish and English Married -
4 Mc Greal Mary 45 Female Wife Roman Catholic Mayo Housekeeper Read and write Irish and English Married -
4 Dever Mary 85 Female Boarder Roman Catholic Mayo Wool Weaver Read and write Irish and English Widow -

Knocknageeha on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
1 Mc Dermott James 56 Male Head of Family Roman Catholic Co Dublin Agricultural Labourer Read and write - Married - 18 8 7
1 Mc Dermott Bridget 38 Female Wife Roman Catholic Co Mayo - Read and write - Married - 18 8 7
1 Mc Dermott Mary Anne 14 Female Daughter Roman Catholic Scotland Scholar Read and write - Single - - - -
1 Mc Dermott Patrick J 11 Male Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
1 Mc Dermott Catherine 5 Female Daughter Roman Catholic Co Dublin Scholar Cannot read - Single - - - -
1 Mc Dermott James 2 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
1 Mc Dermott John 0 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
1 Bole Matilda 56 Female Visitor Roman Catholic Co Mayo Seamstres Read and write - Single - - - -
2 Costello James 40 Male Head of Family Roman Catholic Co Mayo Farmer Cannot read - Married - - - -
2 Costello Mary 35 Female Wife Roman Catholic Co Mayo - Read and write - Married - 7 2 2
2 Costello Rosanne 5 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
2 Costello Mary E 2 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
2 Costello Thomas 55 Male Brother Roman Catholic Co Mayo Farmer Cannot read - Single - - - -
3 Gorman John 45 Male Head of Family Roman Catholic Co Mayo Railway Ganger Read or write Irish and English Married - - - -
3 Gorman Bridget 43 Female Wife Roman Catholic Co Mayo Seamstress Read and write Irish and English Married - 14 7 4
3 Gorman Patrick 12 Male Son Roman Catholic Co Mayo Schollar Read and write Irish and English Single - - - -
3 Gorman Mary 10 Female Daughter Roman Catholic Co Mayo Schollar Read and write Irish and English Single - - - -
3 Gorman Bridget 8 Female Daughter Roman Catholic Co Mayo Schollar Read and write Irish and English Single - - - -
3 Gorman Catherine 6 Female Daughter Roman Catholic Co Mayo Schollar Read and write Irish and English Single - - - -
4 Lavelle Martin 75 Male Head of Family Roman Catholic Co Mayo Agricultural Labourer Cannot read Irish and English Married - - - -
4 Lavelle Ellen 72 Female Wife Roman Catholic Co Mayo - Cannot read Irish and English Married - 55 4 1
5 Deane Elizabeth 37 Female Head of Family Roman Catholic Dublin City - Read and write - Married - 18 5 4
5 Deane Kathleen 17 Female Daughter Roman Catholic Dublin City Lacemaker Read and write - Single - - - -
5 Deane Michael 16 Male Son Roman Catholic Dublin City Scholar Read and write - Single - - - -
5 Deane Mary E 13 Female Daughter Roman Catholic Co Sligo Scholar Read and write - Single - - - -
5 Deane Constance Ellen 1 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -

Knocknageeha from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1857 1 Austin Hoban Sir Richard O'Donnell 0 Land 2 21 2 5 0 0 0 0 0 0
1863 1 George C. O'Donnell Sir Richard O'Donnell 0 Land 2 21 2 5 0 0 0 0 0 0
1891 1 Melicent Thomas O'Donnell in Fee 0 Land 2 21 2 5 0 0 0 0 0 0
1936 1 Florence V. Syme in Fee 0 Land 2 21 2 5 0 0 0 0 0 0
1941 1 Robert V. Stoney in Fee 0 Land 2 21 2 5 0 0 0 0 0 0
1942 1 John McGreal Irish Land Commission 0 Land 2 4 3 10 0 0 0 0 0 0
1959 1 Jennie McGreal Irish Land Commission 0 Land 2 4 3 10 0 0 0 0 0 0
1964 1 Edward Walsh Irish Land Commission 0 Land 2 4 3 10 0 0 0 0 0 0
1857 2 Austin Hoban Sir Richard O'Donnell 0 House 0 0 0 0 0 0 6 0 0 0
1863 2 David McAdam Austin Hoban 0 Land 3 32 0 15 0 0 0 0 Equal share in 0a 3r 32p 0
1863 2 Anthony Sweeney Austin Hoban 0 Land 3 32 0 15 0 0 0 0 Equal share in 0a 3r 32p 0
1866 2 Anne Sweeney Austin Hoban 0 Land 3 32 0 15 0 0 0 0 Equal share in 0a 3r 32p 0
1870 2 Joseph O'Malley Denis Hoban 0 Land 3 32 0 15 0 0 0 0 Equal share in 0a 3r 32p 0
1887 2 Walter O'Malley Denis Hoban 0 Land 3 32 0 15 0 0 0 0 Equal share in 0a 3r 32p 0
1857 3 Sir Richard O'Donnell in Fee 0 Land 0 7 44 0 0 0 0 0 0 0
1858 3 George C. O'Donnell Sir Richard O'Donnell 0 Land 0 7 44 0 0 0 0 0 0 0
1891 3 Melicent Thomas Thomas-O'Donnell In Fee 0 Land 0 23 40 0 0 0 0 0 0 0
1898 3 Michael McGreal Thomas-O'Donnell Melicent Land 0 23 40 0 0 0 0 0 0 0
1903 3 Melicent Thomas Thomas-O'Donnell In Fee 0 Land 0 23 40 0 0 0 0 0 0 0
1936 3 Florence V. Syme In Fee 0 Land 0 23 40 0 0 0 0 0 0 0
1941 3 Robert V. Stoney In Fee 0 Land 0 23 40 0 0 0 0 0 0 0
1857 4 Sir Richard O'Donnell in Fee 0 Land 2 5 1 1 0 0 0 0 0 0
1858 4 William Mahoney Sir Richard O'Donnell 0 Land 0 0 1 1 0 0 0 0 equal share in 1a 2r 5p 0
1858 4 Richard Launders Sir Richard O'Donnell 0 Land 0 0 1 1 0 0 0 0 equal share in 1a 2r 5p 0
1890 4 Patrick Moran Sir George C. O'Donnell 0 Land 0 0 1 1 0 0 0 0 equal share in 1a 2r 5p 0
1891 4 Patrick Moran Thomas-O'Donnell Melicent Land 0 0 1 1 0 0 0 0 equal share in 1a 2r 5p 0
1911 4 Revd. J. J. Colleran Thomas-O'Donnell Melicent Land 0 0 1 1 0 0 0 0 equal share in 1a 2r 5p 0
1911 4 Mrs Devine Thomas-O'Donnell Melicent Land 0 0 1 1 0 0 0 0 equal share in 1a 2r 5p 0
1857 5 Sir Richard O'Donnell in Fee 0 Land 0 3 0 14 0 0 0 0 0 0
1858 5 Richard Launders Sir Richard O'Donnell 0 Land 0 3 0 14 0 0 0 0 0 0
1890 5 Francis Chambers Sir George C. O'Donnell 0 Land 0 3 0 14 0 0 0 0 0 0
1922 6 Francis Chambers Congested Districts Board 0 Land 0 5 0 0 0 0 0 0 0 0
1924 6 Francis Chambers Irish Land Commission 0 Land 0 5 0 0 0 0 0 0 0 0
1890 7 James Costello Sir George C. O'Donnell 0 Land 3 32 2 15 0 0 0 0 0 0
1890 7 Mary Costello Irish Land Commission 0 Land 0 35 3 11 0 1 15 0 0 0
1890 7 Patrick Costello Irish Land Commission 0 Land 0 35 3 11 0 1 15 0 0 0
1922 7 James Costello Irish Land Commission 0 Land 0 35 3 11 0 1 15 0 0 0
1857 8 Hugh Sweeney Sir Richard O'Donnell 0 Land 3 3 2 14 0 0 0 0 0 0
1863 8 Richard Launders Sir Richard O'Donnell 0 Land 3 23 4 4 0 0 0 0 0 0
1890 8 William Clinton Sir George C. O'Donnell 0 Land 3 23 4 4 0 0 0 0 0 0
1891 8 William Clinton Thomas-O'Donnell Melicent Land 3 32 2 15 0 0 0 0 0 0
1902 8 Anthony Conway Thomas-O'Donnell Melicent Land 3 32 2 15 0 0 0 0 0 0
1967 8 Noel Conway Irish Land Commission 0 Land 1 14 2 15 0 0 0 0 0 0
1975 8 Noel Conway Irish Land Commission 0 House and land 1 14 2 15 0 11 0 0 0 0
1857 9 Sabina McGooran Sir Richard O'Donnell 0 Land 0 32 0 18 0 0 0 0 0 0
1858 9 Sabina McGooran Dominick McLoughlin 0 Land 0 32 0 18 0 0 0 0 0 0
1859 9 John McGooran Dominick McLoughlin 0 Land 0 32 0 18 0 0 0 0 0 0
1861 9 Sabina McGoveran Dominick McLoughlin 0 Land 0 32 0 18 0 0 0 0 0 0
1868 9 James Mangan Francis O'Donel 0 Land 3 10 0 12 0 0 0 0 0 0
1874 9 Francis O'Donel Francis O'Donel 0 Land 3 10 0 12 0 0 0 0 0 0
1879 9 Edward Fitzgerald Francis O'Donel 0 Land 3 10 0 12 0 0 0 0 0 0
1891 9 0 Midland GW Railway In Fee 0 Land used as railway 1 33 8 12 0 0 0 0 0 0
1857 10 Sabina McGooran Sir Richard O'Donnell 0 Land 3 22 0 12 0 0 0 0 0 0
1858 10 Sabina McGooran Dominick McLoughlin 0 Land 3 22 0 12 0 0 0 0 0 0
1859 10 John McGooran Dominick McLoughlin 0 Land 3 22 0 12 0 0 0 0 0 0
1861 10 Sabina McGoveran Dominick McLoughlin 0 Land 3 22 0 12 0 0 0 0 0 0
1868 10 Patrick Devitt Francis O'Donel 0 Land 3 22 0 12 0 0 0 0 0 0
1906 10 Francis O'Donel Thomas-O'Donnell Melicent Land 3 22 0 12 0 0 0 0 0 0
1857 11 Anne Fergus Sir Richard O'Donnell 0 Land 0 24 0 16 0 0 0 0 0 0
1861 11 Sir Richard O'Donnell John C Larmonier 0 Land 0 24 0 16 0 0 0 0 0 0
1863 11 William Walsh Sir Richard O'Donnell 0 Land 0 24 0 16 0 0 0 0 0 0
1881 11 John Walsh Sir Richard O'Donnell 0 Land 0 24 0 16 0 0 0 0 0 0
1881 11 Sir George C. O'Donnell In Fee 0 Land 0 24 0 16 0 0 0 0 0 0
1891 11 Melicent Thomas Thomas-O'Donnell In Fee 0 Land 0 24 0 16 0 0 0 0 0 0
1922 11 Patrick Walsh Congested Districts Board 0 Land 1 21 0 3 0 0 0 0 0 0
1922 11 Patrick Walsh Irish Land Commission 0 Land 1 21 0 15 0 0 0 0 0 0
1924 11 Patrick Walsh Irish Land Commission 0 Land 1 21 0 3 0 0 0 0 0 0
1857 12 John Caine Sir Richard O'Donnell 0 Land 3 22 0 12 0 0 0 0 0 0
1858 12 Eliza Bird Sir Richard O'Donnell 0 Land 3 22 0 12 0 0 0 0 0 0
1861 12 Sir Richard O'Donnell John C Larmonier 0 Land 3 22 0 12 0 0 0 0 0 0
1880 12 Dodwell Browne Sir George C. O'Donnell 0 Land 3 22 0 12 0 0 0 0 0 0
1884 12 Robert Ferris Sir George C. O'Donnell 0 Land 3 22 0 12 0 0 0 0 0 0
1891 12 Robert Ferris Thomas-O'Donnell Melicent Land 3 22 0 12 0 0 0 0 0 0
1899 12 Michael Callaghan Thomas-O'Donnell Melicent Land 3 22 0 12 0 0 0 0 0 0
1961 12 Francis Callaghan Irish Land Commission 0 Land 3 22 0 12 0 0 0 0 0 0
1857 13 Bernard McCarroll Mary Clynes 0 Land 0 35 0 17 0 0 0 0 0 0
1863 13 Sir Richard O'Donnell in Fee 0 Land 0 35 0 17 0 0 0 0 0 0
1880 13 Dodwell Browne Sir George C. O'Donnell 0 Land 0 35 0 17 0 0 0 0 0 0
1884 13 Robert Ferris Sir George C. O'Donnell 0 Land 0 35 0 17 0 0 0 0 0 0
1891 13 Robert Ferris Thomas-O'Donnell Melicent Land 0 35 0 17 0 0 0 0 0 0
1899 13 Michael Callaghan Thomas-O'Donnell Melicent Land 0 35 0 17 0 0 0 0 0 0
1961 13 Francis Callaghan Irish Land Commission 0 Land 0 35 0 17 0 0 0 0 0 0
1857 14 John Bole William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1858 14 David McAdams William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1860 14 David Bole William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1870 14 Margaret Bole William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1872 14 John Bole William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1873 14 Martin Carey William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1902 14 Samuel Deverell William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1921 14 David Deverell William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1925 14 Patrick McLoughlin William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1945 14 Thomas McLoughlin William McCormick 0 Land 0 35 0 17 0 0 0 0 0 0
1857 15 Eliza Bird John C Larmonier 0 Land 1 35 0 6 0 0 0 0 0 0
1858 15 Patrick McManamon John C Larmonier 0 Land 1 35 0 6 0 0 0 0 0 0
1861 15 Patrick McManamon Sir Richard O'Donnell 0 Land 1 35 0 6 0 0 0 0 0 0
1918 18 Dominick McGovern Rural District Council of Westport 0 Land 0 20 0 15 0 0 0 0 0 0
1922 19 George Moore Congested Districts Board 0 House offices and land 2 30 7 10 0 1 15 0 0 0
1924 19 George Moore Irish Land Commission 0 House offices and land 2 30 7 10 0 1 15 0 0 0
1961 19 John Moore Irish Land Commission 0 House offices and land 2 30 7 10 0 1 15 0 0 0
1922 20 John McGovern Congested Districts Board 0 Land 0 29 4 2 0 0 0 0 0 0
1924 20 John McGovern Irish Land Commission 0 Land 0 29 4 2 0 0 0 0 0 0
1938 20 Alice McGovern Irish Land Commission 0 Land 0 29 4 2 0 0 0 0 0 0
1940 20 Patricia J. Walsh Irish Land Commission 0 Land 0 29 4 2 0 0 0 0 0 0
1945 20 James Kelly Irish Land Commission 0 Land 0 29 4 2 0 0 0 0 0 0
1956 20 Dominick Kelly Irish Land Commission 0 Land 0 29 4 2 0 0 0 0 0 0
1922 21 Francis Chambers Congested Districts Board 0 Land 1 37 3 5 0 0 0 0 0 0
1924 21 Francis Chambers Irish Land Commission 0 Land 1 37 3 5 0 0 0 0 0 0
1943 21 Michael Chambers Irish Land Commission 0 Land 1 37 3 5 0 0 0 0 0 0
1922 22 Mrs Marion Devine Congested Districts Board 0 Land 1 22 3 15 0 0 0 0 0 0
1924 22 Mrs Marion Devine Irish Land Commission 0 Land 1 22 3 15 0 0 0 0 0 0
1924 22 Arthur Devine Irish Land Commission 0 Land 1 22 3 15 0 0 0 0 0 0
1959 22 Michael Chambers Irish Land Commission 0 Land 1 22 3 15 0 0 0 0 0 0
1980 12 .13 John Patrick Mulchrone in Fee 0 Land 2 21 1 5 0 0 0 0 0 0
1863 12 13 Dodwell Browne Sir Richard O'Donnell 0 Land 0 17 1 9 0 0 0 0 0 0
1921 13a William Clohesy Michael Callaghan 0 House office and small garden 0 0 0 0 0 1 15 0 0 0
1924 13a Patrick Lavelle Michael Callaghan 0 House office and small garden 0 0 0 0 0 1 15 0 0 0
1930 13a Thomas (Smith) Moran Michael Callaghan 0 House office and small garden 0 0 0 0 0 1 15 0 0 0
1938 13a Joseph Callaghan Michael Callaghan 0 House office and small garden 0 0 0 0 0 1 15 0 0 0
1946 13a Mrs Kitty Callaghan Michael Callaghan 0 House office and small garden 0 0 0 0 0 1 15 0 0 0
1961 13a Patrick Callaghan Michael Callaghan 0 House office and small garden 0 0 0 0 0 1 15 0 0 0
1912 15a John Stokes Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1915 15a Manus Sweeney Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1925 15a Catherine Sweeney Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1927 15a Patrick O'Donnell Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1928 15a Dermott Thomas McDonald Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1930 15a D.I. McGovern Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1967 15a Patrick O'Malley Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1980 15a Martin Nevin Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1983 15a Eugene O'Donnell Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1983 15b Eugene O'Donnell In Fee 0 House and garden 2 0 0 7 0 12 10 0 0 0
1912 16a Michael Stokes Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1915 16a Robert Steward Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1925 16a John Francis McGee Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1951 16a Tim Davitt Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1961 16a Eugene O'Donnell Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1983 16a Martin Nevin Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1912 17a James McDermott Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1925 17a Patrick Mitchell Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1930 17a Patrick Gibbons Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1984 17A Anthony Og Chambers In Fee 0 House and land 1 16 0 5 0 12 0 0 0 0
1984 17a Francis Chambers Rural District Council of Westport 0 House offices and land 0 10 0 15 0 1 10 0 0 0
1981 18a Sarah Percival Designs Limited In Fee 0 Factory 0 0 0 0 0 30 0 0 0 0
1988 18a 0 West Coast Plastics Products In Fee 0 Factory 0 0 0 0 0 17 0 0 0 0
1857 1a Mary McLoughlin Austin Hoban 0 Land 3 32 0 13 0 0 0 0 0 0
1858 1a Daniel Kelly Austin Hoban 0 Land 3 32 0 15 0 0 0 0 0 0
1858 1a Anthony Sweeney Austin Hoban 0 Land 3 32 0 15 0 0 0 0 0 0
1859 1a Pat Lavelle Austin Hoban 0 House 0 0 0 0 0 0 4 0 0 0
1863 1a Pat Lavelle O'Donnell George C. House 0 0 0 0 0 0 4 0 0 0
1866 1a Austin McGreal O'Donnell George C. House 0 0 0 0 0 0 4 0 0 0
1887 1a John McGreal O'Donnell George C. House 0 0 0 0 0 0 4 0 0 0
1891 1a John McGreal Thomas-O'Donnell Melicent House 0 0 0 0 0 0 4 0 0 0
1925 1a John McGreal Irish Land Commission 0 House 0 0 0 0 0 0 4 0 0 0
1859 1b Honor McLoughlin Austin Hoban 0 House 0 0 0 0 0 0 6 0 0 0
1863 1b Honor McLoughlin O'Donnell George C. House 0 0 0 0 0 0 6 0 0 0
1892 1b 0 Evicted Thomas-O'Donnell Melicent House 0 0 0 0 0 0 6 0 0 0
1911 2 was 15 Fanny Moran Thomas-O'Donnell Melicent Land 1 35 0 6 0 0 0 0 0 0
1918 2 was 15 Daniel Grady Thomas-O'Donnell Melicent Land 1 35 0 6 0 0 0 0 0 0
1925 2 was 15 Bridget Grady Thomas-O'Donnell Melicent Land 1 35 0 6 0 0 0 0 0 0
1950 2 was 15 James Grady Irish Land Commission 0 Land 1 35 0 6 0 0 0 0 0 0
1976 22B Francis Mulchrone In Fee 0 House and motor house 0 0 0 0 0 16 0 0 0 0
1980 22D Charles Mulchrone In Fee 0 House and motor house 0 0 0 0 0 20 0 0 0 0
1857 2a Thaddues Hoben Austin Hoban 0 House and small garden 0 0 0 0 0 0 4 0 0 0
1858 2a Michael Hannon Austin Hoban 0 House and small garden 0 0 0 0 0 0 4 0 0 0
1871 2a Honor Hannon Austin Hoban 0 House and small garden 0 0 0 0 0 0 4 0 0 0
1877 2a Michael McGreal Austin Hoban 0 House and small garden 0 0 0 0 0 0 4 0 0 0
1892 2a 0 Evicted Thomas-O'Donnell Melicent House and small garden 0 0 0 0 0 0 4 0 0 0
1859 2b Patrick McAnee Daniel Kelly 0 House 0 0 0 0 0 0 10 0 0 0
1863 2b Patrick McAnee David McAdams 0 House 0 0 0 0 0 0 10 0 0 0
1892 2b 0 Evicted Thomas-O'Donnell Melicent House 0 0 0 0 0 0 10 0 0 0
1859 2c Daniels lodger Kelly Daniel Kelly 0 House 0 0 0 0 0 0 10 0 0 0
1861 2c Randal Grady Daniel Kelly 0 House 0 0 0 0 0 0 10 0 0 0
1863 2c Randal Grady David McAdams 0 House 0 0 0 0 0 0 10 0 0 0
1868 2c Patrick McDonnell David McAdams 0 House 0 0 0 0 0 0 10 0 0 0
1892 2c 0 Evicted Thomas-O'Donnell Melicent House 0 0 0 0 0 0 10 0 0 0
1859 2d Daniels lodger Kelly Daniel Kelly 0 House 0 0 0 0 0 0 10 0 0 0
1861 2d John Meehan Daniel Kelly 0 House 0 0 0 0 0 0 10 0 0 0
1863 2d Paul Reilly David McAdams 0 House 0 0 0 0 0 0 10 0 0 0
1892 2d 0 Evicted Thomas-O'Donnell Melicent House 0 0 0 0 0 0 10 0 0 0
1863 2e Thomas O'Horo David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1864 2e William Clinton David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1877 2e Thomas Richardson David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1882 2e John Joyce David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1892 2e 0 Evicted Thomas-O'Donnell Melicent House 0 0 0 0 0 0 10 0 New house 0
1863 2f John Moran David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1871 2f John McGuann David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1877 2f James Murray David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1878 2f Martin Duignan David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1892 2f 0 Evicted Thomas-O'Donnell Melicent House 0 0 0 0 0 0 10 0 New house 0
1863 2g 0 Vacant David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1864 2g Joseph Malley David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1868 2g John Burke David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1868 2g Sabina McFadden David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1877 2g Mark Feehily David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1882 2g James Berry David McAdams 0 House 0 0 0 0 0 0 10 0 New house 0
1892 2g 0 Evicted Thomas-O'Donnell Melicent House 0 0 0 0 0 0 10 0 New house 0
1942 3A John J. Kitterick Irish Land Commission 0 Land 2 0 7 0 0 0 0 0 0 0
1942 3A Bridget Kitterick In Fee 0 Land 2 0 7 0 0 0 0 0 0 0
1986 3A Sean Conway In Fee 0 Land 2 0 7 0 0 0 0 0 0 0
1939 3B Frank McGee Mayo County Board of Health 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3B Frank McGee in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3B Winifred McGee in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3B Edward Kilroy in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3C Michael Kitterick Mayo County Board of Health 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1945 3C Michael Kitterick in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1967 3C Francis McDonnell in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3D Dominick Kilroy Mayo County Board of Health 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1945 3D Dominick Kilroy in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3E Joseph Cusack Mayo County Board of Health 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1945 3E Joseph Cusack in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1951 3E Mrs M. Marsden in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3F James Cussane Mayo County Board of Health 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1945 3F James Cussane in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3G John Flynn Mayo County Board of Health 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1945 3G John Flynn in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1939 3H Martin King Mayo County Board of Health 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1945 3H Martin King in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1954 3H Martin Dillon in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
1959 3H John Moran in Fee 0 House offices and land 2 0 0 5 0 1 10 0 0 0
