Kilbride
Kilbride : Cill Brighde Bridget's Church
Ordinance Letters (1838) 225 acres owned by Sir Richard O'Donel
Kileen and a well present in this townland .There is a story told about St Bridgid that she cursed
St Marcan and prayed that the sea would come over his house
Her prayer was effective and Loch Marcan is pointed out as the existing proof of its effectiveness.
Townland | acres | r | p | Poor Law Val 1851 | s | d |
---|---|---|---|---|---|---|
Kilbride | 225 | 2 | 15 | 89 | 5 | 0 |
Year | Population | Houses |
---|---|---|
1841 | 138 | 24 |
1851 | 21 | 5 |
1861 | 35 | 9 |
1871 | 42 | 14 |
1881 | 41 | 9 |
1891 | 38 | 8 |
1901 | 18 | 5 |
1911 | 34 | 11 |
MapNo | Occ First | Occ.Surn | Lessor Surn | Description | (A) | (R) | (P) | £ | s | d | £ | s | d | 0 |
2 | James | Gibbons | Sir Richard O'Donnell | Caretaker's house and land | 10 | 2 | 19 | 5 | 10 | 0 | 0 | 4 | 0 | 0 |
3 | James | Dick | Sir Richard O'Donnell | Land | 50 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dominick | Gavan | Sir Richard O'Donnell | Land | 12 | 2 | 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Dodwell | Browne | Sir Richard O'Donnell | Land | 12 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William | Little | Sir Richard O'Donnell | Land | 5 | 1 | 15 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
8 | Dominick | Quin | Sir Richard O'Donnell | Land | 35 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Claudius | Nixon | Sir Richard O'Donnell | Land | 35 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Henry | Rose | Sir Richard O'Donnell | Land | 7 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas | Flynn | Sir Richard O'Donnell | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
11 | William | Thulis | Sir Richard O'Donnell | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1a | James | Gibbons | Sir Richard O'Donnell | House, Offices and land | 15 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
6a | William | Little | Sir Richard O'Donnell | House and Land | 1 | 2 | 6 | 0 | 15 | 0 | 0 | 5 | 0 | 0 |
8a | Unoccupied | 0 | Dominick Quinn | House and Office | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
8b | John | Caine | George O'Donnell | Garden | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9a | Claudius | Nixon | Sir Richard O'Donnell | Herds house and land | 58 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dever | Patrick | 66 | Male | Head of Family | Roman Catholic | Co Mayo | Farmer | Can read and write | Irish and English | Married | - | 34 | 7 | 7 |
1 | Dever | Mary | 60 | Female | Wife | Roman Catholic | - | - | Can read and write | Irish and English | Married | - | 34 | - | - |
1 | Dever | Michael | 30 | Male | Son | Roman Catholic | - | Mason | Can read and write | Irish and English | Single | - | - | - | - |
1 | Dever | James | 27 | Male | Son | Roman Catholic | - | Mason | Can read and write | Irish and English | Single | - | - | - | - |
1 | Dever | Mary | 23 | Female | Daughter | Roman Catholic | - | - | Can read and write | Irish and English | Single | - | - | - | - |
1 | Dever | Peter | 20 | Male | Son | Roman Catholic | - | Farm Labourer | Can read and write | Irish and English | Single | - | - | - | - |
1 | Dever | Margarett | 11 | Female | Daughter | Roman Catholic | - | - | Can read and write | Irish and English | Single | - | - | - | - |
2 | Cawley | Roger | 72 | Male | Head of Family | Roman Catholic | Mayo | Farmer | Cannot read | Irish and English | Married | - | - | - | - |
2 | Cawley | Mary | 73 | Female | Wife | Roman Catholic | Mayo | - | Can read only | Irish and English | Married | - | 47 | 11 | 8 |
2 | OMalley | Mary | 20 | Female | Grand Daughter | Roman Catholic | Mayo | - | Read and write | Irish and English | Single | - | - | - | - |
3 | Ryder | Thomas | 39 | Male | Head of Family | Roman Catholic | Mayo | Farmer | Read and write | Irish and English | Married | - | - | - | - |
3 | Ryder | Catherine | 34 | Female | Wife | Roman Catholic | Mayo | - | Read and write | Irish and English | Married | - | 9 | 5 | 4 |
3 | Ryder | Mary Ellen | 7 | Female | Daughter | Roman Catholic | Mayo | Scholar | Cannot read | - | Single | - | - | - | - |
3 | Ryder | Bridget | 4 | Female | Daughter | Roman Catholic | Mayo | - | Cannot read | - | Single | - | - | - | - |
3 | Ryder | Thomas | 1 | Male | Son | Roman Catholic | Mayo | - | Cannot read | - | Single | - | - | - | - |
3 | Ryder | Margaret | 0 | Female | Daughter | Roman Catholic | Mayo | - | Cannot read | - | Single | - | - | - | - |
4 | Dyra | John | 73 | Male | Head of Family | R Catholic | Mayo | Farmer | Read and write | English and Irish | Married | - | - | - | - |
4 | Dyra | Margaret | 63 | Female | Wife | R Catholic | Mayo | - | Read | English and Irish | Married | - | 40 | 11 | 8 |
4 | Dyra | Thomas | 22 | Male | Son | R Catholic | Mayo | Farmer Son | Read and write | English Irish | Single | - | - | - | - |
4 | Dyra | Patrick | 17 | Male | Son | R Catholic | Mayo | Farmer Son | Read and write | English and Irish | Single | - | - | - | - |
4 | Dyra | Julia | 12 | Female | Daughter | R Catholic | Mayo | Scholar | Read and write | English Irish | Single | - | - | - | - |
5 | Burke | Peter | 72 | Male | Head of Family | Roman Catholic | Mayo | Farmer | Read and write | Irish and English | Married | - | 42 | - | - |
5 | Burke | Ellen | 68 | Female | Wife | Roman Catholic | Mayo | - | Cannot read | - | Married | - | 42 | 8 | 5 |
6 | Henan | Joseph | 38 | Male | Head of Family | Roman Catholic | Co Waterford | Pensioner RIC ConnRs | Read and write | English | Married | - | - | - | - |
6 | Henan | Honor | 34 | Female | Wife | Roman Catholic | Co Mayo | Seamstress | Read and write | English | Married | - | 6 | 3 | 3 |
6 | Henan | Patrick Joseph | 5 | Male | Son | Roman Catholic | Co Mayo | Scholars | Cannot read | English | Single | - | - | - | - |
6 | Henan | Mary Kate | 3 | Female | Daughter | Roman Catholic | Co Mayo | Scholars | Cannot read | English | Single | - | - | - | - |
6 | Henan | Annie | 1 | Female | Daughter | Roman Catholic | Co Mayo | Scholars | Cannot read | English | Single | - | - | - | - |
7 | Gorman | Margaret | 75 | Female | Head of Family | Roman Catholic | Co Mayo | - | Cannot read or write | Irish and English | Widow | - | - | - | - |
8 | Mc Nea | Bridget | 72 | Female | Head of Family | Roman Catholic | Co Mayo | - | Cannot read or write | Irish and English | Widow | - | - | - | - |
9 | Dyer | John | 55 | Male | Head of Family | Roman Catholic | Essex | Naval Pensioner | Read and write | - | Married | - | 28 | - | - |
9 | Dyer | Bridget | 53 | Female | Wife | Roman Catholic | Co Mayo | - | Read and write | - | Married | - | 28 | 3 | 3 |
9 | Dyer | John | 22 | Male | Son | Roman Catholic | Co Mayo | - | Read and write | - | Single | - | - | - | - |
9 | Dyer | Ellen | 19 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | - | Single | - | - | - | - |
MapNo | MapNo | First | Surname | Lessor | Description | A | R | R | Value Land £ | Land s | Land d | Building £ | Building s | Building d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1850 | 2 | James | Gibbons | Sir Richard O'Donnell | Caretaker's house and land | 10 | 2 | 19 | 5 | 10 | 0 | 0 | 4 | 0 | 0 |
1860 | 2 | Andrew | Aitkins | Sir Richard O'Donnell | Caretaker's house and land | 10 | 2 | 19 | 5 | 10 | 0 | 0 | 4 | 0 | 0 |
1868 | 2 | James | Gibbons | Dale | Caretaker's house and land | 10 | 2 | 19 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
1869 | 2 | James | Gibbons | Dale | Caretaker's house and land | 5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
1882 | 2 | James | Burke | Dale | House and land | 5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
1891 | 2 | James | Burke | Dale | House and land | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1893 | 2 | Mellicant Agnes Thomas | O'Donel | Dale | House and land | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1907 | 2 | 0 | Congested Districts Board | in fee (LAP) | House and land | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1850 | 3 | James | Dick | Sir Richard O'Donnell | Land | 50 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
1868 | 3 | James | Dick | Dale | Land | 50 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
1882 | 3 | James | Dick | Dale | Land | 50 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | 3 | James reps | Dick | Dale | Land | 47 | 2 | 8 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
1908 | 3 | Roger | Cawley | in fee (LAP) | House, Offices and land | 30 | 0 | 35 | 16 | 5 | 0 | 0 | 5 | 0 | 0 |
1922 | 3 | Thomas | Cawley | in fee (LAP) | House, Offices and land | 30 | 0 | 35 | 16 | 5 | 0 | 0 | 10 | 0 | 0 |
1943 | 3 | Thomas | Ryder | in fee (LAP) | House, Offices and land | 30 | 0 | 35 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
1952 | 3 | Peter | Ryder | in fee (LAP) | House, Offices and land | 30 | 0 | 35 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
1850 | 4 | Dominick | Gavan | Sir Richard O'Donnell | Land | 12 | 2 | 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1864 | 4 | James | Browne | Sir Richard O'Donnell | Land | 12 | 2 | 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1868 | 4 | James | Browne | Dale | Land | 12 | 2 | 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1882 | 4 | John | McManamon | Dale | Land | 13 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1882 | 4 | John | McManamon | Dale | Land | 13 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1891 | 4 | John | McManamon | Dale | Land | 13 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1850 | 5 | Dodwell | Browne | Sir Richard O'Donnell | Land | 12 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1868 | 5 | Dodwell | Browne | Dale | Land | 12 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1882 | 5 | Robert | Ferris | Dale | Land | 12 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1882 | 5 | Robert | Ferris | Dale | Land | 12 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | 5 | Robert | Ferris | Dale | Land | 11 | 2 | 10 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
1850 | 7 | William | Little | Sir Richard O'Donnell | Land | 5 | 1 | 15 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
1860 | 7 | Claudius | Nixon | Sir Richard O'Donnell | Land | 5 | 1 | 15 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
1868 | 7 | Claudius | Nixon | Dale | Land | 5 | 1 | 15 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
1882 | 7 | Claudius | Nixon | Dale | Land | 5 | 1 | 15 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
1891 | 7 | Mellicant Agnes Thomas | O'Donel | Dale | Land | 4 | 3 | 8 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
1850 | 8 | Dominick | Quin | Sir Richard O'Donnell | Land | 35 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1855 | 8 | Claudius | Nixon | Sir Richard O'Donnell | Land | 35 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1868 | 8 | Claudius | Nixon | Dale | Land | 35 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1882 | 8 | Claudius | Nixon | Dale | Land | 35 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | 8 | Mellicant Agnes Thomas | O'Donel | Dale | Land | 33 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1850 | 10 | Henry | Rose | Sir Richard O'Donnell | Land | 7 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1868 | 10 | Henry | Rose | Dale | Land | 7 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1882 | 10 | Henry | Rose | Dale | Land | 7 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | 10 | Mellicant Agnes Thomas | O'Donel | Dale | Land | 15 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1907 | 10 | 0 | Congested Districts Board | in fee (LAP) | Land | 10 | 2 | 27 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
1908 | 10 | Mellicant Agnes Thomas | O'Donel | in fee (LAP) | Land | 10 | 2 | 27 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
1850 | 11 | Thomas | Flynn | Sir Richard O'Donnell | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1850 | 11 | William | Thulis | Sir Richard O'Donnell | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1860 | 11 | Thomas | Garrivan | Sir Richard O'Donnell | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1862 | 11 | John | Garrivan | Sir Richard O'Donnell | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1864 | 11 | Claudius | Nixon | Sir Richard O'Donnell | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1864 | 11 | Claudius | Nixon | Sir Richard O'Donnell | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1868 | 11 | Claudius | Nixon | Dale | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1868 | 11 | Claudius | Nixon | Dale | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1882 | 11 | Claudius | Nixon | Dale | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1882 | 11 | Claudius | Nixon | Dale | Land | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1891 | 11 | Henry | Rose | Dale | Land | 4 | 2 | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
1891 | 13 | 0 | Board of Public works | in fee | Land for railway | 10 | 0 | 24 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1892 | 13 | 0 | Midland GW Railway | in fee | Land for railway | 10 | 0 | 24 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1907 | 8 was 4 | Peter | McManamon | in fee (LAP) | Land | 13 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1907 | 8 was 4 | Mary | McManamon | in fee (LAP) | Land | 13 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1907 | 8 was 4 | Peter | McManamon | in fee (LAP) | Land | 13 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1907 | 8 was 4 | Patrick | McManamon | in fee (LAP) | Land | 13 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
1908 | 1 to 1Ba was 2 | John | Dyra | in fee (LAP) | House and land | 27 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1922 | 1 to 1Ba was 2 | Thomas | Dyra | in fee (LAP) | House and land | 27 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | 1 to 1Ba was 2 | Paul | Dyra | in fee (LAP) | Land | 24 | 1 | 14 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
1911 | 10 was 11B | William | Rose | Dale | Land | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1912 | 14a | Ellen | Burke | Rural District Council of Westport | House, Offices and land | 1 | 0 | 10 | 0 | 15 | 0 | 1 | 0 | 0 | 0 |
1915 | 14a | Patrick | Cleary | Rural District Council of Westport | House, Offices and land | 1 | 0 | 10 | 0 | 15 | 0 | 1 | 0 | 0 | 0 |
1926 | 14a | John | Cleary | Rural District Council of Westport | House, Offices and land | 1 | 0 | 10 | 0 | 15 | 0 | 1 | 0 | 0 | 0 |
1912 | 15a | Joseph | Henan | Rural District Council of Westport | House, Offices and land | 1 | 0 | 10 | 0 | 15 | 0 | 1 | 0 | 0 | 0 |
1850 | 1a | James | Gibbons | Sir Richard O'Donnell | House, Offices and land | 15 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1860 | 1a | Andrew | Aitkins | Sir Richard O'Donnell | House, Offices and land | 15 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1868 | 1a | James | Gibbons | Dale | House, Offices and land | 15 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1869 | 1a | Stephen | Colleran | Dale | House, Offices and land | 14 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1882 | 1a | Stephen | Colleran | Dale | House, Offices and land | 14 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1891 | 1a | Stephen | Colleran | Dale | House, Offices and land | 14 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1984 | 1Bb | John | Gibbons | in fee | House | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1960 | 1C | Patrick | Dyra | in fee (LAP) | Land | 1 | 2 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1908 | 2 and 2A | Thomas | Ryder | in fee (LAP) | House and Land | 31 | 0 | 33 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
1944 | 2 and 2A | James | Ryder | in fee (LAP) | House and Land | 31 | 0 | 33 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
1908 | 4a | Patrick | Dever | in fee (LAP) | House and Land | 30 | 3 | 2 | 16 | 5 | 0 | 1 | 0 | 0 | 0 |
1933 | 4a | Michael | Dever | in fee (LAP) | House and Land | 30 | 3 | 2 | 16 | 5 | 0 | 1 | 0 | 0 | 0 |
1893 | 6 was 1a | Francis | Chambers | Dale | House, Offices and land | 15 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1932 | 6 was 1a | Bridget | Dyer | in fee (LAP) | House, Offices and land | 15 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1938 | 6 was 1a | Francis | Chambers | in fee (LAP) | House, Offices and land | 15 | 3 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 0 |
1850 | 6a | William | Little | Sir Richard O'Donnell | House and Land | 1 | 2 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
1860 | 6a | Claudius | Nixon | Sir Richard O'Donnell | House and Land | 1 | 2 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
1868 | 6a | Claudius | Nixon | Dale | House and Land | 1 | 2 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
1882 | 6a | Claudius | Nixon | Dale | House and Land | 1 | 2 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
1891 | 6a | Mellicant Agnes Thomas | O'Donel | Dale | House and Land | 1 | 2 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
1906 | 7 was 3 | James reps | Dick | in fee (LAP) | Land | 43 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
1906 | 7 was 3 | James reps | Dick | in fee (LAP) | Land | 43 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
1960 | 7 was 3 | 0 | Irish Land Commission | in fee (LAP) | Land | 43 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | 7 was 3 | James | Ryder | in fee (LAP) | Land | 25 | 1 | 21 | 14 | 18 | 0 | 0 | 0 | 0 | 0 |
1960 | 7B | Charles | Murray | in fee (LAP) | Land | 1 | 3 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
1974 | 7C | 0 | McGovern motors and marine | in fee (LAP) | Garage | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | 7D | Teresa | Dyra | in fee (LAP) | Land | 16 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1850 | 8a | Unoccupied | 0 | Dominick Quinn | House and Office | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1868 | 8a | Unoccupied | 0 | Dale | House and Office | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1882 | 8a | Unoccupied | 0 | Dale | House and Office | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1891 | 8a | John | Dyra | O'Donel | House and Office | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1903 | 8a | Roger | Cawley | O'Donel | House and Office | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1907 | 8a | 0 | Congested Districts Board | in fee (LAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1850 | 8b | John | Caine | George O'Donnell | Garden | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1902 | 9 was 5 | Francis | Chambers | Dale | Land | 11 | 2 | 10 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
1850 | 9a | Claudius | Nixon | Sir Richard O'Donnell | Herds house and land | 58 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
1868 | 9a | Claudius | Nixon | Dale | Herds house and land | 58 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
1882 | 9a | Claudius | Nixon | Dale | Herds house and land | 58 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | 9a | Mellicant Agnes Thomas | O'Donel | Dale | Herds house and land | 57 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
ChildFirst | ChildSurname | DOB | FirstNameFather | SurnameFather | FirstNameMother | SurnameMother | Occupation | Townland |
---|---|---|---|---|---|---|---|---|
Bridget | Bourke | 12/06/1874 | James | Bourke | Honor | Moran | 0 | Kilbride |
Mary | Bourke | 18/07/1876 | James | Bourke | Honor | Moran | 0 | Kilbride |
Martin | Bourke | 18/06/1881 | James | Bourke | Honor | Moran | 0 | Kilbride |
John | Bourke | 28/01/1884 | James | Bourke | Honor | Moran | 0 | Kilbride |
Patrick | Bourke | 07/04/1887 | James | Bourke | Honor | Moran | 0 | Kilbride |
James | Bourke | 07/04/1887 | James | Bourke | Honor | Moran | 0 | Kilbride |
Michael | Bourke | 27/04/1890 | James | Bourke | Honor | Moran | 0 | Kilbride |
Bridget | Cawley | 27/07/1872 | Roger | Cawley | Mary | Barrett | 0 | Kilbride |
Catherine | Cawley | 19/07/1873 | Roger | Cawley | Mary | Barrett | 0 | Kilbride |
Michael | Cawley | 20/07/1875 | Roger | Cawley | Mary | Barrett | 0 | Kilbride |
Bridget | Cawley | 11/08/1876 | Roger | Cawley | Mary | Barrett | 0 | Kilbride |
Peter | Cauley | 15/03/1879 | Roger | Cawley | Mary | Barrett | 0 | Kilbride |
Ellen | Cawley | 07/04/1882 | Roger | Cawley | Mary | Barrett | 0 | Kilbride |
Catherine | Dyra | 15/12/1881 | John | Dyra | Margaret | Chambers | 0 | Kilbride |
Bridget | Dyra | 11/04/1884 | John | Dyra | Margaret | Chambers | 0 | Kilbride |
Honor | Dyra | 21/08/1886 | John | Dyra | Margaret | Chambers | 0 | Kilbride |
Thomas | Dyra | 12/07/1888 | John | Dyra | Margaret | Chambers | 0 | Kilbride |
Margaret | Dyra | 17/10/1890 | John | Dyra | Margaret | Chambers | 0 | Kilbride |
Patrick | Dyra | 29/04/1893 | John | Dyra | Margaret | Chambers | 0 | Kilbride |
William | Dyra | 25/01/1896 | John | Dyra | Margaret | Chambers | 0 | Kilbride |
Julia | Dyra | 17/05/1898 | John | Dyra | Margaret | Chambers | 0 | Kilbride |
Thomas | McCasley | 11/07/1884 | Raudrico | McCasley | Mary | Barrett | 0 | Kilbride |
Richard | Burke | 18/03/1893 | James | Burke | Honor | Moran | 0 | Kilbride |
Thomas | Ryder | 18/05/1909 | Thomas | Ryder | Catherine | McGovern | 0 | Kilbride |
Margaret | Ryder | 26/06/1910 | Thomas | Ryder | Catherine | McGovern | 0 | Kilbride |
Electoral Register 1997 |
||||||
Francis A |
McGreevy |
|||||
Sean F |
McGreevy |
|||||
Tom Jnr |
Moran |
|||||
Margaret |
Dyra |
|||||
Michael |
Dyra |
|||||
Paul |
Dyra |
|||||
Thomas |
Geraty |
|||||
John |
Gibbons |
|||||
Margaret |
Gibbons |
|||||
Eamonn |
Kennedy |
|||||
Geraldine |
Kennedy |
|||||
Sarah |
McGreevy |
|||||
Bella |
Moran |
|||||
Declan |
Moran |
|||||
Denise |
Moran |
|||||
Thomas |
Moran |
|||||
Joseph |
Murray |
|||||
Rose A |
Murray |
|||||
Anne |
Ryder |
|||||
Charlotte |
Ryder |
|||||
James |
Ryder |
|||||
Martina |
Ryder |
|||||
Mary |
Ryder |
|||||
Mrs Peter |
Ryder |
|||||
Peter Jnr |
Ryder |
|||||
Jaqueline |
Sammon |
|||||
Maureen |
Sammon |
|||||
Sean |
Sammon |
|||||
Shane |
Sammon |