Derryloughanbeg


Townland acres r p Poor Law Val 1851 s d
Derryloughanbeg 57 1 37 19 10 0

Year Population Houses
1841 40 9
1851 12 6
1861 93 2
1871 90 2
1881 110 2
1891 0 1
1901 0 1
1911 4 1

Occupants of Derryloughanbeg on Griffith's Valuation 1857

MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1 John Johnston Sir Richard O'Donnell Land 12 3 22 4 0 0 0 0 0 0
2 David Bole Sir Richard O'Donnell Herds House and land 23 3 35 7 10 0 0 4 0 0
3 Patrick(jun) Gibbons Sir Richard O'Donnell Herds House and land 18 3 1 6 16 0 0 4 0 0
4 Patrick Gibbons Sir Richard O'Donnell Land 0 2 1 0 5 0 0 0 0 0
5 John Sweeny Sir Richard O'Donnell Land 18 1 7 7 10 0 0 0 0 0
6 Thomas O'Boyle Sir Richard O'Donnell Land 7 3 34 2 0 0 0 0 0 0
8 James McGawne Sir Richard O'Donnell Land 0 3 11 0 8 0 0 0 0 0
9 Patrick(sen) Gibbons In Fee Land 26 2 17 4 5 0 0 0 0 0
11 Anne Cusack Austin Hoban Land 2 2 12 1 0 0 0 0 0 0
12 Martin Flynn Austin Hoban Land 0 3 1 0 7 0 0 0 0 0
15 Daniel Ryder Huston Nixon House and land 1 2 28 1 0 0 0 2 0 0
16 William McCormick In Fee House and land 1 3 29 0 15 0 0 0 0 0
17 Thomas McManaman James Caine Land 0 2 11 0 7 0 0 0 0 0
10a James McGawne Austin Hoban House and land 1 2 33 0 15 0 0 1 0 0
13a Martin Flynn Austin Hoban Land 1 3 18 1 0 0 0 2 0 0
14a Michael Sweeny Austin Hoban House and land 1 0 12 0 10 0 0 0 0 0
7a Anne Cusack Sir Richard O'Donnell House Office and land 0 0 0 2 7 0 0 6 0 equal share in 13a 2r 33p
7b Michael Rourke Sir Richard O'Donnell Land 0 0 0 2 7 0 0 0 0 equal share in 13a 2r 33p

Derryloughanbeg on 1901 Census

No occupants listed

Derryloughanbeg on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
1 Mealley John 37 Male Head of Family Roman Catholic Co Mayo Agricultural Labourer Read and write - Married - 4 2 2
1 Mealley Anne 36 Female Wife Roman Catholic Scotland - Read and write Irish and English Married - 4 2 2
1 Mealley Annie J 2 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
1 Mealley Mary C 0 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -

Derryloughanbeg from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1857 1 Thomas O'Boyle Sir Richard O'Donnell 0 Land 0 21 8 5 0 0 0 0 0 0
1877 1 Mary Anne O'Boyle Sir Richard O'Donnell 0 Land 0 21 8 5 0 0 0 0 0 0
1934 1 Elizabeth O'Boyle Irish Land Commission 0 Land 0 21 8 5 0 0 0 0 0 0
1949 1 Delia and Lily Staunton Irish Land Commission 0 Land 0 21 8 5 0 0 0 0 0 0
1857 2 Eliza Bird Sir Richard O'Donnell 0 Land 1 38 10 0 0 0 0 0 0 0
1861 2 Sir Richard O'Donnell In fee 0 Land 1 38 10 0 0 0 0 0 0 0
1865 2 William Mahoney Sir Richard O'Donnell 0 Land 1 38 10 0 0 0 0 0 0 0
1911 2 Rev J.J. Colleran Melicent Thomas O'Donel 0 Land 1 17 10 0 0 0 0 0 0 0
1915 2 0 Congested Districts Board In fee 0 Land 1 17 10 0 0 0 0 0 0 0
1925 3 0 Irish Land Commission In fee 0 Land 1 4 3 10 0 0 0 0 0 0
1951 3 James O'Malley Irish Land Commission 0 House offs and Land 1 4 3 10 0 4 0 0 0 0
1857 5 James Caine Sir Richard O'Donnell 0 Land 1 24 1 15 0 0 0 0 0 0
1860 5 Richard Landers Sir Richard O'Donnell 0 Land 1 24 1 15 0 0 0 0 0 0
1890 5 Francis Chambers Sir Richard O'Donnell 0 Land 1 24 1 15 0 0 0 0 0 0
1969 5 Mrs Julia Moran Irish Land Commission 0 Offices and land 3 26 4 50 0 0 50 0 0 0
1857 6 Anne Fergus Sir Richard O'Donnell 0 Land 3 11 0 12 0 0 0 0 0 0
1870 6 Patrick Gavan Sir Richard O'Donnell 0 Land 3 11 0 12 0 0 0 0 0 0
1871 6 Hugh Devir Sir Richard O'Donnell 0 Land 3 11 0 12 0 0 0 0 0 0
1916 6 Patrick J Daly Sir Richard O'Donnell 0 Land 3 21 0 12 0 0 0 0 0 0
1928 6 John F Chambers Sir Richard O'Donnell 0 Land 3 21 0 12 0 0 0 0 0 0
1969 6 John F Chambers Irish Land Commission 0 Land 3 21 0 12 0 0 0 0 0 0
1857 7 Mary Murphy John Larmonier 0 Land 2 3 1 0 0 0 0 0 0 0
1861 7 Sir Richard O'Donnell In fee 0 Land 2 3 1 0 0 0 0 0 0 0
1857 8 Eliza Bird John Larmonier 0 Land 2 4 1 15 0 0 0 0 0 0
1861 8 Sir Richard O'Donnell In fee 0 Land 2 4 1 15 0 0 0 0 0 0
1857 9 Peter Quinn John Larmonier 0 Land 0 32 0 15 0 0 0 0 0 0
1860 9 Hugh Higgins John Larmonier 0 Land 0 32 0 15 0 0 0 0 0 0
1865 9 Patrick McManamon John Larmonier 0 Land 0 32 0 15 0 0 0 0 0 0
1911 9 Fanny Moran Melicent Thomas O'Donel 0 Land 0 32 0 15 0 0 0 0 0 0
1918 9 Dan Grady Melicent Thomas O'Donel 0 Land 0 12 0 15 0 0 0 0 0 0
1925 9 Bridget Grady Melicent Thomas O'Donel 0 Land 0 12 0 15 0 0 0 0 0 0
1857 1a Unoccupied 0 Thomas O'Boyle 0 House 0 0 0 0 0 0 3 0 0 0
1984 1A John P. Mulchrone In Fee (L.A.P.) 0 Land 1 34 4 50 0 0 0 0 0 0
1857 1b Michael Hannan Thomas O'Boyle 0 House 0 0 0 0 0 0 6 0 0 0
1984 1BC Sean Walsh In Fee (L.A.P.) 0 Land 1 17 3 35 0 0 0 0 0 0
1984 1D Thomas Loftus In Fee (L.A.P.) 0 Land 0 0 0 50 0 0 0 0 0 0
1922 2A James Costello Congested Districts Board 0 Land 3 36 4 10 0 0 0 0 0 0
1946 2A Mary Costello Irish Land Commission 0 Land 3 36 4 10 0 0 0 0 0 0
1949 2A Patrick Costello Irish Land Commission 0 Land 3 36 4 10 0 0 0 0 0 0
1922 2B John O'Malley Congested Districts Board 0 Land 1 10 3 0 0 0 0 0 0 0
1959 2B James O'Malley Irish Land Commission 0 Land 1 10 3 0 0 0 0 0 0 0
1922 2C Patrick Malone Congested Districts Board 0 Land 0 20 1 10 0 0 0 0 0 0
1938 2C James Mulchrone Irish Land Commission 0 Land 0 20 1 10 0 0 0 0 0 0
1962 2C John P. Mulchrone Irish Land Commission 0 Land 0 20 1 10 0 0 0 0 0 0
1922 2D James Mulchrone Congested Districts Board 0 Land 0 16 1 0 0 0 0 0 0 0
1962 2D John P. Mulchrone Congested Districts Board 0 Land 0 16 1 0 0 0 0 0 0 0
1857 3a The Guardians of the Poor of Newport Union 0 Sir Richard O'Donnell 0 Union workhouse offices and land 2 24 3 10 0 100 0 0 0 0
1891 3a John O'Rorke The Guardians of the Poor of Newport Union 0 Land 1 4 3 10 0 0 0 0 0 0
1896 3a 0 The Guardians of the Poor of Westport Union In fee 0 Land 1 4 3 10 0 0 0 0 0 0
1907 3a 0 Congested Districts Board In fee 0 Land 1 4 3 10 0 0 0 0 0 0
1857 4a Sir Richard O'Donnell In fee 0 Caretakers house and land 3 0 2 0 0 0 5 0 0 0
1860 4a William Mahoney Sir Richard O'Donnell 0 Land 3 0 2 0 0 0 0 0 0 0
1911 4a Rev J.J. Colleran Melicent Thomas O'Donel 0 Land 3 0 2 0 0 0 0 0 0 0
1915 4a 0 Congested Districts Board In fee 0 Land 3 0 2 0 0 0 0 0 0 0
1922 4a Patrick (Eliza) Walsh Melicent Thomas O'Donel 0 Land 2 26 2 0 0 0 0 0 0 0
1922 4a Fionnuala Duane Irish Land Commission 0 Land 2 26 2 0 0 0 0 0 0 0
1862 7 & 8 Richard Landers Sir Richard O'Donnell 0 Land 0 7 2 15 0 0 0 0 0 0
1890 7 & 8 Francis Chambers Sir Richard O'Donnell 0 Land 0 7 2 15 0 0 0 0 0 0
1978 on 3a Peter O'Malley In Fee 0 House and workshop 0 0 0 0 0 15 0 0 0 0

Return to townland index