Camcloon Beg


Townland acres r p Poor Law Val 1851 s d
Camcloon Beg 135 2 25 28 0 0

Year Population Houses
1841 54 11
1851 32 7
1861 40 8
1871 27 6
1881 18 4
1891 16 4
1901 18 5
1911 16 7

Occupants of Camcloon Beg on Griffith's Valuation 1857

MapNo First Surname Lessor Description A R R Value Land £ Land s Land d Building £ Building s Building d Notes
1 John Johnston Sir Richard O'Donnell Land 12 3 22 4 0 0 0 0 0 0
2 David Bole Sir Richard O'Donnell Herds House and land 23 3 35 7 10 0 0 4 0 0
3 Patrick(jun) Gibbons Sir Richard O'Donnell Herds House and land 18 3 1 6 16 0 0 4 0 0
4 Patrick Gibbons Sir Richard O'Donnell Land 0 2 1 0 5 0 0 0 0 0
5 John Sweeny Sir Richard O'Donnell Land 18 1 7 7 10 0 0 0 0 0
6 Thomas O'Boyle Sir Richard O'Donnell Land 7 3 34 2 0 0 0 0 0 0
8 James McGawne Sir Richard O'Donnell Land 0 3 11 0 8 0 0 0 0 0
9 Patrick(sen) Gibbons In Fee Land 26 2 17 4 5 0 0 0 0 0
11 Anne Cusack Austin Hoban Land 2 2 12 1 0 0 0 0 0 0
12 Martin Flynn Austin Hoban Land 0 3 1 0 7 0 0 0 0 0
15 Daniel Ryder Huston Nixon House and land 1 2 28 1 0 0 0 2 0 0
16 William McCormick In Fee House and land 1 3 29 0 15 0 0 0 0 0
17 Thomas McManaman James Caine Land 0 2 11 0 7 0 0 0 0 0
10a James McGawne Austin Hoban House and land 1 2 33 0 15 0 0 1 0 0
13a Martin Flynn Austin Hoban Land 1 3 18 1 0 0 0 2 0 0
14a Michael Sweeny Austin Hoban House and land 1 0 12 0 10 0 0 0 0 0
7a Anne Cusack Sir Richard O'Donnell House Office and land 0 0 0 2 7 0 0 6 0 equal share in 13a 2r 33p
7b Michael Rourke Sir Richard O'Donnell Land 0 0 0 2 7 0 0 0 0 equal share in 13a 2r 33p

Camcloon Beg on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
1 Mc Gowan James 65 Male Head of Family Catholic Co Mayo Farmer Cannot read Irish and English Married Deaf
1 Mc Gowan Mary 55 Female Wife Catholic Co Mayo Farmers Wife Cannot read Irish and English Married -
1 Mc Gowan James 22 Male Son Catholic Co Mayo Farmers Son Read and write - Not Married -
2 Holland James 55 Male Head of Family R Catholic Religion Co Mayo Farmer Cannot read Irish and English Married -
2 Holland May 40 Female Wife R Catholic Religion Co Mayo - Cannot read Irish and English Married -
2 Holland May 3 Female Daughter R Catholic Religion Co Mayo Scholar Cannot read - Not Married -
2 Joyce Patrick 42 Male Brother in Law R Catholic Religion Co Mayo Agricultural Labourer Canot read English Not Married -
2 Joyce Margaret 44 Female Sister in Law R Catholic Religion Co Mayo - Cannot read English Not Married -
3 Barrett Katherine 65 Female Head of Family Roman Catholic Co Mayo Cottier Cannot read Irish and English Widow -
3 Barrett Katherine 30 Female Daughter Roman Catholic Co Mayo No Occupation Read and write English Not Married -
4 Cusack Honour 56 Female Head of Family Roman Catholic Co Mayo Farmers Wife Read and write Irish and English Widow -
4 Cusack John 27 Male Son Roman Catholic Co Mayo Farmers Son Read and write - Not Married -
4 Cusack Thomas 23 Male Son Roman Catholic Co Mayo Farmers Son Read and write - Not Married -
4 Cusack Maria 17 Female Daughter Roman Catholic Co Mayo Farmers Daughter Read and write - Not Married -
5 Sweeney Denis 63 Male Head of Family Roman Cathlic Co Mayo Farmer Read only English and Irish Married -
5 Sweeney Matilda 62 Female Wife Roman Cathlic Co Mayo - Cannot read English and Irish Married -
5 Sweeney Denis 18 Male Son Roman Cathlic Co Mayo Farmers Son Read and write - Not Married -
5 Sweeney Michael 12 Male Son Roman Cathlic Co Mayo Scholar Read and write - Not Married -

Camcloon Beg on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
1 Mc Donnell Marcus 50 Male Head of Family R Catholick Co Mayo Farmer Read and write - Married - 2 - -
1 Mc Donnell Kate 45 Female Wife R Catholick Co Mayo Farmer Read and write - Married - 2 2 2
1 Mc Donnell Annie Bridget 2 Female Daughter R Catholick Co Mayo - Cannot read - Single - - - -
1 Mc Donnell Sarah Ellen 0 Female Daughter R Catholick Co Mayo - Cannot read - Single - - - -
2 Mc Gowan James 75 Male Head of Family R Catholic Co Mayo Farmer Cannot read Irish and English Widower Deaf 30 3 2
2 Mc Gowan James 35 Male Son R Catholic Co Mayo Farmers Son Read and write - Single - - - -
3 Cusack John 40 Male Head of Family Roman Catholic Co Mayo Farmer Can read and write Irish and English Married - - - -
3 Cusack Mary 25 Female Wife Roman Catholic Co Mayo - Can read and write Irish and English Married - 3 1 1
3 Cusack Mary 2 Female Daughter Roman Catholic Co Mayo - Cannot read - Single - - - -
3 Cusack Honor 66 Female Mother Roman Catholic Co Mayo - Read and write Irish and English Widow - - - -
5 Nolan Patrick 70 Male Head of Family Roman Catholic Co Mayo General Labourer Cannot read Irish and English Married Deaf - - -
5 Nolan Bridget 70 Female Wife Roman Catholic Co Mayo - Cannot read Irish and English Married - 30 4 4
5 Nolan John 25 Male Son Roman Catholic Co Mayo General Labourer Read and write - Single - - - -
7 Sweeney Denis 74 Male Head of Family Roman Catholic Co Mayo General Labourer Cannot read Irish and English Married - - - -
7 Sweeney Denis 30 Male Son Roman Catholic Co Mayo General Labourer Read and write - Single - - - -
7 Sweeney Michael 26 Male Son Roman Catholic Co Mayo General Labourer Read and write - Single - - - -

Camcloon Beg from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1857 1 John Johnston 0 Sir Richard O'Donnell Land 12 3 22 4 0 0 0 0 0 0
1864 1 Sir Richard A. O'Donel 0 In Fee Land 12 3 22 4 10 0 0 0 0 0
1866 1 George Brett 0 Sir Richard O'Donnell Land 12 3 22 7 0 0 0 0 0 rent increased because of drainage
1868 1 Hugh O'Donel 0 Sir Richard O'Donnell Land 12 3 22 4 10 0 0 0 0 rent reduced
1888 1 Hugh O'Donel 0 Sir George C O'Donel Land 12 3 22 4 10 0 0 0 0 0
1889 1 Hugh O'Donel 0 reps. Sir George C O'Donel Land 12 3 22 4 10 0 0 0 0 0
1891 1 Hugh O'Donel 0 Melicent Thomas-O'Donel Land 12 3 22 4 10 0 0 0 0 0
1896 1 George Ferris 0 Melicent Thomas-O'Donel Land 23 3 35 6 0 0 0 0 0 was 2
1901 1 0 Congested Districts Board 0 In Fee Land 12 3 22 4 10 0 0 0 0 0
1901 1 Mark McDonel 0 Melicent Thomas-O'Donel Land 23 3 35 6 0 0 0 0 0 was 2
1902 1 Dominick McDonel 0 Melicent Thomas-O'Donel Land 23 3 35 6 0 0 0 0 0 was 2
1904 1 Mark McDonnell 0 Melicent Thomas-O'Donel Land 23 3 35 6 0 0 0 0 0 was 2
1917 1 Mark McDonnell 0 Melicent Thomas-O'Donel Land 23 3 35 6 0 0 0 0 0 0
1857 2 David Bole 0 Sir Richard O'Donnell Herds House and land 23 3 35 7 10 0 0 4 0 0
1866 2 David Bole 0 Sir Richard O'Donnell Herds House and land 23 3 35 7 10 0 0 4 0 rent increased because of drainage
1866 2 David Bole 0 Sir Richard O'Donnell Herds House and land 23 3 35 6 0 0 0 4 0 rent reduced
1870 2 Margaret Bole 0 Sir Richard O'Donnell Herds House and land 23 3 35 6 0 0 0 4 0 rent reduced
1875 2 John Bole 0 Sir Richard O'Donnell Herds House and land 23 3 35 6 0 0 0 4 0 rent reduced
1876 2 Patrick (jun) Gibbons 0 Sir Richard O'Donnell Herds House and land 23 3 35 6 0 0 0 4 0 rent reduced
1896 2 Patrick Gibbons 0 Melicent Thomas-O'Donel House and land 37 2 35 12 15 0 2 0 0 was 3 and 4
1901 2 George Ferris 0 Melicent Thomas-O'Donel House and land 37 2 35 12 15 0 2 0 0 was 3 and 4
1911 2 John McManamon 0 Melicent Thomas-O'Donel House and land 37 2 35 12 15 0 2 0 0 was 3 and 4
1857 3 Patrick(jun) Gibbons 0 Sir Richard O'Donnell Herds House and land 18 3 1 6 16 0 0 4 0 0
1917 3 Thomas O'Boyle 0 Melicent Thomas-O'Donel Land 7 3 34 4 0 0 0 0 0 was 5A
1922 3 Thomas O'Boyle 0 In Fee (LAP) Land 5 1 29 1 5 0 0 0 0 was 5A
1934 3 James Mulchrone 0 In Fee (LAP) Land 5 1 29 1 5 0 0 0 0 was 5A
1962 3 John P. Mulchrone 0 In Fee (LAP) Land 5 1 29 1 5 0 0 0 0 was 5A
1857 4 Patrick Gibbons 0 Sir Richard O'Donnell Land 0 2 1 0 5 0 0 0 0 0
1857 5 John Sweeny 0 Sir Richard O'Donnell Land 18 1 7 7 10 0 0 0 0 0
1896 5 Thomas O'Boyle 0 Melicent Thomas-O'Donel Land 7 3 34 4 0 0 0 0 0 was 6
1917 5 James Mulchrone 0 RD Council of Westport Land 1 0 10 0 5 0 0 0 0 0
1962 5 John P. Mulchrone 0 RD Council of Westport Land 1 0 10 0 5 0 0 0 0 0
1857 6 Thomas O'Boyle 0 Sir Richard O'Donnell Land 7 3 34 2 0 0 0 0 0 0
1866 6 Thomas O'Boyle 0 Sir Richard O'Donnell Land 7 3 34 4 0 0 0 0 0 rent increased because of drainage
1866 6 Thomas O'Boyle 0 Sir Richard O'Donnell Land 7 3 34 1 15 0 0 0 0 rent reduced
1877 6 Mary Anne O'Boyle 0 Sir Richard O'Donnell Land 7 3 34 1 15 0 0 0 0 rent reduced
1884 6 Thomas O'Boyle 0 Sir George C O'Donel Land 7 3 34 4 0 0 0 0 0 0
1899 6 Honor Cusack 0 Melicent Thomas-O'Donel House and land 13 2 33 4 0 0 0 0 0 was 7
1917 6 John Cusack 0 Melicent Thomas-O'Donel House and land 13 2 33 4 0 0 0 0 0 0
1922 6 John Cusack 0 Irish Land Commission House Office and land 14 0 18 4 0 0 1 15 0 0
1936 6 Patrick Cusack 0 Irish Land Commission House Office and land 14 0 18 4 0 0 1 15 0 0
1956 6 James Lunn 0 Irish Land Commission House Office and land 14 0 18 4 0 0 1 15 0 0
1967 6 Michael Sheridan 0 Irish Land Commission House Office and land 14 0 18 4 0 0 1 15 0 0
1892 7 Patrick Cusack 0 Melicent Thomas-O'Donel House and land 13 2 33 4 0 0 0 0 0 0
1857 8 James McGawne 0 Sir Richard O'Donnell Land 0 3 11 0 8 0 0 0 0 0
1866 8 James McGawne 0 Sir Richard O'Donnell Land 0 3 11 0 8 0 0 0 0 0
1911 8 Michael Callaghan 0 In Fee Land 26 2 17 3 5 0 0 0 0 was 9
1857 9 Patrick(sen) Gibbons 0 In Fee Land 26 2 17 4 5 0 0 0 0 0
1864 9 Patrick(sen) and Patrick (jun) Gibbons 0 In Fee Land 26 2 17 4 5 0 0 0 0 0
1883 9 Patrick Gibbons 0 In Fee Herds House and land 26 2 17 3 5 0 0 0 0 0
1917 9 John Cusack 0 Melicent Thomas-O'Donel Land 4 3 36 2 2 0 0 0 0 was 10
1930 9 John Cusack 0 In Fee (LAP) Land 4 3 36 2 2 0 0 0 0 was 10
1951 9 Patrick Cusack 0 In Fee (LAP) Land 4 3 36 2 2 0 0 0 0 was 10
1956 9 James Lunn 0 In Fee (LAP) Land 4 3 36 2 2 0 0 0 0 was 10
1967 9 Michael Sheridan 0 In Fee (LAP) Land 4 3 36 2 2 0 0 0 0 was 10
1899 10 Honor Cusack 0 Melicent Thomas-O'Donel Land 2 2 12 1 0 0 0 0 0 was 11
1922 10 Patrick Walsh 0 In Fee (LAP) Land 0 3 12 0 7 0 0 0 0 0
1930 10 Patrick Walsh 0 In Fee (LAP) Land 0 3 12 0 7 0 0 0 0 0
1951 10 Michael J. Keane 0 In Fee (LAP) Land 0 3 12 0 7 0 0 0 0 0
1960 10 Michael Mcmanamon 0 In Fee (LAP) Land 0 3 12 0 7 0 0 0 0 0
1961 10 James Lunn 0 In Fee (LAP) Land 0 3 12 0 7 0 0 0 0 0
1967 10 Michael Sheridan 0 In Fee (LAP) Land 0 3 12 0 7 0 0 0 0 0
1967 10 Martin Moran 0 In Fee (LAP) Land 0 3 12 0 7 0 0 0 0 0
1971 10 Patrick Berry 0 In Fee (LAP) Land 0 3 12 0 7 0 0 0 0 0
1857 11 Anne Cusack 0 Austin Hoban Land 2 2 12 1 0 0 0 0 0 0
1864 11 Patrick Cusack 0 Austin Hoban Land 2 2 12 1 0 0 0 0 0 0
1891 11 Patrick Cusack 0 Melicent Thomas-O'Donel Land 2 2 12 1 0 0 0 0 0 0
1911 11 Martin Carey 0 Melicent Thomas-O'Donel Land 1 2 8 0 13 0 0 0 0 0
1911 11 Patrick Walsh 0 Melicent Thomas-O'Donel Land 1 2 8 0 13 0 0 0 0 0
1930 11 Patrick Walsh 0 Irish Land Commission Land 1 2 8 0 13 0 0 0 0 0
1961 11 James Lunn 0 Irish Land Commission Land 1 2 8 0 13 0 0 0 0 0
1967 11 Michael Sheridan 0 Irish Land Commission Land 1 2 8 0 13 0 0 0 0 0
1857 12 Martin Flynn 0 Austin Hoban Land 0 3 1 0 7 0 0 0 0 0
1857 15 Daniel Ryder 0 Huston Nixon House and land 1 2 28 1 0 0 0 2 0 0
1864 15 Patrick Cusack 0 Huston Nixon House and land 1 2 28 1 0 0 0 2 0 0
1885 15 Patrick Cusack 0 Sir George C O'Donel House and land 1 2 28 1 0 0 0 2 0 0
1857 16 William McCormick 0 In Fee House and land 1 3 29 0 15 0 0 0 0 0
1870 16 Daniel Kelly 0 Sir George C O'Donel Land 1 2 13 0 10 0 0 0 0 0
1885 16 Daniel Kelly 0 Sir George C O'Donel House and land 1 3 29 0 15 0 0 0 0 0
1893 16 John O'Donnell 0 Melicent Thomas-O'Donel House and land 1 3 29 0 15 0 0 0 0 0
1857 17 Thomas McManaman 0 James Caine Land 0 2 11 0 7 0 0 0 0 0
1857 10a James McGawne 0 Austin Hoban House and land 1 2 33 0 15 0 0 1 0 0
1889 10a James McGuann 0 Martin Carey House 0 0 0 0 0 0 0 5 0 0
1871 12 & 13 & 17 Martin Carey 0 Sir George C O'Donel Land 3 2 1 1 9 0 0 0 0 0
1891 12 & 13 & 17 Martin Carey 0 Melicent Thomas-O'Donel Land 3 2 1 1 9 0 0 0 0 0
1912 12a Frank Burke 0 RD Council of Westport Ho Off Land 1 0 10 0 10 0 1 10 0 0
1857 13a Martin Flynn 0 Austin Hoban Land 1 3 18 1 0 0 0 2 0 0
1936 13a Michael Sweeney 0 In Fee (LAP) House and land 1 0 19 0 6 0 0 4 0 0
1951 13a Mrs Margaret Keane 0 In Fee (LAP) House and land 1 0 19 0 6 0 0 0 0 0
1857 14a Michael Sweeny 0 Austin Hoban House and land 1 0 12 0 10 0 0 0 0 0
1885 14a Denis Sweeny 0 Sir George C O'Donel House and land 1 0 12 0 6 0 0 0 0 0
1893 14a John O'Donnell 0 Melicent Thomas-O'Donel House and land 1 0 12 0 6 0 0 0 0 0
1922 14a Maud Sweeney 0 In Fee (LAP) House and land 1 0 19 0 6 0 0 4 0 0
1887 2,3,4,5 Patrick Gibbons 0 Sir George C O'Donel Land 60 3 4 18 15 0 0 0 0 0
1917 2a John McManamon 0 Melicent Thomas-O'Donel House and land 37 2 35 12 15 0 2 0 0 0
1936 2a James Walsh 0 In Fee (LAP) House and land 40 1 16 13 25 0 3 50 0 0
1977 2a Sean Walsh 0 In Fee (LAP) House and land 40 1 16 13 25 0 3 50 0 0
1860 3 & 4 Patrick(jun) Gibbons 0 Sir Richard O'Donnell Herds House and land 19 1 2 6 0 0 0 5 0 0
1866 3 & 4 & 5 Patrick(jun) Gibbons 0 Sir Richard O'Donnell Herds House and land 37 2 8 16 0 0 0 5 0 rent increased because of drainage
1866 3 & 4 & 5 Patrick(jun) Gibbons 0 Sir Richard O'Donnell Herds House and land 37 2 8 12 15 0 0 5 0 rent reduced
1917 4a John Nolan 0 RD Council of Westport Ho Off Land 1 0 10 0 5 0 1 10 0 0
1923 4a Thomas O'Boyle 0 RD Council of Westport Ho Off Land 1 0 10 0 5 0 1 10 0 0
1924 4a John Nolan 0 RD Council of Westport Ho Off Land 1 0 10 0 5 0 1 10 0 0
1926 4a William Clohsey 0 RD Council of Westport Ho Off Land 1 0 10 0 5 0 1 10 0 0
1929 4a Joseph Burke 0 RD Council of Westport Ho Off Land 1 0 10 0 5 0 1 10 0 0
1964 4a Patrick McNeela 0 RD Council of Westport Ho Off Land 1 0 10 0 5 0 1 10 0 0
1910 7,9 James McGuann 0 Melicent Thomas-O'Donel Land 2 2 4 1 0 0 0 0 0 was 8 and 10
1857 7a Anne Cusack 0 Sir Richard O'Donnell House Office and land 0 0 0 2 7 0 0 6 0 0
1864 7a Patrick Cusack 0 Sir Richard O'Donnell House Office and land 0 0 0 2 7 0 0 6 0 0
1866 7a Patrick Cusack 0 Sir Richard O'Donnell House Office and land 0 0 0 3 5 0 0 6 0 rent increased because of drainage
1866 7a Patrick Cusack 0 Francis O'Donel House Office and land 0 0 0 2 0 0 0 6 0 rent reduced
1930 7A James McGowan 0 In Fee (LAP) Office and land 1 3 38 0 85 0 0 0 0 0
1951 7A John Moran 0 In Fee (LAP) Office and land 1 3 38 0 85 0 0 0 0 0
1961 7A Anne Junr O'Donnell 0 In Fee (LAP) Office and land 1 3 38 0 85 0 0 0 0 0
1857 7b Michael Rourke 0 Sir Richard O'Donnell Land 0 0 0 2 7 0 0 0 0 0
1866 7b Michael Rourke 0 Sir Richard O'Donnell Land 0 0 0 3 5 0 0 0 0 rent increased because of drainage
1866 7b Michael Rourke 0 Francis O'Donel Land 0 0 0 2 0 0 0 0 0 rent reduced
1977 7B 8b Michael Costelloe 0 In fee House and land 0 1 36 0 10 0 10 50 0 0
1891 8 & 10 James McGuann 0 Melicent Thomas-O'Donel Land 2 2 4 1 0 0 0 0 0 0
1930 8A Michael Callaghan 0 In Fee (LAP) Land 25 3 17 3 15 0 0 0 0 was 9
1949 8A Francis Callaghan 0 In Fee (LAP) Land 25 3 17 3 15 0 0 0 0 was 9
1961 8A Anne Junr O'Donnell 0 In Fee (LAP) Land 25 3 17 3 15 0 0 0 0 was 9
1899 9a James McGuann 0 Martin Carey House 0 0 0 0 0 0 0 5 0 was 10a
1978 On 2a Pat O'Malley 0 In fee House 0 0 0 0 0 0 13 0 0 0
1978 on 8A Thomas O'Donnell 0 In fee House 0 0 0 0 0 0 13 0 0 0
1978 on 8A Anthony Loftus 0 In fee House 0 0 0 0 0 0 15 0 0 0

Return to townland index