Fitzgerald family living in Church Lane in House number 1.
Church Lane on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
4 | Fitzgerald | Anne | 56 | Female | Head of Family | R C | Co Mayo | House Holder | Read and write | Irish English | Widow | - |
4 | Fitzgerald | Edward | 21 | Male | Son | R C | Co Mayo | Sexton | Read and write | Irish English | Not Married | - |
4 | Fitzgerald | Desmond | 18 | Male | Son | R C | Co Mayo | Butcher | Read and write | Irish English | Not Married | - |
Church Lane on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
1 | Fitz Gerald | Anne | 70 | Female | Head of Family | Roman Catholic | Co Mayo | - | Read | Irish and English | Widow | - | - | 8 | 5 |
1 | Fitz Gerald | Edward | 32 | Male | Son | Roman Catholic | Co Mayo | Chapel Clerk | Read and write | - | Single | - | - | - | - |
Church Lane from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | First | Surname | Lessor f | Lessor su | Description | A | R | R | Value Land £ s d | Land s | Land d | Building £ | Building s | Building d | Notes |
1855 | 1 | Austin | Geraghty | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1856 | 1 | John | Barrett | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1870 | 1 | Michael | Barrett | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1877 | 1 | Michael | Barrett | Mary Anne O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1884 | 1 | Mary Anne | O'Boyle | Sir George C. O'Donnell | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1891 | 1 | Mary Anne | O'Boyle | Melicent Thomas O'Donel | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | House down now part of yard of 26 Main Street | 0 |
1855 | 2 | Thomas | McGreal | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
1884 | 2 | Thomas | McGreal | Mary Anne O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
1855 | 3 | Bridget | Masterson | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
1856 | 3 | John | Grimes | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
1860 | 3 | Unoccupied | 0 | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
1881 | 3 | Unoccupied | 0 | Thomas O'Boyle | 0 | Ruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1855 | 4 | Alice | Walsh | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1857 | 4 | Unoccupied | 0 | Thomas O'Boyle | 0 | Ruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1861 | 4 | Patrick | McDonnell | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
1871 | 4 | Michael | Gorman | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
1872 | 4 | Thomas | Lavelle | Thomas O'Boyle | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
1855 | 5 | Unoccupied | 0 | Sir Richard O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1861 | 5 | Thomas Jr. | O'Boyle | Sir Richard O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1877 | 5 | Mary Anne | O'Boyle | Sir Richard O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1879 | 5 | Mary Anne | O'Boyle | Sir George C. O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1916 | 5 | Thomas | O'Boyle | Melicent Thomas O'Donel | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1925 | 5 | Thomas | O'Boyle | Irish Land Commision | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1934 | 5 | Elizabeth | O'Boyle | Irish Land Commision | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1944 | 5 | Patrick | Keane | Irish Land Commision | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1945 | 5 | Elizabeth | O'Boyle | Irish Land Commision | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1949 | 5 | Delia and Lily | Staunton | Irish Land Commision | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1855 | 6 | James | Sweeney | Sir Richard O'Donnell | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
1860 | 6 | Sir Richard A. | O'Donnell | In Fee | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1871 | 6 | Sir George C. | O'Donnell | In Fee | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1911 | 6 | Mary Anne | O'Boyle | In Fee | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1916 | 6 | Thomas | O'Boyle | In Fee | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1855 | 7 | Thomas | O'Boyle | Sir Richard O'Donnell | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1857 | 7 | James | Sweeney | Sir Richard O'Donnell | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1858 | 7 | William | Walsh | Sir Richard O'Donnell | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1879 | 7 | Edward | Fitzgerald | Sir George C. O'Donnell | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1885 | 7 | Anne | Fitzgerald | Sir George C. O'Donnell | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1891 | 7 | Anne | Fitzgerald | Melicent Thomas O'Donel | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1925 | 7 | Edward | Fitzgerald | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1937 | 7 | Thomas | Cusack | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1943 | 7 | Norah | Cusack | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1950 | 7 | Michael | McShane | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1971 | 7 | Michael | Lavelle | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1982 | 7 | Philip | O'Grady | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Number changed from 6 | 0 |
1855 | 8 | Patrick | Hanon | Sir Richard O'Donnell | 0 | Garden | 0 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 8 | Thomas | O'Boyle | Sir Richard O'Donnell | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Number changed from 7 | 0 |
1857 | 8 | Patrick | Hanon | Sir Richard O'Donnell | 0 | Garden | 0 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | gone in 1860 | 0 |
1877 | 8 | Unoccupied | 0 | Mary Anne O'Boyle | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Number changed from 7 | 0 |
1883 | 8 | Patrick | Carolan | Mary Anne O'Boyle | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Number changed from 7 | 0 |
1887 | 8 | 0 | Lodgers | Mary Anne O'Boyle | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Number changed from 7 | 0 |
1925 | 8 | Thomas | O'Boyle | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Number changed from 7 | 0 |
1934 | 8 | Elizabeth | O'Boyle | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Number changed from 7 | 0 |
1942 | 8 | Patrick | Keane | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Number changed from 7 | 0 |
1975 | 8 | Mrs Jane N K | Brewster | Irish Land Commision | 0 | Office and yard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Number changed from 7 | 0 |
1855 | 9 | Thomas | O'Boyle | Sir Richard O'Donnell | 0 | Garden | 1 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 9 | Thomas | O'Boyle | Sir Richard O'Donnell | 0 | Garden | 1 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | gone in 1860 | 0 |
1855 | 10 | 0 | 0 | Sir Richard O'Donnell | 0 | Church and graveyard | 2 | 10 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
1911 | 2.3.4 | 0 | yard of 26 Main Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thady Berry s family tree